Single Reduction Electric Cylinder - preselected motor
Single Reduction Electric Cylinder Features
DD Worm Acme Screw Gear Electric Cylinders
DD worm gear driven Electric Cylinders incorporate an alloy steel worm which drives a high strength bronze worm gear (drive sleeve). The worm shaft is supported on anti-friction tapered roller bearings with external seals provided to prevent loss of lubrication (sealed radial ball bearings on the Series 5 and Series 10 units). The drive sleeve is supported on anti-friction tapered roller or ball thrust bearings. The electric cylinder housing is made of ductile iron and proportioned to support the rated capacity of the unit.
DD Electric Cylinders are ruggedly designed and produced in standard models with thrust capacities from 500 lbs. to 40,000 lbs. DD Electric Cylinders feature a single reduction and are intended for use in industrial environments. They feature ground and hard chrome plated actuator tubes. The exterior surfaces feature industrial enamel paint. Epoxy paint is available on request.
PowerAcâ„¢ Acme screws are made from 4140 Alloy steel with a black oxide finish with a 2C (Centralizing) thread form. Nook acme nut material has been selected for low friction, minimum wear, long life, and clean operations.
These cylinders may be used individually or in multiple arrangements. Each Electric Cylinder is built to specification. For outdoor application of DD Electric Cylinders, contact Nook Engineering for recommended alterations.
Performance Specifications | Details | |||||
Product | Travel Rate [in/min] | Dynamic Capacity [lb] | Motor Horse Power (ref.) [hp] | Gear Ratio | Max Capacity [lb] | Max HP [hp] |
DD-105-A5/05XX | ||||||
69 | 850 | 0.5 | 5:1 | 2000 | 0.5 | |
DD-1020-A5/02XX | ||||||
17 | 900 | 0.25 | 20:1 | 2000 | 0.25 | |
DD-256-A2/15XX | ||||||
144 | 1725 | 1.5 | 6:1 | 5000 | 2 | |
DD-256-A4/15XX | ||||||
72 | 2280 | 1.5 | 6:1 | 5000 | 2 | |
DD-2512-A4/07XX | ||||||
36 | 1900 | 0.75 | 12:1 | 5000 | 1.5 | |
DD-2512-A4/10XX | ||||||
36 | 2500 | 1 | 12:1 | 5000 | 1.5 | |
DD-2524-A4/05XX | ||||||
18 | 1880 | 0.5 | 24:1 | 5000 | 0.5 | |
DD-306-A4/15XX | ||||||
72 | 2100 | 1.5 | 6:1 | 6000 | 2 | |
DD-3012-A4/10XX | ||||||
36 | 2200 | 1 | 12:1 | 6000 | 1.5 | |
DD-3024-A4/05XX | ||||||
18 | 1200 | 0.5 | 24:1 | 6000 | 0.5 | |
DD-506-A2/20XX | ||||||
144 | 1900 | 2 | 6:1 | 10000 | 3 | |
DD-506-A3/10XX | ||||||
108 | 1000 | 1 | 6:1 | 10000 | 3 | |
DD-506-A3/20XX | ||||||
108 | 2200 | 2 | 6:1 | 10000 | 3 | |
DD-506-A3/30XX | ||||||
108 | 2900 | 3 | 6:1 | 10000 | 3 | |
DD-508-A4/20XX | ||||||
54 | 3000 | 3 | 8:1 | 10000 | 2 | |
DD-5024-A3/07XX | ||||||
27 | 1900 | 0.75 | 24:1 | 10000 | 0.75 | |
DD-1008-A2/20XX | ||||||
108 | 2000 | 2 | 8:1 | 20000 | 5 | |
DD-1008-A2/30XX | ||||||
108 | 3000 | 3 | 8:1 | 20000 | 5 | |
DD-1008-A2/50XX | ||||||
108 | 4500 | 5 | 8:1 | 20000 | 5 | |
DD-1008-A4/20XX | ||||||
54 | 2000 | 2 | 8:1 | 20000 | 5 | |
DD-10024-A2/15XX | ||||||
36 | 2000 | 1.5 | 24:1 | 20000 | 1.5 | |
DD-20008-A2/75XX | ||||||
108 | 4250 | 7.5 | 8:1 | 40000 | 7.5 | |
DD-20008-A3/75XX | ||||||
72 | 46250 | 7.5 | 8:1 | 40000 | 7.5 | |
DD-20024-A2/20XX | ||||||
36 | 3500 | 2 | 24:1 | 40000 | 2.5 | |
DD-20024-A2/30XX | ||||||
36 | 3500 | 3 | 24:1 | 40000 | 2.5 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: