Single Reduction Electric Cylinder - Standard
Single Reduction Electric Cylinder Features
DD Ball Screw Worm Gear Electric Cylinders
DD worm gear driven Electric Cylinders incorporate an alloy steel worm which drives a high strength bronze worm gear (drive sleeve). The worm shaft is supported on anti-friction tapered roller bearings with external seals provided to prevent loss of lubrication (sealed radial ball bearings on the Series 5 and Series 10 units). The drive sleeve is supported on anti-friction tapered roller or ball thrust bearings. The electric cylinder housing is made of ductile iron and proportioned to support the rated capacity of the unit.
DD Electric Cylinders are ruggedly designed and produced in standard models with thrust capacities from 500 lbs. to 40,000 lbs. DD Electric Cylinders feature a single reduction and are intended for use in industrial environments. They feature ground and hard chrome plated actuator tubes. The exterior surfaces feature industrial enamel paint. Epoxy paint is available on request.
Nook Industries ball screws are made of high strength materials. The screw shaft is made of medium carbon induction hardenable alloy steel. Ball nuts are manufactured from high grade bearing steel. Both the ball screw and nuts are heat-treated to a surface hardness not less than 56 HRC with a case depth suitably chosen to carry the load.
These cylinders may be used individually or in multiple arrangements. Each Electric Cylinder is built to specification. For outdoor application of DD Electric Cylinders, contact Nook Engineering for recommended alterations.
Details | |||||
Product | Gear Ratio | Max Capacity [lb] | Input Turns Per Inch Of Travel | Torque To Raise 1 lb. [in-lb] | Max HP [hp] |
DD-55-HL | |||||
5:1 | 1000 | 10 | 0.0242 | 0.33 | |
DD-520-HL | |||||
20:1 | 1000 | 40 | 0.0102 | 0.16 | |
DD-55-HD | |||||
5:1 | 1000 | 25 | 0.0095 | 0.33 | |
DD-520-HD | |||||
20:1 | 1000 | 100 | 0.004 | 0.16 | |
DD-105-HL | |||||
5:1 | 2000 | 10 | 0.0241 | 0.5 | |
DD-1020-HL | |||||
20:1 | 2000 | 40 | 0.0114 | 0.25 | |
DD-105-HD | |||||
5:1 | 2000 | 25 | 0.0095 | 0.5 | |
DD-1020-HD | |||||
20:1 | 2000 | 100 | 0.0045 | 0.25 | |
DD-256-HL | |||||
6:1 | 5000 | 6 | 0.0404 | 2 | |
DD-2512-HL | |||||
12:1 | 5000 | 12 | 0.0244 | 1.5 | |
DD-256-ML | |||||
6:1 | 5000 | 12 | 0.0201 | 2 | |
DD-256-HD | |||||
6:1 | 5000 | 24 | 0.0102 | 2 | |
DD-2512-HD | |||||
12:1 | 5000 | 48 | 0.0061 | 1.5 | |
DD-2524-HD | |||||
24:1 | 5000 | 96 | 0.0042 | 0.5 | |
DD-306-HD | |||||
6:1 | 6000 | 14.53 | 0.0167 | 2 | |
DD-3012-HD | |||||
12:1 | 6000 | 29.1 | 0.0169 | 1.5 | |
DD-3024-HD | |||||
24:1 | 6000 | 58.1 | 0.007 | 0.5 | |
DD-506-SL | |||||
6:1 | 10000 | 3.2 | 0.0726 | 3 | |
DD-506-HL | |||||
6:1 | 10000 | 6 | 0.0387 | 3 | |
DD-5024-HL | |||||
24:1 | 10000 | 24 | 0.0073 | 0.75 | |
DD-506-HD | |||||
6:1 | 10000 | 12.66 | 0.0183 | 3 | |
DD-5024-HD | |||||
24:1 | 10000 | 50.66 | 0.0073 | 0.75 | |
DD-1008-SL | |||||
8:1 | 20000 | 4.26 | 0.0598 | 5 | |
DD-1008-HL | |||||
8:1 | 20000 | 8 | 0.0319 | 5 | |
DD-1008-HD | |||||
8:1 | 20000 | 16.88 | 0.0151 | 5 | |
DD-10024-HL | |||||
24:1 | 20000 | 24 | 0.0162 | 1.5 | |
DD-10024-HD | |||||
24:1 | 20000 | 50.66 | 0.0077 | 1.5 | |
DD-2008-HL | |||||
8:1 | 40000 | 8 | 0.0313 | 7.5 | |
DD-2008-HD | |||||
8:1 | 40000 | 16 | 0.0157 | 7.5 | |
DD-20024-HL | |||||
24:1 | 40000 | 24 | 0.0157 | 2.5 | |
DD-20024-HD | |||||
24:1 | 40000 | 48 | 0.0079 | 7.5 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: