Nook Rack and Pinion Driven Modular Actuators ELZQ
ELZQ Features
This unit consists of an aluminium square profile with integrated, hardened steel guide rods. The carriage, which has internal linear ball bearings that can be adjusted to reduce lash, is driven by a rack and pinion. The pinion is equipped with maintenance-free ball bearings.
The ELZQ Actuator is a rack and pinion drive with a vertical mount.
ELZA Actuators are available in multiple configurations;
- Standard Length Carriage
- Standard Length Wrap Around Carriage (WAC)
- Extended Length Carriages
- Extended Length Wrap Around Carriage (WAC)
Details | Speed | Forces and Torques | ||||||||||||
Product | Size | Speed Maximum [m/s] | Fx dynamic [N] | Fy dynamic [N] | Fz dynamic [N] | Mx dynamic [Nm] | My dynamic [Nm] | Mz dynamic [Nm] | Fx static [N] | Fy static [N] | Fz static [N] | Mx static [Nm] | My static [Nm] | Mz static [Nm] |
ELZQ 60 h6 | ||||||||||||||
60 | 4 | 1400 | 2000 | 1100 | 43 | 70 | 100 | 1800 | 3000 | 1700 | 67 | 90 | 120 | |
ELZQ 60 h7 | ||||||||||||||
60 | 4 | 780 | 2000 | 1100 | 43 | 70 | 100 | 940 | 3000 | 1700 | 67 | 90 | 120 | |
ELZQ 80 h6 | ||||||||||||||
80 | 4 | 1400 | 2000 | 1100 | 55 | 80 | 120 | 1800 | 3000 | 1700 | 90 | 110 | 150 | |
ELZQ 80 h7 | ||||||||||||||
80 | 4 | 780 | 2000 | 1100 | 55 | 80 | 120 | 940 | 3000 | 1700 | 90 | 110 | 150 | |
ELZQ 80S h6 | ||||||||||||||
80S | 4 | 1400 | 3600 | 1800 | 140 | 230 | 220 | 1800 | 4600 | 3000 | 170 | 270 | 300 | |
ELZQ 80S h7 | ||||||||||||||
80S | 4 | 780 | 3600 | 1800 | 140 | 230 | 220 | 940 | 4600 | 3000 | 170 | 270 | 300 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: