Nook Rack and Pinion Driven Modular Actuators ELZA
ELZA Features
This unit consists of an aluminium square profile with integrated, hardened steel guide rods. The carriage, which has internal linear ball bearings that can be adjusted to reduce lash, is driven by a rack and pinion. The pinion is equipped with maintenance-free ball bearings.
The ELZA Actuator is a rack and pinion drive with a horizontal mount.
ELZA Actuators are available in multiple configurations;
- Standard Length Carriage
- Standard Length Wrap Around Carriage (WAC)
- Extended Length Carriages
- Extended Length Wrap Around Carriage (WAC)
Details | Speed | Forces and Torques | ||||||||||||
Product | Size | Speed Maximum [m/s] | Fx dynamic [N] | Fy dynamic [N] | Fz dynamic [N] | Mx dynamic [Nm] | My dynamic [Nm] | Mz dynamic [Nm] | Fx static [N] | Fy static [N] | Fz static [N] | Mx static [Nm] | My static [Nm] | Mz static [Nm] |
ELZA 40 | ||||||||||||||
40 | 2 | 750 | 700 | 650 | 20 | 18 | 25 | 900 | 1200 | 900 | 25 | 32 | 35 | |
ELZA 60 | ||||||||||||||
60 | 2.5 | 1200 | 2000 | 1100 | 43 | 70 | 100 | 1500 | 3000 | 1700 | 67 | 90 | 120 | |
ELZA 60S | ||||||||||||||
60S | 2.5 | 1200 | 3100 | 1600 | 65 | 140 | 170 | 1500 | 4100 | 2160 | 88 | 190 | 230 | |
ELZA 80 | ||||||||||||||
80 | 3 | 1800 | 2000 | 1100 | 55 | 80 | 120 | 2200 | 3000 | 1700 | 90 | 110 | 150 | |
ELZA 80S | ||||||||||||||
80S | 3 | 1800 | 3600 | 1800 | 140 | 230 | 220 | 2200 | 4600 | 3000 | 170 | 270 | 300 | |
ELZA 100 | ||||||||||||||
100 | 3 | 2500 | 6500 | 2200 | 230 | 270 | 500 | 2900 | 8000 | 3600 | 300 | 400 | 750 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: