Burkert Servo-assisted 2/2-way diaphragm valve Type 0290 / Ident No. 18121
Technical attributes
Name
|
Value
|
Unit
|
---|---|---|
Type | 0290 | |
Operation | force-controlled | |
Actuator type | Plunger valve | |
Main valve operating principle | Diaphragm valve | |
Switch function | on/off | |
Media separation | No | |
Valve function 1 code | A | |
Valve function 1 | normally inlet port 1 (P/NC) closed | |
Fluidic port connection 1 number | 2 | PCE |
Valve function 1 number of switching positions | 2 | PCE |
Valve function 1 manual actuation | No | |
Flow | Above seat | |
Nominal pressure min | 0 | bar |
Nominal pressure max (liquid) | 16 | bar |
Main valve orifice 1 (P) (mm) | 25 | mm |
kV value (water) | 10 | m3/h |
QNn value 1 (gas) | 10700 | l/min |
Main valve wetted material | Stainless steel | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1 | |
Medium-contacting part core material | Stainless steel | |
Medium-contacting part stopper material | Stainless steel | |
Valve body cover material | Stainless steel | |
Seat seal material | FKM (Fluor rubber) | |
Sealing toward outside material | FKM (Fluor rubber) | |
Temperature environment max | 55 | °C |
Temperature medium min | 0 | °C |
Temperature medium max | 120 | °C |
Voltage 1 min / rated voltage | 24 | V |
Voltage 1 max / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
Voltage frequency | 50 | Hz |
AC voltage | Yes | |
DC voltage | No | |
Battery voltage | No | |
Rated power consumption | 16 | W |
inrush power consumption AC | 120 | V·A |
Rated power AC | 32 | V·A |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | attached | |
Cable plug art. no. - type | 00132445 - 2508 | |
Electrical connection position | in direction of flow left | |
Protection type (IP max. with suitable connector) | 65 | |
Coil type | block bolted | |
Coil insulation material (encasement) | Epoxy | |
Coil size 1 | 49 |
Write a reviewYour Name:Your Review: Note: HTML is not translated! Rating: Bad Good Enter the code in the box below: Global Trade Leads - Import & Export on our award-winning International Trade Site |