Gems Vacuum Pressure Switches and Sensors
PS81 Vacuum Pressure Switch
- 1.5" to 15" Hg (51 to 508 mbar)
- Sensitive Diaphragm for Lower Setpoints
- Factory Fixed or Adjustable Setpoints
PS82 Vacuum Pressure Switch
- 5" to 28" Hg Max. Rising; 24" Hg Max. Falling (169 to 948.2 mbar; 812.6 mbar)
- Small Size for Demanding Applications
Part Number | Description | Pressure Range | Switch TypeSPST, N.O. = Normally Open dry | Circuit Condition | Fitting Type | Fitting Material |
SPST, N.C. = Normally Closed dry | ||||||
SPDT = Single-pole Double Throw | ||||||
204678 | PS81-10-4MGB-C-HC | 1.5-5" Hg | SPDT | 1/4" BSPM (G Type) | Brass | |
210310 | PS81-10-4MGB-C-H | 1.5-5" Hg | SPDT | 1/4" BSPM (G Type) | Brass | |
210335 | PS81-20-2MNB-C-FL18 | 4-15" Hg | SPDT | 1/8" MNPT | Brass | |
210529 | PS81-10-4MNB-C-FL18 | 1.5-5" Hg | SPDT | 1/4" MNPT | Brass | |
211679 | PS81-10-2MNB-C-FL18 | 1.5-5" Hg | SPDT | 1/8" MNPT | Brass | |
211881 | PS81-20-4MGB-C-H | 4-15" Hg | SPDT | 1/4" BSPM (G Type) | Brass | |
212097 | PS81-10-4MNB-C-HN | 1.5-5" Hg | SPDT | 1/4" MNPT | Brass | |
212943 | PS81-10-2MNB-C-H | 1.5-5" Hg | SPDT | 1/8" MNPT | Brass | |
214990 | PS81-20-2MNB-C-H | 4-15" Hg | SPDT | 1/8" MNPT | Brass | |
215368 | PS81-10-4MGB-C-FL18 | 1.5-5" Hg | SPDT | 1/4" BSPM (G Type) | Brass | |
218104 | PS81-20-4MNB-C-H | 4-15" Hg | SPDT | 1/4" MNPT | Brass | |
218273 | PS81-10-4MNB-C-EL18 | 1.5-5" Hg | SPDT | 1/4" MNPT | Brass | |
218833 | PS81-10-2MNB-C-HC | 1.5-5" Hg | SPDT | 1/8" MNPT | Brass | |
219132 | PS81-20-4MNB-A-FL18 | 4-15" Hg | SPST | Normally Open | 1/4" MNPT | Brass |
219169 | PS81-10-4MNB-C-HC | 1.5-5" Hg | SPDT | 1/4" MNPT | Brass | |
219555 | PS81-10-4MNB-A-EL18 | 1.5-5" Hg | SPST | Normally Open | 1/4" MNPT | Brass |
220830 | PS81-10-4MSB-C-HC | 1.5-5" Hg | SPDT | 7/16"-20 SAE Male | Brass | |
221028 | PS81-10-2MNB-A-FL18 | 1.5-5" Hg | SPST | Normally Open | 1/8" MNPT | Brass |
221814 | PS81-10-4MNB-C-H | 1.5-5" Hg | SPDT | 1/4" MNPT | Brass | |
222451 | PS81-20-4MGB-C-HC | 4-15" Hg | SPDT | 1/4" BSPM (G Type) | Brass | |
224077 | PS81-10-2MNB-C-EL18 | 1.5-5" Hg | SPDT | 1/8" MNPT | Brass | |
224078 | PS81-20-2MNB-C-EL18 | 4-15" Hg | SPDT | 1/8" MNPT | Brass | |
224474 | PS81-20-4MNB-C-FL18 | 4-15" Hg | SPDT | 1/4" MNPT | Brass | |
224873 | PS81-10-4MNB-B-FL18 | 1.5-5" Hg | SPST | Normally Closed | 1/4" MNPT | Brass |
225967 | PS81-20-2MNB-C-HC | 4-15" Hg | SPDT | 1/8" MNPT | Brass | |
226146 | PS81-20-4MNB-C-HC | 4-15" Hg | SPDT | 1/4" MNPT | Brass | |
226732 | PS81-20-4MNB-B-FL18 | 4-15" Hg | SPST | Normally Closed | 1/4" MNPT | Brass |
229086 | PS81-10-4MNB-A-FL18 | 1.5-5" Hg | SPST | Normally Open | 1/4" MNPT | Brass |
232230 | PS81-20-4MGB-A-FL18 | 4-15" Hg | SPST | Normally Open | 1/4" BSPM (G Type) | Brass |
625416 | PS81-10-2MNB-A-EL18 | 1.5-5" Hg | SPST | Normally Open | 1/8" MNPT | Brass |
625417 | PS81-10-2MNB-B-FL18 | 1.5-5" Hg | SPST | Normally Closed | 1/8" MNPT | Brass |
625418 | PS81-10-2MNB-B-EL18 | 1.5-5" Hg | SPST | Normally Closed | 1/8" MNPT | Brass |
625423 | PS81-10-2MNB-C-HN | 1.5-5" Hg | SPDT | 1/8" MNPT | Brass | |
625427 | PS81-10-4MNB-B-EL18 | 1.5-5" Hg | SPST | Normally Closed | 1/4" MNPT | Brass |
625442 | PS81-10-4MGB-A-FL18 | 1.5-5" Hg | SPST | Normally Open | 1/4" BSPM (G Type) | Brass |
625443 | PS81-10-4MGB-A-EL18 | 1.5-5" Hg | SPST | Normally Open | 1/4" BSPM (G Type) | Brass |
625444 | PS81-10-4MGB-B-FL18 | 1.5-5" Hg | SPST | Normally Closed | 1/4" BSPM (G Type) | Brass |
625445 | PS81-10-4MGB-B-EL18 | 1.5-5" Hg | SPST | Normally Closed | 1/4" BSPM (G Type) | Brass |
625447 | PS81-10-4MGB-C-EL18 | 1.5-5" Hg | SPDT | 1/4" BSPM (G Type) | Brass | |
625450 | PS81-10-4MGB-C-HN | 1.5-5" Hg | SPDT | 1/4" BSPM (G Type) | Brass | |
625451 | PS81-10-4MSB-A-FL18 | 1.5-5" Hg | SPST | Normally Open | 7/16"-20 SAE Male | Brass |
625452 | PS81-10-4MSB-A-EL18 | 1.5-5" Hg | SPST | Normally Open | 7/16"-20 SAE Male | Brass |
625453 | PS81-10-4MSB-B-FL18 | 1.5-5" Hg | SPST | Normally Closed | 7/16"-20 SAE Male | Brass |
625454 | PS81-10-4MSB-B-EL18 | 1.5-5" Hg | SPST | Normally Closed | 7/16"-20 SAE Male | Brass |
625455 | PS81-10-4MSB-C-FL18 | 1.5-5" Hg | SPDT | 7/16"-20 SAE Male | Brass | |
625456 | PS81-10-4MSB-C-EL18 | 1.5-5" Hg | SPDT | 7/16"-20 SAE Male | Brass | |
625457 | PS81-10-4MSB-C-H | 1.5-5" Hg | SPDT | 7/16"-20 SAE Male | Brass | |
625459 | PS81-10-4MSB-C-HN | 1.5-5" Hg | SPDT | 7/16"-20 SAE Male | Brass | |
625469 | PS81-20-2MNB-A-FL18 | 4-15" Hg | SPST | Normally Open | 1/8" MNPT | Brass |
625470 | PS81-20-2MNB-A-EL18 | 4-15" Hg | SPST | Normally Open | 1/8" MNPT | Brass |
625471 | PS81-20-2MNB-B-FL18 | 4-15" Hg | SPST | Normally Closed | 1/8" MNPT | Brass |
625472 | PS81-20-2MNB-B-EL18 | 4-15" Hg | SPST | Normally Closed | 1/8" MNPT | Brass |
625477 | PS81-20-2MNB-C-HN | 4-15" Hg | SPDT | 1/8" MNPT | Brass | |
625479 | PS81-20-4MNB-A-EL18 | 4-15" Hg | SPST | Normally Open | 1/4" MNPT | Brass |
625481 | PS81-20-4MNB-B-EL18 | 4-15" Hg | SPST | Normally Closed | 1/4" MNPT | Brass |
625483 | PS81-20-4MNB-C-EL18 | 4-15" Hg | SPDT | 1/4" MNPT | Brass | |
625486 | PS81-20-4MNB-C-HN | 4-15" Hg | SPDT | 1/4" MNPT | Brass | |
625497 | PS81-20-4MGB-A-EL18 | 4-15" Hg | SPST | Normally Open | 1/4" BSPM (G Type) | Brass |
625498 | PS81-20-4MGB-B-FL18 | 4-15" Hg | SPST | Normally Closed | 1/4" BSPM (G Type) | Brass |
625499 | PS81-20-4MGB-B-EL18 | 4-15" Hg | SPST | Normally Closed | 1/4" BSPM (G Type) | Brass |
625500 | PS81-20-4MGB-C-FL18 | 4-15" Hg | SPDT | 1/4" BSPM (G Type) | Brass | |
625501 | PS81-20-4MGB-C-EL18 | 4-15" Hg | SPDT | 1/4" BSPM (G Type) | Brass | |
625504 | PS81-20-4MGB-C-HN | 4-15" Hg | SPDT | 1/4" BSPM (G Type) | Brass | |
625505 | PS81-20-4MSB-A-FL18 | 4-15" Hg | SPST | Normally Open | 7/16"-20 SAE Male | Brass |
625506 | PS81-20-4MSB-A-EL18 | 4-15" Hg | SPST | Normally Open | 7/16"-20 SAE Male | Brass |
625507 | PS81-20-4MSB-B-FL18 | 4-15" Hg | SPST | Normally Closed | 7/16"-20 SAE Male | Brass |
625508 | PS81-20-4MSB-B-EL18 | 4-15" Hg | SPST | Normally Closed | 7/16"-20 SAE Male | Brass |
625509 | PS81-20-4MSB-C-FL18 | 4-15" Hg | SPDT | 7/16"-20 SAE Male | Brass | |
625510 | PS81-20-4MSB-C-EL18 | 4-15" Hg | SPDT | 7/16"-20 SAE Male | Brass | |
625511 | PS81-20-4MSB-C-H | 4-15" Hg | SPDT | 7/16"-20 SAE Male | Brass | |
625512 | PS81-20-4MSB-C-HC | 4-15" Hg | SPDT | 7/16"-20 SAE Male | Brass | |
625513 | PS81-20-4MSB-C-HN | 4-15" Hg | SPDT | 7/16"-20 SAE Male | Brass | |
204692 | PS82-10-4MNS-C-HC | 5-15" Hg | SPDT | 1/4" MNPT | 316 Stainless Steel | |
209179 | PS82-20-2MNB-C-FL18 | 15-28" Hg | SPDT | 1/8" MNPT | Brass | |
209366 | PS82-10-4MNB-C-FL18 | 5-15" Hg | SPDT | 1/4" MNPT | Brass | |
209501 | PS82-10-2MNB-C-HC | 5-15" Hg | SPDT | 1/8" MNPT | Brass | |
209598 | PS82-10-2MNB-C-H | 5-15" Hg | SPDT | 1/8" MNPT | Brass | |
209599 | PS82-20-4MNB-C-FL18 | 15-28" Hg | SPDT | 1/4" MNPT | Brass | |
209796 | PS82-10-4MNB-C-HC | 5-15" Hg | SPDT | 1/4" MNPT | Brass | |
209922 | PS82-20-4MGS-C-HC | 15-28" Hg | SPDT | 1/4" BSPM (G Type) | 316 Stainless Steel | |
210118 | PS82-10-4MNB-C-H | 5-15" Hg | SPDT | 1/4" MNPT | Brass | |
210132 | PS82-20-4MNB-C-HC | 15-28" Hg | SPDT | 1/4" MNPT | Brass | |
210637 | PS82-20-2MGB-C-FL18 | 15-28" Hg | SPDT | 1/8" BSPM (G Type) | Brass | |
211599 | PS82-10-2MGB-C-H | 5-15" Hg | SPDT | 1/8" BSPM (G Type) | Brass | |
211690 | PS82-10-4MGB-C-HC | 5-15" Hg | SPDT | 1/4" BSPM (G Type) | Brass | |
211691 | PS82-20-4MGB-C-HC | 15-28" Hg | SPDT | 1/4" BSPM (G Type) | Brass | |
211812 | PS82-20-2MNB-C-HC | 15-28" Hg | SPDT | 1/8" MNPT | Brass | |
211890 | PS82-10-2MNB-C-FL18 | 5-15" Hg | SPDT | 1/8" MNPT | Brass | |
212214 | PS82-20-4MGB-C-H | 15-28" Hg | SPDT | 1/4" BSPM (G Type) | Brass | |
212851 | PS82-10-4MNB-A-FLS18 | 5-15" Hg | SPST | Normally Open | 1/4" MNPT | Brass |
212917 | PS82-20-4MNS-C-FL18 | 15-28" Hg | SPDT | 1/4" MNPT | 316 Stainless Steel | |
213559 | PS82-10-2MNB-C-HCR | 5-15" Hg | SPDT | 1/8" MNPT | Brass | |
214490 | PS82-20-4MGB-C-FL18 | 15-28" Hg | SPDT | 1/4" BSPM (G Type) | Brass | |
215358 | PS82-20-2MNB-C-H | 15-28" Hg | SPDT | 1/8" MNPT | Brass | |
215408 | PS82-10-4MGS-C-HC | 5-15" Hg | SPDT | 1/4" BSPM (G Type) | 316 Stainless Steel | |
215776 | PS82-10-2MNB-C-HN | 5-15" Hg | SPDT | 1/8" MNPT | Brass | |
216209 | PS82-20-4MNB-A-FL18 | 15-28" Hg | SPST | Normally Open | 1/4" MNPT | Brass |
216510 | PS82-10-4MGB-C-H | 5-15" Hg | SPDT | 1/4" BSPM (G Type) | Brass | |
216845 | PS82-10-4MSB-C-H | 5-15" Hg | SPDT | 7/16"-20 SAE Male | Brass | |
217061 | PS82-20-4MNB-C-EL18 | 15-28" Hg | SPDT | 1/4" MNPT | Brass | |
217202 | PS82-10-4MNB-C-HCR | 5-15" Hg | SPDT | 1/4" MNPT | Brass | |
217296 | PS82-10-4MNS-C-HN | 5-15" Hg | SPDT | 1/4" MNPT | 316 Stainless Steel | |
217859 | PS82-20-4MNB-C-H | 15-28" Hg | SPDT | 1/4" MNPT | Brass | |
218716 | PS82-20-2MNB-A-FL18 | 5-15" Hg | SPST | Normally Open | 1/8" MNPT | Brass |
218894 | PS82-20-4MNS-C-HC | 15-28" Hg | SPDT | 1/4" MNPT | 316 Stainless Steel | |
221198 | PS82-20-2MGB-C-HN | 15-28" Hg | SPDT | 1/8" BSPM (G Type) | Brass | |
221199 | PS82-20-2MGB-C-HC | 15-28" Hg | SPDT | 1/8" BSPM (G Type) | Brass | |
221333 | PS82-10-4MNB-A-FL18 |
Write a reviewYour Name:Your Review: Note: HTML is not translated! Rating: Bad Good Enter the code in the box below: |