Endress Hauser Products for pressure measurement - Absolute and gauge pressure Cerabar M PMC51
Product description
Pressure transmitter with ceramic sensor; With analog electronics or communication via HART, PROFIBUS PA or FOUNDATION Fieldbus.
Your benefits
Very good reproducibility and long-term stability
High reference accuracy: up to ±0.15%, as PLATINUM version: ±0.075%
Turn down 100:1
End-to-end modularity for differential pressure, hydrostatics and pressure (Deltabar M - Deltapilot M - Cerabar M), e.g.
- replaceable display
- universal electronics
Easy commissioning without the need for an operating tool
Easy and safe menu-guided operation
– on-site via display module
– via 4 to 20 mA with HART
– via PROFIBUS PA
– via FOUNDATION Fieldbus.
Used for process pressure monitoring up to SIL2,
certified to IEC 61508 Edition 2.0 and IEC 61511 by
TÜV NORD
Field of application
The Cerabar M pressure transmitter is used for the following measuring tasks:
Absolute pressure and gauge pressure measurement in gases, steams or liquids in all areas of process
engineering and process measurement technology
Level, volume or mass measurements in liquids
Process temperatures up to 130°C (266°F), for a maximum of 60 minutes 150 °C (302 °F)
International usage thanks to a wide range of approvals
Technical Information (TI) | |||
1. | Cerabar M PMP51 / PMC51 / PMP55 Преобразователи абсолютного и избыточного давления с металлическими и керамическими измерительными ячейками. |
01/13 | Russian |
2. | 技术资料 Cerabar M PMC51, PMP51, PMP55 过程压力测量 压力变送器,采用陶瓷传感器技术,带金属测量膜片 采用 HART、PROFIBUS PA 或基金会现场总线(FF) 通信 |
11/12 | Chinese |
3. | Cerabar M PMC51, PMP51, PMP55 Pressure transmitter with ceramic and metal sensors; ular design and easy operation; With analog electronics or communi |
08/12 | English |
4. | Cerabar M PMC51, PMP51, PMP55 Drucktransmitter mit Keramik - und Metallsensoren; ularer Aufbau und einfachste Bedienung; Mit Analog-Elektronik oder K |
08/12 | German |
5. | Cerabar M PMC51, PMP51, PMP55 Pressure transmitter with ceramic and metal sensors; ular design and easy operation; With Analog or HART Electronics |
02/12 | Japanese |
6. | Cerabar M PMC51, PMP51, PMP55 Drucktransmitter mit Keramik - und Metallsensoren; ularer Aufbau und einfachste Bedienung; Mit Analog-Elektronik oder Kommunikation über HART, PROFIBUS PA oder FOUNDATION Fieldbus |
01/12 | German |
7. | Cerabar M PMC51, PMP51, PMP55 Pressure transmitter with ceramic and metal sensors; ular design and easy operation; With analog electronics or communication via HART, PROFIBUS PA or FOUNDATION Fieldbus |
01/12 | English |
8. | Information technique Cerabar M PMC51, PMP51, PMP55 Mesure de pression de process Transmetteur de pression avec cellules céramiques et métalliques ; Avec électronique analogique ou communication via HART, PROFIBUS PA ou FOUNDATION Fieldbus |
01/12 | French |
9. | Information technique Cerabar M PMC51, PMP51, PMP55 Mesure de pression de process Transmetteur de pression avec cellules céramiques et métalliques ; Avec électronique analogique ou communication via HART, PROFIBUS PA ou FOUNDATION Fieldbus |
12/11 | French |
10. | Cerabar M PMC51, PMP51, PMP55 Drucktransmitter mit Keramik - und Metallsensoren; ularer Aufbau und einfachste Bedienung; Mit Analog-Elektronik oder Kommunikation über HART, PROFIBUS PA oder FOUNDATION Fieldbus |
06/11 | German |
11. | Cerabar M PMC51, PMP51, PMP55 Pressure transmitter with ceramic and metal sensors; ular design and easy operation; With analog electronics or communication via HART, PROFIBUS PA or FOUNDATION Fieldbus |
06/11 | English |
12. | Cerabar M PMC51, PMP51, PMP55 Pressure transmitter with ceramic and metal sensors; ular design and easy operation; With Analog or HART Electronics |
02/11 | English |
13. | Cerabar M PMC51, PMP51, PMP55 Drucktransmitter mit Keramik - und Metallsensoren; ularer Aufbau und einfachste Bedienung; Mit Analog- oder HART-Elektronik |
02/11 | German |
14. | Information technique Cerabar M PMC51, PMP51, PMP55 Mesure de pression de process Transmetteur de pression avec cellules céramiques et métalliques Construction modulaire et utilisation simple Avec électronique analogique ou HART |
12/10 | French |
15. | Cerabar M PMC51, PMP51, PMP55 Drucktransmitter mit Keramik - und Metallsensoren; ularer Aufbau und einfachste Bedienung; Mit Analog- oder HART-Elektronik |
11/10 | German |
16. | Cerabar M PMC51, PMP51, PMP55 Pressure transmitter with ceramic and metal sensors; ular design and easy operation; With Analog or HART Electronics |
11/10 | English |
17. | Cerabar M PMC51, PMP51, PMP55 Drucktransmitter mit Keramik - und Metallsensoren; ularer Aufbau und einfachste Bedienung; Mit Analog- oder HART-Elektronik |
03/10 | German |
18. | Cerabar M PMC51, PMP51, PMP55 Pressure transmitter with ceramic and metal sensors; ular design and easy operation; With Analog or HART Electronics |
03/10 | English |
19. | Informazioni tecniche Cerabar M PMC51, PMP51, PMP55 Misura della pressione di processo Trasmettitore di pressione con sensori in ceramica e metallo; progettazione modulare e facilità d'uso; Con elettronica analogica o HART |
03/10 | Italian |
20. | Karta katalogowa Cerabar M PMC51, PMP51, PMP55 Inteligentne przetworniki ciśnienia procesowego z czujnikiem ceramicznym lub piezorezystancyjnym z metalową membraną spawaną. Modułowa konstrukcja oraz intuicyjna obsługa. Wkładka elektroniki do komunikacji analogowej lub cyfrowej HART. |
10/09 | Polish |
21. | Cerabar M PMC51, PMP51, PMP55 Pressure transmitter with ceramic and metal sensors; ular design and easy operation; With Analog or HART Electronics |
10/09 | English |
22. | Information technique Cerabar M PMC51, PMP51, PMP55 Mesure de pression de process Transmetteur de pression avec cellules céramiques et métalliques Construction modulaire et utilisation simple Avec électronique analogique ou HART |
10/09 | French |
23. | Cerabar M PMC51, PMP51, PMP55 Pressure transmitter with ceramic and metal sensors; ular design and easy operation; With Analog or HART Electronics |
08/09 | English |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: