Danfoss pressure transmitter MBS 3000, Compact pressure transmitters
The compact pressure transmitter MBS 3000 is designed for use in almost all industrial applications, and offers a reliable pressure measurement, even under harsh environmental conditions.
The flexible pressure transmitter programme covers a 4-20 mA output signal, absolute and gauge (relative) versions, measuring ranges from 0-1 to 0-600 bar and a wide range of pressure- and electrical connections.
Excellent vibration stability, robust construction, and a high degree of EMC/EMI protection equip the pressure transmitter to meet the most stringent industrial requirements.
The flexible pressure transmitter programme covers a 4-20 mA output signal, absolute and gauge (relative) versions, measuring ranges from 0-1 to 0-600 bar and a wide range of pressure- and electrical connections.
Excellent vibration stability, robust construction, and a high degree of EMC/EMI protection equip the pressure transmitter to meet the most stringent industrial requirements.
- 4 - 20 mA output signal
- Operating temperature -40 to 85° C
- Measuring range 0 - 600 bar
- Standard pressure connection G 1/4A ISO 228/1
- For use in severe industrial environments such as pumps, compressors, pneumatics and water treatment
Code no. | Type | Pr. reference | Pressure range [bar] | Pressure range [psi] | Pressure conne. type | Electrical connection type | Accuracy Max. +/- FS [%] | Output signal type |
060G1100 | MBS 3000 | Gauge (relative) | 0,00 - 4,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1101 | MBS 3000 | Gauge (relative) | 0,00 - 6,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1102 | MBS 3000 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1103 | MBS 3000 | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1104 | MBS 3000 | Gauge (relative) | 0,00 - 25,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1105 | MBS 3000 | Gauge (relative) | 0,00 - 40,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1106 | MBS 3000 | Gauge (relative) | 0,00 - 60,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1107 | MBS 3000 | Gauge (relative) | 0,00 - 100,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1109 | MBS 3000 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1110 | MBS 3000 | Gauge (relative) | 0,00 - 600,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1111 | MBS 3000 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1112 | MBS 3000 | Gauge (relative) | 0,00 - 160,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1113 | MBS 3000 | Gauge (relative) | 0,00 - 1,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1121 | MBS 3000 | Gauge (relative) | -1,00 - 15,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1122 | MBS 3000 | Gauge (relative) | 0,00 - 2,50 bar | 0,00 - 36,26 psi | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1123 | MBS 3000 | Gauge (relative) | 0,00 - 4,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1124 | MBS 3000 | Gauge (relative) | 0,00 - 6,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1125 | MBS 3000 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1128 | MBS 3000 | Gauge (relative) | 0,00 - 6,00 bar | - | G - 1/4 Male | Cable | 0,5 % | 4 - 20 mA |
060G1129 | MBS 3000 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/4 Male | Cable | 0,5 % | 4 - 20 mA |
060G1130 | MBS 3000 | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/4 Male | Cable | 0,5 % | 4 - 20 mA |
060G1133 | MBS 3000 | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1135 | MBS 3000 | Gauge (relative) | 0,00 - 6,00 bar | - | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1136 | MBS 3000 | Gauge (relative) | 0,00 - 10,00 bar | - | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1137 | MBS 3000 | Gauge (relative) | 0,00 - 16,00 bar | - | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1140 | MBS 3000 | Gauge (relative) | - | 0,00 - 60,00 psi | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1141 | MBS 3000 | Gauge (relative) | - | 0,00 - 100,00 psi | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1142 | MBS 3000 | Gauge (relative) | - | 0,00 - 150,00 psi | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1143 | MBS 3000 | Gauge (relative) | - | 0,00 - 200,00 psi | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1144 | MBS 3000 | Gauge (relative) | - | 0,00 - 300,00 psi | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1145 | MBS 3000 | Gauge (relative) | - | 0,00 - 500,00 psi | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1146 | MBS 3000 | Gauge (relative) | - | 0,00 - 750,00 psi | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1148 | MBS 3000 | Gauge (relative) | - | 0,00 - 1.500,00 psi | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1163 | MBS 3000 | Gauge (relative) | 0,00 - 16,00 bar | - | NPT - 1/4-18 Male | Cable | 0,5 % | 4 - 20 mA |
060G1349 | MBS 3000 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/2 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1412 | MBS 3000 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/2 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1413 | MBS 3000 | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/2 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1414 | MBS 3000 | Gauge (relative) | 0,00 - 6,00 bar | - | G - 1/2 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1429 | MBS 3000 | Gauge (relative) | 0,00 - 1,60 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1430 | MBS 3000 | Gauge (relative) | 0,00 - 25,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1444 | MBS 3000 | Gauge (relative) | - | 0,00 - 30,00 psi | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1446 | MBS 3000 | Absolute | 0,00 - 10,00 bar | - | G - 1/2 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1447 | MBS 3000 | Gauge (relative) | 0,00 - 6,00 bar | - | G - 1/2 Male | Cable | 0,5 % | 4 - 20 mA |
060G1452 | MBS 3000 | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1454 | MBS 3000 | Gauge (relative) | 0,00 - 4,00 bar | - | G - 1/2 Male | Cable | 0,5 % | 4 - 20 mA |
060G1455 | MBS 3000 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/2 Male | Cable | 0,5 % | 4 - 20 mA |
060G1456 | MBS 3000 | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/2 Male | Cable | 0,5 % | 4 - 20 mA |
060G1457 | MBS 3000 | Gauge (relative) | 0,00 - 25,00 bar | - | G - 1/2 Male | Cable | 0,5 % | 4 - 20 mA |
060G1539 | MBS 3000 | Gauge (relative) | 0,00 - 4,00 bar | - | G - 1/2 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1540 | MBS 3000 | Gauge (relative) | 0,00 - 6,00 bar | - | G - 1/2 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1541 | MBS 3000 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/2 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1542 | MBS 3000 | Gauge (relative) | 0,00 - 25,00 bar | - | G - 1/2 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1543 | MBS 3000 | Gauge (relative) | 0,00 - 6,00 bar | - | G - 1/4 Male | EN 175301-803-A, Male | 0,5 % | 4 - 20 mA |
060G1546 | MBS 3000 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 0,5 % | 4 - 20 mA |
060G1563 | MBS 3000 | Gauge (relative) | 0,00 - 1,00 bar | - | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1572 | MBS 3000 | Absolute | 0,00 - 1,60 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1650 | MBS 3000 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 0 - 10 V |
060G1720 | MBS 3000 | Gauge (relative) | - | 0,00 - 100,00 psi | NPT - 1/4-18 Male | Cable | 0,5 % | 4 - 20 mA |
060G1769 | MBS 3000 | Gauge (relative) | -1,00 - 9,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1848 | MBS 3000 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/2 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G1911 | MBS 3000 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 3/8 Male | EN 175301-803-A, Male | 0,5 % | 4 - 20 mA |
060G1912 | MBS 3000 | Gauge (relative) | 0,00 - 25,00 bar | - | G - 3/8 Male | EN 175301-803-A, Male | 0,5 % | 4 - 20 mA |
060G1980 | MBS 3000 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | EN 175301-803-A, Male | 0,5 % | 1 - 5 V |
060G1994 | MBS 3000 | Gauge (relative) | 0,00 - 60,00 bar | - | G | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G3518 | MBS 3000 | Gauge (relative) | 0,00 - 40,00 bar | - | G - 1/2 Male | Cable | 0,5 % | 4 - 20 mA |
060G3520 | MBS 3000 | Gauge (relative) | 0,00 - 60,00 bar | - | G - 1/2 Male | Cable | 0,5 % | 4 - 20 mA |
060G3525 | MBS 3000 | Gauge (relative) | 0,00 - 5,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G3526 | MBS 3000 | Gauge (relative) | 0,00 - 20,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G3527 | MBS 3000 | Gauge (relative) | 0,00 - 30,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G3540 | MBS 3000 | Gauge (relative) | 0,00 - 75,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G3559 | MBS 3000 | Gauge (relative) | 0,00 - 25,00 bar | - | G - 1/4 Male | Pg 11, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G3596 | MBS 3000 | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G3597 | MBS 3000 | Gauge (relative) | 0,00 - 25,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G3605 | MBS 3000 | Absolute | 0,00 - 1,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 0 - 10 V |
060G3610 | MBS 3000 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 0 - 10 V |
060G3645 | MBS 3000 | Gauge (relative) | - | 0,00 - 250,00 psi | NPT - 1/4-18 Male | Cable | 0,5 % | 1 - 6 V |
060G3703 | MBS 3000 | Absolute | 0,00 - 2,50 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G3705 | MBS 3000 | Gauge (relative) | 0,00 - 10,00 bar | - | R - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G3706 | MBS 3000 | Gauge (relative) | 0,00 - 40,00 bar | - | R - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G3711 | MBS 3000 | Gauge (relative) | 0,00 - 16,00 bar | - | R - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 0,5 % | 4 - 20 mA |
060G3723 | MBS 3000 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male |
Write a reviewYour Name:Your Review: Note: HTML is not translated! Rating: Bad Good Enter the code in the box below: |