Danfoss pressure transmitter MBS 1250, OEM Pressure transmitter for heavy duty applications
The compact heavy duty OEM pressure transmitter MBS 1250 is designed for use in severe hydraulic applications.
The integrated pulse-snubber offers a high degree of protection against caviations and liquid hammer, and the well thought out design results in excellent vibration stability and an exceptional robustness. The high degree of EMI protection equips the pressure transmitter to meet the most stringent industrial requirements.
The integrated pulse-snubber offers a high degree of protection against caviations and liquid hammer, and the well thought out design results in excellent vibration stability and an exceptional robustness. The high degree of EMI protection equips the pressure transmitter to meet the most stringent industrial requirements.
- For media and ambient temperatures up to 125°C
- All standard output signals: 4-20mA, 0-5V, 1-5V, 1-6V, 0-10V, 10-90% ratiometric voltage
- Wetted parts made of stainless steel
- A wide range of pressure and electrical connections
- EMC protection up to 100 V/m
- All versions with integrated pulse-snubber
Code no. | Type | Pr. reference | Pressure range [bar] | Pressure range [psi] | Pressure conne. type | Electrical connection type | Accuracy Max. +/- FS [%] | Output signal type |
063G1123 | MBS 1250 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 0,5 % | 4 - 20 mA |
063G1133 | MBS 1250 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 0,5 % | 4 - 20 mA |
063G1156 | MBS 1250 | Gauge (relative) | 0,00 - 300,00 bar | - | G - 1/4 Male | Deutsch, 4 pin, Male | 0,5 % | 0,500 - 4,500 V |
063G1158 | MBS 1250 | Gauge (relative) | 0,00 - 160,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 0,5 % | 4 - 20 mA |
063G1166 | MBS 1250 | Gauge (relative) | 0,00 - 300,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 0,5 % | 0 - 10 V |
063G1168 | MBS 1250 | Gauge (relative) | 0,00 - 500,00 bar | - | G - 1/4 Male | Deutsch, 4 pin, Male | 0,5 % | 0,500 - 4,500 V |
063G1174 | MBS 1250 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | AMP SuperSeal, 3 pin, Male | 0,5 % | 0 - 5 V |
063G1181 | MBS 1250 | Gauge (relative) | 0,00 - 250,00 bar | 0,00 - 3.625,93 psi | PT - 1/4-19 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 0,5 % | 0 - 10 V |
063G1193 | MBS 1250 | Gauge (relative) | 0,00 - 100,00 bar | - | G - 1/4 Male | AMP SuperSeal, 3 pin, Male | 0,5 % | 4 - 20 mA |
063G1201 | MBS 1250 | Gauge (relative) | 0,00 - 600,00 bar | - | G - 1/4 Male | AMP SuperSeal, 3 pin, Male | 0,5 % | 4 - 20 mA |
063G1218 | MBS 1250 | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/4 Male | Rectangular connector, 4 pin, EN 175301-803-C, Male | 0,5 % | 4 - 20 mA |
063G1229 | MBS 1250 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 0,5 % | 4 - 20 mA |
063G1231 | MBS 1250 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 0,5 % | 0,500 - 4,500 V |
063G1232 | MBS 1250 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 0,5 % | 0,500 - 4,500 V |
063G1265 | MBS 1250 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/4 Male | Deutsch, 4 pin, Male | 0,5 % | 0,500 - 4,500 V |
063G1266 | MBS 1250 | Gauge (relative) | 0,00 - 10,00 bar | - | UNF - 7/16-20 Male | Deutsch, 4 pin, Male | 0,5 % | 0,500 - 4,500 V |
063G1267 | MBS 1250 | Gauge (relative) | 0,00 - 10,00 bar | - | UNF - 7/16-20 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 0,5 % | 4 - 20 mA |
063G1269 | MBS 1250 | Gauge (relative) | 0,00 - 40,00 bar | - | G - 1/4 Male | Deutsch, 4 pin, Male | 0,5 % | 4 - 20 mA |
063G1271 | MBS 1250 | Gauge (relative) | 0,00 - 40,00 bar | - | G - 1/4 Male | Deutsch, 4 pin, Male | 0,5 % | 1 - 5 V |
063G1273 | MBS 1250 | Gauge (relative) | 0,00 - 40,00 bar | - | G - 1/4 Male | Deutsch, 4 pin, Male | 0,5 % | 0,500 - 4,500 V |
063G1274 | MBS 1250 | Gauge (relative) | 0,00 - 40,00 bar | - | UNF - 7/16-20 Male | Deutsch, 4 pin, Male | 0,5 % | 0,500 - 4,500 V |
063G1276 | MBS 1250 | Gauge (relative) | 0,00 - 160,00 bar | - | G - 1/4 Male | Round Packard Metri-Pack, 3 pin, Male | 0,5 % | 4 - 20 mA |
063G1282 | MBS 1250 | Gauge (relative) | 0,00 - 160,00 bar | - | UNF - 7/16-20 Male | Deutsch, 4 pin, Male | 0,5 % | 0,500 - 4,500 V |
063G1285 | MBS 1250 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | Deutsch, 4 pin, Male | 0,5 % | 4 - 20 mA |
063G1287 | MBS 1250 | Gauge (relative) | 0,00 - 250,00 bar | 0,00 - 3.625,93 psi | G - 1/4 Male | Deutsch, 4 pin, Male | 0,5 % | 1 - 5 V |
063G1289 | MBS 1250 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | Deutsch, 4 pin, Male | 0,5 % | 0,500 - 4,500 V |
063G1290 | MBS 1250 | Gauge (relative) | 0,00 - 250,00 bar | - | UNF - 7/16-20 Male | Deutsch, 4 pin, Male | 0,5 % | 0,500 - 4,500 V |
063G1291 | MBS 1250 | Gauge (relative) | 0,00 - 250,00 bar | - | UNF - 7/16-20 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 0,5 % | 4 - 20 mA |
063G1292 | MBS 1250 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | Round Packard Metri-Pack, 3 pin, Male | 0,5 % | 4 - 20 mA |
063G1293 | MBS 1250 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | Deutsch, 4 pin, Male | 0,5 % | 4 - 20 mA |
063G1294 | MBS 1250 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | Round Packard Metri-Pack, 3 pin, Male | 0,5 % | 1 - 5 V |
063G1297 | MBS 1250 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | Deutsch, 4 pin, Male | 0,5 % | 0,500 - 4,500 V |
063G1298 | MBS 1250 | Gauge (relative) | 0,00 - 400,00 bar | - | UNF - 7/16-20 Male | Deutsch, 4 pin, Male | 0,5 % | 0,500 - 4,500 V |
063G1299 | MBS 1250 | Gauge (relative) | 0,00 - 400,00 bar | - | UNF - 7/16-20 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 0,5 % | 4 - 20 mA |
063G1301 | MBS 1250 | Gauge (relative) | 0,00 - 600,00 bar | - | G - 1/4 Male | Deutsch, 4 pin, Male | 0,5 % | 4 - 20 mA |
063G1305 | MBS 1250 | Gauge (relative) | 0,00 - 600,00 bar | 0,00 - 8.702,26 psi | G - 1/4 Male | Deutsch, 4 pin, Male | 0,5 % | 0,500 - 4,500 V |
063G1311 | MBS 1250 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | AMP SuperSeal, 3 pin, Male | 0,5 % | 4 - 20 mA |
063G1341 | MBS 1250 | Gauge (relative) | 0,00 - 10,00 bar | - | UNF - 7/16-20 Male | Deutsch, 4 pin, Male | 0,5 % | 1 - 5 V |
063G1342 | MBS 1250 | Gauge (relative) | 0,00 - 40,00 bar | - | UNF - 7/16-20 Male | Deutsch, 4 pin, Male | 0,5 % | 1 - 5 V |
063G1343 | MBS 1250 | Gauge (relative) | 0,00 - 160,00 bar | - | UNF - 7/16-20 Male | Deutsch, 4 pin, Male | 0,5 % | 1 - 5 V |
063G1344 | MBS 1250 | Gauge (relative) | 0,00 - 250,00 bar | - | UNF - 7/16-20 Male | Deutsch, 4 pin, Male | 0,5 % | 1 - 5 V |
063G1345 | MBS 1250 | Gauge (relative) | 0,00 - 400,00 bar | - | UNF - 7/16-20 Male | Deutsch, 4 pin, Male | 0,5 % | 1 - 5 V |
063G1348 | MBS 1250 | Gauge (relative) | 0,00 - 300,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 0,5 % | 4 - 20 mA |
063G1359 | MBS 1250 | Gauge (relative) | - | 0,00 - 100,00 psi | NPT - 1/4-18 Male | Deutsch, 4 pin, Male | 0,5 % | 0 - 10 V |
063G1374 | MBS 1250 | Gauge (relative) | - | 0,00 - 3.000,00 psi | UNF - 9/16-18 Male | Deutsch, 4 pin, Male | 0,5 % | 0,500 - 4,500 V |
063G1392 | MBS 1250 | Gauge (relative) | 0,00 - 600,00 bar | - | UNF - 9/16-18 Male | Deutsch, 4 pin, Male | 0,5 % | 1 - 5 V |
063G1413 | MBS 1250 | Gauge (relative) | 0,00 - 400,00 bar | - | UNF - 9/16-18 Male | Deutsch, 4 pin, Male | 0,5 % | 1 - 5 V |
063G1461 | MBS 1250 | Gauge (relative) | 0,00 - 35,00 bar | - | UNF - 9/16-18 Male | Deutsch, 4 pin, Male | 0,5 % | 0,500 - 4,500 V |
063G1462 | MBS 1250 | Gauge (relative) | 0,00 - 500,00 bar | - | UNF - 9/16-18 Male | Deutsch, 4 pin, Male | 0,5 % | 0,500 - 4,500 V |
063G1498 | MBS 1250 | Gauge (relative) | 0,00 - 16,00 bar | - | NPT - 1/4-18 Male | Round Packard Metri-Pack, 3 pin, Male | 0,5 % | 4 - 20 mA |
063G1505 | MBS 1250 | Gauge (relative) | 0,00 - 250,00 bar | - | M - 14 x 1.5 Male | AMP SuperSeal, 3 pin, Male | 0,5 % | 1 - 5 V |
063G1742 | MBS 1250 | Gauge (relative) | 0,00 - 100,00 bar | - | G - 1/4 Male | Deutsch, 4 pin, Male | 0,5 % | 0 - 10 V |
063G1882 | MBS 1250 | Gauge (relative) | 0,00 - 500,00 bar | - | UNF - 7/16-20 Male | Deutsch, 4 pin, Male | 0,5 % | 0 - 10 V |
063G1883 | MBS 1250 | Gauge (relative) | 0,00 - 60,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 0,5 % | 4 - 20 mA |
063G4883 | MBS 1250 | Gauge (relative) | 0,00 - 60,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 0,5 % | 4 - 20 mA |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: