Danfoss pressure transmitter AKS 3000 series, Pressure transmitters with 4-20 mA output signal and voltage supply
AKS 3000 series, Pressure transmitters with 4-20 mA output signal and voltage supply
AKS 3000 is a series of absolute transmitters with high-level signal conditioned current output, developed to meet demands in A/C and refrigeration. AKS 3000 utilizes the proved piezoresistive measuring principle, which has been used for decades in Danfoss pressure transmitters.
The pressure reference is a sealed gauge. This means that atmospheric pressure variations have no influence on regulating accuracy. A must in accurate low pressure regulation. All materials in contact with the refrigerant and materials for the housing are AISI 316L stainless steel. No soft gaskets, all environmental sealings are made through laser weldings only. AKS 3000 has a 4 to 20 mA output, and is available with spade terminals for EN 175301-803 plug.
The pressure reference is a sealed gauge. This means that atmospheric pressure variations have no influence on regulating accuracy. A must in accurate low pressure regulation. All materials in contact with the refrigerant and materials for the housing are AISI 316L stainless steel. No soft gaskets, all environmental sealings are made through laser weldings only. AKS 3000 has a 4 to 20 mA output, and is available with spade terminals for EN 175301-803 plug.
Code no. | Type | Pressure range [bar] | Pressure range [psi] | Overload pressure max. [bar] | Overload pressure max. [psi] | Electrical connection type | Pressure conne. type | Encl. | Compensated temp. range [°C] | Accuracy Max. +/- FS [%] |
060G1007 | AKS 3000 | 0,00 - 10,00 bar | 0,00 - 145,04 psi | 33,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | -30 - 40 °C | 2,00 % |
060G1010 | AKS 3000 | -1,00 - 20,00 bar | -14,50 - 290,08 psi | 33,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | 0 - 80 °C | 2,00 % |
060G1019 | AKS 3000 | 0,00 - 25,00 bar | 0,00 - 362,59 psi | 40,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | 0 - 80 °C | 2,00 % |
060G1040 | AKS 3000 | -1,00 - 6,00 bar | -14,50 - 87,02 psi | 33,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | -30 - 40 °C | 2,00 % |
060G1041 | AKS 3000 | 0,00 - 25,00 bar | 0,00 - 362,59 psi | 40,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | 0 - 80 °C | 2,00 % |
060G1044 | AKS 3000 | -1,00 - 9,00 bar | -14,50 - 130,53 psi | 33,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | M - 16 x 1.5 Male | IP65 | -30 - 40 °C | 2,00 % |
060G1045 | AKS 3050 | -1,00 - 25,00 bar | -14,50 - 362,59 psi | 33,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | M - 16 x 1.5 Male | IP65 | 0 - 80 °C | 2,00 % |
060G1049 | AKS 3000 | -1,00 - 20,00 bar | -14,50 - 290,08 psi | 33,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | -30 - 40 °C | 2,00 % |
060G1051 | AKS 3000 | -1,00 - 9,00 bar | -14,50 - 130,53 psi | 33,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | -30 - 40 °C | 2,00 % |
060G1052 | AKS 3000 | -1,00 - 12,00 bar | -14,50 - 174,05 psi | 33,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | -30 - 40 °C | 2,00 % |
060G1053 | AKS 3000 | -1,00 - 20,00 bar | -14,50 - 290,08 psi | 33,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | -30 - 40 °C | 2,00 % |
060G1058 | AKS 3000 | -1,00 - 12,00 bar | -14,50 - 174,05 psi | 33,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | -30 - 40 °C | 2,00 % |
060G1066 | AKS 3000 | 0,00 - 40,00 bar | 0,00 - 580,15 psi | 100,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | 0 - 80 °C | 2,00 % |
060G1068 | AKS 3000 | 0,00 - 18,00 bar | 0,00 - 261,07 psi | 40,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 0 - 80 °C | 2,00 % |
060G1080 | AKS 3000 | 0,00 - 25,00 bar | 0,00 - 362,59 psi | 40,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 0 - 80 °C | 2,00 % |
060G1081 | AKS 3000 | 0,00 - 30,00 bar | 0,00 - 435,11 psi | 55,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 0 - 80 °C | 2,00 % |
060G1083 | AKS 3000 | 0,00 - 60,00 bar | 0,00 - 870,23 psi | 200,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 0 - 80 °C | 2,00 % |
060G1321 | AKS 3000 | -1,00 - 6,00 bar | -14,50 - 87,02 psi | 33,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | -30 - 40 °C | 2,00 % |
060G1323 | AKS 3000 | -1,00 - 12,00 bar | -14,50 - 174,05 psi | 33,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | -30 - 40 °C | 2,00 % |
060G1325 | AKS 3000 | 0,00 - 18,00 bar | 0,00 - 261,07 psi | 40,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | 0 - 80 °C | 2,00 % |
060G1327 | AKS 3000 | 0,00 - 30,00 bar | 0,00 - 435,11 psi | 55,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | 0 - 80 °C | 2,00 % |
060G1328 | AKS 3000 | 0,00 - 40,00 bar | 0,00 - 580,15 psi | 100,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | 0 - 80 °C | 2,00 % |
060G1585 | AKS 3000 | 0,00 - 13,79 bar | 0,00 - 200,00 psi | - | 750 psi | Cable | UNF - 7/16-20 Male | IP67 | -30 - 40 °C | 2,00 % |
060G1608 | AKS 3000 | 0,00 - 25,00 bar | 0,00 - 362,59 psi | 40,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | G - 1/2 Male | IP65 | -30 - 40 °C | 2,00 % |
060G1895 | AKS 3000 | -1,00 - 9,00 bar | -14,50 - 130,53 psi | 33,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | G - 1/2 Male | IP65 | -30 - 40 °C | 2,00 % |
060G1896 | AKS 3000 | -1,00 - 12,00 bar | -14,50 - 174,05 psi | 33,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | G - 1/2 Male | IP65 | -30 - 40 °C | 2,00 % |
060G3619 | AKS 3000 | 0,00 - 30,00 bar | 0,00 - 435,11 psi | 55,0 bar | - | Cable | UNF - 7/16-20 Female | IP67 | 0 - 80 °C | - |
060G3631 | AKS 3000 | 0,00 - 60,00 bar | 0,00 - 870,23 psi | 200,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | G - 1/2 Male | IP65 | -30 - 40 °C | 2,00 % |
060G3642 | AKS 3000 | 0,00 - 28,58 bar | 0,00 - 414,50 psi | 60,0 bar | 870 psi | M12 x 1, 4 pin, EN 60947-5-2, Male | NPT - 1/8-27 Male | IP67 | 0 - 80 °C | - |
060G3717 | AKS 3000 | - | - | - | - | Cable | NPT - 1/4-18 Male | IP67 | -30 - 40 °C | 2,00 % |
060G3718 | AKS 3000 | - | - | - | - | Cable | NPT - 1/4-18 Male | IP67 | 0 - 80 °C | 2,00 % |
060G3806 | AKS 3000 | 0,00 - 6,89 bar | 0,00 - 100,00 psi | - | 290 psi | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | -30 - 40 °C | 2,00 % |
060G3807 | AKS 3000 | 0,00 - 13,79 bar | 0,00 - 200,00 psi | - | 725 psi | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | -30 - 40 °C | 2,00 % |
060G3808 | AKS 3000 | 0,00 - 34,47 bar | 0,00 - 500,00 psi | - | 1.450 psi | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 0 - 80 °C | 2,00 % |
060G3899 | AKS 3000 | -1,00 - 6,00 bar | -14,50 - 87,02 psi | 33,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Female | IP65 | -30 - 40 °C | 2,00 % |
060G3958 | AKS 3000 | 0,00 - 30,00 bar | 0,00 - 435,11 psi | 55,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Female | IP65 | 0 - 80 °C | 2,00 % |
060G5604 | AKS 3000 | 0,00 - 6,89 bar | 0,00 - 100,00 psi | - | 480 psi | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/8-27 Male | IP65 | -30 - 40 °C | 2,00 % |
060G5605 | AKS 3000 | 0,00 - 13,79 bar | 0,00 - 200,00 psi | - | 480 psi | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/8-27 Male | IP65 | -30 - 40 °C | 2,00 % |
060G5606 | AKS 3000 | 0,00 - 34,47 bar | 0,00 - 500,00 psi | - | 725 psi | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/8-27 Male | IP65 | -30 - 40 °C | 2,00 % |
060G5632 | AKS 3000 | -1,00 - 16,00 bar | -14,50 - 232,06 psi | 33,0 bar | - | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Female | IP65 | -30 - 40 °C | 2,00 % |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: