Danfoss pressure transmitter AKS 32, Pressure transmitters with voltage output
AKS 32 are pressure transmitters that measure a pressure and convert the measured value to a standard 1-5 V d.c. or 0- 10 V d.c. voltage signal.
A robust design makes the AKS very suitable for application within a number of fields e.g.
- Air conditioning systems
- Refrigeration plant
- Process control
- Laboratories
Code no. | Type | Pressure range [bar] | Pressure range [psi] | Overload pressure max. [bar] | Electrical connection type | Pressure conne. type | Encl. | Output signal type | Accuracy Max. +/- FS [%] |
060G1889 | AKS 32 | 0,00 - 6,89 bar | 0,00 - 100,00 psi | - | Cable | NPT - 1/8-27 Male | IP67 | 1 - 6 V | 0,80 % |
060G1890 | AKS 32 | 0,00 - 34,47 bar | 0,00 - 500,00 psi | - | Cable | NPT - 1/8-27 Male | IP67 | 1 - 6 V | 0,80 % |
060G2000 | AKS 32 | -1,00 - 6,00 bar | -14,50 - 87,02 psi | 33,0 bar | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 1 - 5 V | 0,80 % |
060G2001 | AKS 32 | -1,00 - 12,00 bar | -14,50 - 174,05 psi | 33,0 bar | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 1 - 5 V | 0,80 % |
060G2002 | AKS 32 | -1,00 - 20,00 bar | -14,50 - 290,08 psi | 40,0 bar | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 1 - 5 V | 0,80 % |
060G2003 | AKS 32 | -1,00 - 34,00 bar | -14,50 - 493,13 psi | 55,0 bar | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 1 - 5 V | 0,80 % |
060G2004 | AKS 32 | -1,00 - 6,00 bar | -14,50 - 87,02 psi | 33,0 bar | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | 1 - 5 V | 0,80 % |
060G2005 | AKS 32 | -1,00 - 12,00 bar | -14,50 - 174,05 psi | 33,0 bar | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | 1 - 5 V | 0,80 % |
060G2006 | AKS 32 | -1,00 - 20,00 bar | -14,50 - 290,08 psi | 40,0 bar | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | 1 - 5 V | 0,80 % |
060G2007 | AKS 32 | -1,00 - 34,00 bar | -14,50 - 493,13 psi | 55,0 bar | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | 1 - 5 V | 0,80 % |
060G2013 | AKS 32 | -1,00 - 9,00 bar | -14,50 - 130,53 psi | 33,0 bar | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 0 - 10 V | 0,80 % |
060G2014 | AKS 32 | -1,00 - 24,00 bar | -14,50 - 348,09 psi | 40,0 bar | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 0 - 10 V | 0,80 % |
060G2029 | AKS 32 | 0,00 - 13,79 bar | 0,00 - 200,00 psi | - | Cable | NPT - 1/8-27 Male | IP67 | 1 - 6 V | 0,80 % |
060G2030 | AKS 32 | 0,00 - 13,79 bar | 0,00 - 200,00 psi | - | Cable | NPT - 1/8-27 Male | IP67 | 1 - 5 V | 0,80 % |
060G2031 | AKS 32 | 0,00 - 34,47 bar | 0,00 - 500,00 psi | - | Cable | NPT - 1/8-27 Male | IP67 | 1 - 5 V | 0,80 % |
060G2033 | AKS 32 | 0,00 - 34,47 bar | 0,00 - 500,00 psi | - | Cable | NPT - 1/8-27 Male | IP67 | 1 - 6 V | 0,80 % |
060G2036 | AKS 32 | -1,00 - 9,00 bar | -14,50 - 130,53 psi | 33,0 bar | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | 0 - 10 V | 0,80 % |
060G2037 | AKS 32 | -1,00 - 24,00 bar | -14,50 - 348,09 psi | 40,0 bar | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | 0 - 10 V | 0,80 % |
060G2038 | AKS 32 | -1,00 - 5,00 bar | -14,50 - 72,52 psi | 33,0 bar | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | 0 - 10 V | 0,80 % |
060G2068 | AKS 32 | -1,00 - 6,00 bar | -14,50 - 87,02 psi | 33,0 bar | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | 1 - 5 V | 0,80 % |
060G2069 | AKS 32 | -1,00 - 12,00 bar | -14,50 - 174,05 psi | 33,0 bar | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | 1 - 5 V | 0,80 % |
060G2070 | AKS 32 | -1,00 - 20,00 bar | -14,50 - 290,08 psi | 40,0 bar | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | 1 - 5 V | 0,80 % |
060G2071 | AKS 32 | -1,00 - 34,00 bar | -14,50 - 493,13 psi | 55,0 bar | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | 1 - 5 V | 0,80 % |
060G2079 | AKS 32 | -1,00 - 39,00 bar | -14,50 - 565,65 psi | 60,0 bar | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | 0 - 10 V | 0,80 % |
060G2080 | AKS 32 | -1,00 - 39,00 bar | -14,50 - 565,65 psi | 60,0 bar | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 0 - 10 V | 0,80 % |
060G2082 | AKS 32 | -1,00 - 9,00 bar | -14,50 - 130,53 psi | 33,0 bar | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | 0 - 10 V | 0,80 % |
060G2083 | AKS 32 | -1,00 - 24,00 bar | -14,50 - 348,09 psi | 40,0 bar | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | 0 - 10 V | 0,80 % |
060G2084 | AKS 32 | -1,00 - 39,00 bar | -14,50 - 565,65 psi | 60,0 bar | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | 0 - 10 V | 0,80 % |
060G2087 | AKS 32 | -1,00 - 6,00 bar | -14,50 - 87,02 psi | 33,0 bar | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | 1 - 5 V | 0,80 % |
060G2089 | AKS 32 | -1,00 - 12,00 bar | -14,50 - 174,05 psi | 33,0 bar | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 0 - 10 V | 0,80 % |
060G2155 | AKS 32 | -1,00 - 50,00 bar | -14,50 - 725,19 psi | 100,0 bar | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | 1 - 5 V | 0,80 % |
060G3803 | AKS 32 | 0,00 - 6,89 bar | 0,00 - 100,00 psi | - | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 1 - 5 V | 0,80 % |
060G3804 | AKS 32 | 0,00 - 13,79 bar | 0,00 - 200,00 psi | - | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 1 - 5 V | 0,80 % |
060G3805 | AKS 32 | 0,00 - 34,47 bar | 0,00 - 500,00 psi | - | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 1 - 5 V | 0,80 % |
060G3990 | AKS 32 | 0,00 - 13,79 bar | 0,00 - 200,00 psi | - | Cable | NPT - 1/8-27 Male | IP67 | 1 - 5 V | 0,80 % |
060G3991 | AKS 32 | 0,00 - 34,47 bar | 0,00 - 500,00 psi | - | Cable | NPT - 1/8-27 Male | IP67 | 1 - 5 V | 0,80 % |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: