Feature
A kind of safety valve capable of preventing malfunctioning.
Being a semi-automatic type, the valve does not operate freely like an ordinary solenoid valve by turning on or off of the power.
Constant power consumption.
As a direct-acting, manual-reset type three-way valve is used as the pilot valve, power consumption is kept constant, irrespective of the valve size.
Packed type
Free from any fear of burnout or insulation degradation as the coil and movable core do not come into contact with fluid.
Easy to operate manually.
Can be latched with the push of the palm button.
Available in two types ― no voltage release and electrically tripped.
Standard specification
- FLUID
- CLEAN AIR
- FLUID TEMPERATURE
- -20 ~ 60℃
- AMBIENT TEMPERATURE
- -20 ~ 60℃
- DUTY CYCLE
- 100% CONTINUOUSLY RATED
- OPERATING VOLTAGE RANGE
- +10,-15%
- WORKING PRESSURE
- 0.12 ~ 0.99MPa
- Cv. FLOW FACTOR
- See below
- ELECTRICAL SPECIFICATIONS
- See below
Cv. FLOW FACTOR
NOMINAL DIAMETER | 8 | 10 | 15 | 20 | 25 | 32 |
Cv. FLOW FACTOR | 1.22 | 3.2 | 4.3 | 5.18 | 14.5 | 17.3 |
ELECTRICAL SPECIFICATIONS
AC | DC | |||
---|---|---|---|---|
V/Hz | INRUSH A | HOLDING A | V | A |
COIL INSULATION CLASS : B | ||||
100/50 | 2.8 | 0.50 | 24 | 0.91 |
100/60 | 3.1 | 0.56 | 48 | 0.53 |
110/60 | 2.6 | 0.46 | 100 | 0.24 |
200/50 | 1.4 | 0.25 | 110 | 0.26 |
200/60 | 1.6 | 0.28 | 125 | 0.20 |
220/60 | 1.3 | 0.23 |
Product Image
M55 AC GENERAL PURPOSE TYPE
M55-8~32 AC GENERAL PURPOSE TYPE | |||
---|---|---|---|
NOMINAL DIAMETER | L | H | A |
8 | 70 | 174 | 273.5 |
10 | 70 | 174 | 273.5 |
15 | 90 | 186 | 273.5 |
20 | 90 | 186 | 273.5 |
25 | 120 | 219 | 273.5 |
32 | 120 | 219 | 273.5 |
M55 DC GENERAL PURPOSE TYPE
M55-8~32 DC GENERAL PURPOSE TYPE | |||
---|---|---|---|
NOMINAL DIAMETER | L | H | A |
8 | 70 | 181.5 | 294 |
10 | 70 | 181.5 | 294 |
15 | 90 | 193.5 | 294 |
20 | 90 | 193.5 | 294 |
25 | 120 | 226.5 | 294 |
32 | 120 | 226.5 | 294 |
M55 AC EXPLOSION-PROOF TYPE
M55-8~32 AC EXPLOSION-PROOF TYPE | |||
---|---|---|---|
NOMINAL DIAMETER | L | H | A |
8 | 70 | 244 | 308 |
10 | 70 | 244 | 308 |
15 | 90 | 256 | 308 |
20 | 90 | 256 | 308 |
25 | 120 | 289 | 308 |
32 | 120 | 289 | 308 |
M55 DC EXPLOSION-PROOF TYPE