Keystone Electric Actuator F01 Series Quarter Turn
Mechanical features
• Light weight and compact design,
mounting flange acc. ISO 5211
• Constant torque for complete operating
stroke
• Torque control in both rotation directions
• Double spur gear reduction and planetary
gear system for a high reduction ratio with
inherent self-locking characteristics.
• All gearing with cut teeth, metal made,
running in oil for high and constant
efficiency and low power consumption
• All rotating parts supported by roller
bearings and a permanent oil lubrication
• Manual operation always engaged but not
rotating during automatic operations
• Mechanical adjustment of the position by
mechanical stops connected directly to
the actuator housing
• Anodized aluminium enclosures,
protection by epoxy-polyurethane painting
Features ICON 2000
• Easy set-up and commissioning
• Initial tuning without unscrewing a single
bolt or nut
• Reduced set-up time
• Double displays
• Position indication in case of power failure
• Local push buttons for full actuator
access
• Password protection to avoid
unauthorized access
• Diagnostics are displayed in one of the
available languages for both alarms and
warnings
• Reduced number of parts ensures higher
reliability and lower maintenance cost
Environment protection
• Only waterproof
IP 68 according to IEC 529 and CEI
EN60529 (15m dept/90 hours), or
alternatively NEMA 4, NEMA 4X and
NEMA 6 according to NEMA ICS6.
• Standard explosionproof degree
Eex-d IIB T4 according to EN50014,
EN50018 and EN50281-1-1 Class I, div.
1 group C and D – Class II, III, div. 1
groups E, F and G.
IP 68 according to IEC 529 and CEI
EN60529 (15m dept/90 hours), or
alternatively NEMA 4, NEMA 4X and
NEMA 6 according to NEMA ICS6
Technical data
Voltages : 110/220V-1Ph-50Hz
115/240V-1Ph-60Hz
230/400V-3Ph-50Hz
240/415V-3Ph-50Hz
440/480V-3Ph-60Hz
Torques : up to 600 Nm
Time/90° stroke : from 6 up to 60 sec.
Temperature : -30°C to +85°C
Model 400V-50Hz-3Ph 415V-50Hz-3Ph 480V-60Hz-3Ph
KW RPM In(A) Is(A) Icc(A) PF Eff KW RPM In(A) Is(A) Icc(A) PF Eff KW RPM In(A) Is(A) Icc(A) PF Eff
F01.150-052 0.040 2820 0.25 0.40 1.00 0.47 0.52 0.040 2820 0.22 0.40 1.00 0.47 0.54 0.048 3380 0.25 0.40 1.00 0.47 0.49
F01.150-054 0.020 1400 0.16 0.20 0.40 0.42 0.46 0.020 1400 0.15 0.20 0.40 0.42 0.44 0.024 1680 0.16 0.20 0.40 0.42 0.43
F01.150-056 0.014 930 0.14 0.20 0.40 0.38 0.40 0.014 930 0.12 0.20 0.40 0.38 0.43 0.017 1120 0.14 0.20 0.40 0.38 0.38
F01.150-058 0.010 700 0.12 0.20 0.50 0.36 0.35 0.010 700 0.10 0.20 0.50 0.36 0.39 0.012 840 0.12 0.20 0.50 0.36 0.34
F01.300-052 0.040 2820 0.25 0.40 1.00 0.47 0.52 0.040 2820 0.22 0.40 1.00 0.47 0.54 0.048 3380 0.25 0.40 1.00 0.47 0.49
F01.300-054 0.020 1400 0.16 0.20 0.40 0.42 0.46 0.020 1400 0.15 0.20 0.40 0.42 0.44 0.024 1680 0.16 0.20 0.40 0.42 0.43
F01.300-056 0.014 930 0.14 0.20 0.40 0.38 0.40 0.014 930 0.12 0.20 0.40 0.38 0.43 0.017 1120 0.14 0.20 0.40 0.38 0.38
F01.300-058 0.010 700 0.12 0.20 0.50 0.36 0.35 0.010 700 0.10 0.20 0.50 0.36 0.39 0.012 840 0.12 0.20 0.50 0.36 0.34
F01.300-102 0.080 2850 0.40 0.50 1.50 0.56 0.54 0.080 2850 0.35 0.50 1.50 0.56 0.57 0.096 3420 0.40 0.50 1.50 0.56 0.52
F01.300-104 0.040 1420 0.30 0.40 1.00 0.42 0.48 0.040 1420 0.30 0.40 1.00 0.42 0.44 0.048 1700 0.30 0.40 1.00 0.42 0.46
F01.600-102 0.080 2850 0.40 0.50 1.50 0.56 0.54 0.080 2850 0.35 0.50 1.50 0.56 0.57 0.096 3420 0.40 0.50 1.50 0.56 0.52
F01.600-104 0.040 1420 0.30 0.40 1.00 0.42 0.48 0.040 1420 0.30 0.40 1.00 0.42 0.44 0.048 1700 0.30 0.40 1.00 0.42 0.46
F01.600-106 0.030 940 0.25 0.40 0.80 0.40 0.46 0.030 940 0.22 0.40 0.80 0.40 0.47 0.036 1130 0.25 0.40 0.80 0.40 0.44
F01.600-108 0.020 720 0.20 0.30 0.60 0.38 0.40 0.020 720 0.20 0.30 0.60 0.38 0.37 0.024 860 0.20 0.30 0.60 0.38 0.38
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: