Magnatrol standard BRONZE SOLENOID VALVE TYPE "S" FULL PORT
OPERATION:
Valve opens when energized and closes when de-energized. When the coil is energized the pilot valve opens, relieving the pressure above the piston, which is then lifted from its seat by the plunger. Upon de-energizing the coil, a spring closes the pilot valve and opens a bleed passageway to permit pressure to build above the piston and seat it.
CONSTRUCTION: (* Wetted parts)
*Valve Body - Cast Bronze, Globe Pattern - NPT ends
*Piston - Bronze
Coil Enclosure - Malleable or Cast Iron, 1/2” NPS conduit conn.
*Plunger - 430 Stainless Steel
*Pilot Valve - 303 Stainless Steel
*Bonnet Tube - 304 Stainless Steel
*Spring - Inconel
*Body Seal - Non Asbestos Gasket
*Orifice Seal - Glass Filled Teflon
*AC Shading Coil - Copper
*Stem Pin - Inconel
Coil - Encapsulated Class H, 18” leads
APPLICATION:
TO CONTROL THE FLOW OF STEAM. Steam must be free of sediment. Valve operates from zero to maximum differential pressure indicated in table. Valve must be mounted in horizontal pipe with solenoid enclosure vertical and on top.
MAX. FLUID TEMP.:400°F
MAX. STATIC PRESSURE:200 PSI
Pipe | Max. | Type No. | Watts | Amps | Amps Inrush | Watts | Ship |
Size | Diff. | AC | Hold | 120-60 | DC | Wt. | |
Inches | PSI | 120-60 | Lbs. | ||||
1/2" | 90 | † 14S22 | 25 | 0.4 | 1.2 | 18 | 8 |
140 | † 114S42 | 40 | 0.6 | 1.8 | 28 | ||
180 | 129S42 | 65 | 1.2 | 3.6 | 33 | 11 | |
3/4" | 50 | † 14S23 | 25 | 0.4 | 1.3 | 18 | 9 |
110 | † 114S43 | 40 | 0.6 | 2 | 28 | ||
180 | 129S43 | 65 | 1.2 | 3.9 | 33 | 12 | |
1" | 25 | † 16S14 | 25 | 0.4 | 1.5 | 18 | 11 |
50 | † 116S24 | 40 | 0.6 | 2.3 | 28 | ||
90 | † 116S44 | ||||||
180 | 131S44 | 65 | 1.2 | 4.2 | 33 | 14 | |
1 1/4" | 25 | † 17S15 | 25 | 0.4 | 1.6 | 18 | 12 |
50 | † 117S25 | 40 | 0.6 | 2.4 | 28 | ||
140 | 132S45 | 65 | 1.2 | 4.8 | 33 | 16 | |
180 | ††140S45 | 85 | 2 | 9.2 | NA | 20 | |
1 1/2" | 25 | 35S16 | 45 | 0.8 | 3.2 | 23 | 20 |
50 | 35S26 | ||||||
90 | 135S46 | 65 | 1.2 | 4.8 | 33 | ||
180 | 141S46 | 85 | 2 | 11 | 45 | 24 | |
2" | 25 | 36S17 | 45 | 0.8 | 3.5 | 23 | 31 |
50 | 36S27 | ||||||
115 | 42S47 | 60 | 1.2 | 7.4 | 35 | 36 | |
180 | 142S47 | 85 | 2 | 11 | 45 | ||
2 1/2" | 25 | 43S18 | 60 | 1.2 | 8 | 35 | 43 |
50 | 43S28 | ||||||
115 | 43S48 | ||||||
175 | 143S48 | 85 | 2 | 12 | 45 | ||
3" | 25 | 44S19 | 60 | 1.2 | 8.8 | 35 | 56 |
50 | 44S29 | ||||||
100 | 44S49 | ||||||
150 | 144S49 | 85 | 2 | 13 | 45 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: