Magnatrol standard BRONZE SOLENOID VALVE TYPE "L" FULL PORT
OPERATION:
Valve opens when energized and closes when de-energized. When the coil is energized the pilot valve opens, relieving the pressure above the piston, which is then lifted from its seat by the plunger. Upon de-energizing the coil, a spring closes the pilot valve and opens a bleed passageway to permit pressure to build above the piston and seat it.
CONSTRUCTION: (* Wetted parts)
*Valve Body - Cast Bronze, Globe Pattern - NPT ends
*Piston - Bronze
Coil Enclosure - Malleable or Cast Iron, 1/2” NPS conduit conn.
*Plunger - 430 Stainless Steel
*Pilot Valve - 303 Stainless Steel
*Bonnet Tube - 304 Stainless Steel
*Spring - Inconel
*Body Seal - Non Asbestos Gasket
*Orifice Seal - Glass Filled Teflon
*AC Shading Coil - Copper
*Stem Pin - Inconel
Coil - Encapsulated Class H, 18” leads
APPLICATION:
To control the flow of Hot Liquids, Hot Gases, Cryogenics** and any other fluids not reactive with construction materials and free of sediment. Cryogenic fluids include Liquid Oxygen (-297°F), Liquid Argon (-303°F) and Liquid Nitrogen (-320°F). Valve operates from zero to maximum differential pressure indicated in table. Valve must be mounted in horizontal pipe with solenoid enclosure vertical and on top. For Steam Applications go to the TYPE "S" valve page.
**Cleaning:
Cryogenic valves are degreased and cleaned to keep them free of moisture
Oxygen valves are also “black light” tested.
Pipe | Max. | Type No. | Watts | Amps | Amps Inrush | Watts | Ship |
Size | Diff. | AC | Hold | 120-60 | DC | Wt. | |
Inches | PSI | 120-60 | Lbs. | ||||
1/2" | 110 | 14L42 | 25 | 0.4 | 1.2 | 18 | 8 |
200 | 14L32 | ||||||
300 | 29L52 | 45 | 0.8 | 2.4 | 23 | 11 | |
500 | E29L62 | 45 | 0.8 | 2.4 | 23 | 16 | |
3/4" | 50 | 14L23 | 25 | 0.4 | 1.3 | 18 | 9 |
110 | 14L43 | ||||||
200 | 29L33 | 45 | 0.8 | 2.6 | 23 | 12 | |
300 | 129L53 | 65 | 1.2 | 3.9 | 33 | ||
500 | E129L63 | 65 | 1.2 | 3.9 | 33 | 17 | |
1" | 50 | 16L24 | 25 | 0.4 | 1.5 | 18 | 11 |
110 | 16L44 | ||||||
200 | 31L34 | 45 | 0.8 | 2.8 | 23 | 14 | |
300 | 131L54 | 65 | 1.2 | 4.2 | 33 | ||
500 | E131L64 | 65 | 1.2 | 4.2 | 33 | 19 | |
1 1/4" | 50 | 17L25 | 25 | 0.4 | 1.6 | 18 | 12 |
90 | 17L45 | ||||||
200 | 32L35 | 45 | 0.8 | 3 | 23 | 16 | |
300 | 132L55 | 65 | 1.2 | 4.5 | 33 | ||
500 | †† 140L65 | 85 | 2 | 9.2 | N/A | 20 | |
1 1/2" | 50 | 35L26 | 45 | 0.8 | 3.2 | 23 | 20 |
115 | 35L46 | ||||||
200 | 41L36 | 60 | 1.2 | 6.7 | 35 | 24 | |
300 | 141L56 | 85 | 2 | 10 | 45 | ||
500 | 141L66 | ||||||
2" | 50 | 36L27 | 45 | 0.8 | 3.5 | 23 | 31 |
100 | 36L47 | ||||||
200 | 42L37 | 60 | 1.2 | 7.4 | 35 | 36 | |
300 | 42L57 | ||||||
500 | 142L67 | 85 | 2 | 11 | 45 | ||
2 1/2" | 50 | 43L28 | 60 | 1.2 | 8 | 35 | 43 |
125 | 43L48 | ||||||
200 | 43L38 | 60 | 1.2 | 8 | 35 | ||
300 | 143L58 | 85 | 2 | 12 | 45 | ||
3" | 50 | 44L29 | 60 | 1.2 | 8.8 | 35 | 56 |
100 | 44L49 | ||||||
200 | 44L39 | ||||||
300 | 144L59 | 85 | 2 | 13 | 45 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: