Magnatrol standard BRONZE SOLENOID VALVE TYPE "AR" FULL PORT
OPERATION:
Valve closes when energized and opens when de-energized. When the coil is energized the plunger presses the poppet, closing the pilot orifice, and opens a bleed passageway to permit pressure to build above the piston and seat it. Upon de-energizing the coil, the pilot orifice is opened, relieving the pressure above the piston allowing it to leave its seat. The bottom spring allows the valve to operate at zero pressure drop.
CONSTRUCTION: (* Wetted parts)
*Valve Body - Cast Bronze, Globe Pattern - NPT ends
*Piston - Bronze
Coil Enclosure - Malleable or Cast Iron, 1/2” NPS conduit conn.
*Plunger - 430 Stainless Steel
*Poppet - 303 Stainless Steel
*Stem - 303 Stainless Steel
*Bonnet Tube - 304 Stainless Steel
*Spring - Inconel and 302 Stainless Steel
*Body Seal - Buna N or Non Asbestos Gasket
*Orifice Seal - Buna N (Viton or Glass Filled Teflon available)
*AC Shading Coil - Copper
*Stem Pin - 304 Stainless Steel
Coil - Encapsulated Class B, 18” leads - (Class H available)
MAX. FLUID TEMP.
212°F
MAX. STATIC PRESSURE
300 PSI
Except valves listed for 500 PSI
APPLICATION:
To control the flow of Water, Oil, Air, Gas, Solvents, Brine, Vacuum and any other fluids not reactive with construction materials and free of sediment. Valve operates from zero to maximum differential pressure indicated in table. Valve must be mounted in horizontal pipe with solenoid enclosure vertical and on top.
Pipe | Max. | Type No. | Watts | Amps | Amps Inrush | Watts | Ship |
Size | Diff. | AC | Hold | 120-60 | DC | Wt. | |
Inches | PSI | 120-60 | Lbs. | ||||
1/2" | 110 | 18AR42 | 25 | 0.4 | 1.2 | 18 | 8 |
200 | 18AR32 | ||||||
300 | 18AR52 | ||||||
500 | E33AR62 | 45 | 0.8 | 2.4 | 23 | 16 | |
3/4" | 50 | 18AR23 | 25 | 0.4 | 1.3 | 18 | 8 |
110 | 18AR43 | ||||||
160 | 118AR43 | 40 | 0.6 | 2 | 28 | ||
200 | 33AR33 | 45 | 0.8 | 2.6 | 23 | 12 | |
300 | 33AR53 | ||||||
500 | E133AR63 | 65 | 1.2 | 3.9 | 33 | 17 | |
1" | 50 | 18AR24 | 25 | 0.4 | 1.5 | 18 | 10 |
110 | 18AR44 | ||||||
160 | 118AR44 | 40 | 0.6 | 2.3 | 28 | ||
200 | 33AR34 | 45 | 0.8 | 2.8 | 23 | 14 | |
300 | 33AR54 | ||||||
500 | E133AR64 | 65 | 1.2 | 4.2 | 33 | 19 | |
1 1/4" | 50 | 18AR25 | 25 | 0.4 | 1.6 | 18 | 12 |
90 | 18AR45 | ||||||
150 | 118AR45 | 40 | 0.6 | 2.4 | 28 | ||
200 | 33AR35 | 45 | 0.8 | 3 | 23 | 16 | |
300 | 33AR55 | ||||||
500 | †† 40AR65 | 60 | 1.2 | 6.2 | N/A | 20 | |
1 1/2" | 50 | 35AR26 | 45 | 0.8 | 3.2 | 23 | 20 |
115 | 35AR46 | ||||||
160 | 135AR46 | 65 | 1.2 | 4.8 | 33 | ||
200 | 41AR36 | 60 | 1.2 | 6.7 | 35 | 24 | |
300 | 41AR56 | ||||||
500 | 141AR66 | 85 | 2 | 10 | 45 | ||
2" | 50 | 36AR27 | 45 | 0.8 | 3.5 | 23 | 31 |
100 | 36AR47 | ||||||
150 | 136AR47 | 65 | 1.2 | 5 | 33 | ||
200 | 42AR37 | 60 | 1.2 | 7.4 | 35 | 36 | |
300 | 42AR57 | ||||||
500 | 142AR67 | 85 | 2 | 11 | 45 | ||
2 1/2" | 50 | 43AR28 | 60 | 1.2 | 8 | 35 | 43 |
125 | 43AR48 | ||||||
200 | 43AR38 | ||||||
300 | 143AR58 | 85 | 2 | 12 | 45 | ||
3" | 50 | 44AR29 | 60 | 1.2 | 8.8 | 35 | 56 |
100 | 44AR49 | ||||||
200 | 44AR39 | ||||||
300 | 144AR59 | 85 | 2 | 13 | 45 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: