Magnatrol standard BRONZE SOLENOID VALVE TYPE "A" FULL PORT
OPERATION:
Valve opens when energized and closes when de-energized. When the coil is energized the pilot valve opens, relieving the pressure above the piston, which is then lifted from its seat by the plunger. Upon de-energizing the coil, a spring closes the pilot valve and opens a bleed passageway to permit pressure to build above the piston and seat it.
CONSTRUCTION: (* Wetted parts)
*Valve Body - Cast Bronze, Globe Pattern - NPT ends
*Piston - Bronze
Coil Enclosure - Malleable or Cast Iron, 1/2” NPS conduit conn.
*Plunger - 430 Stainless Steel
*Pilot Valve - 303 Stainless Steel
*Bonnet Tube - 304 Stainless Steel
*Spring - 302 Stainless Steel
*Body Seal - Buna N or Non Asbestos Gasket
*Orifice Seal - Buna N (Viton or Glass Filled Teflon available)
*AC Shading Coil - Copper
*Stem Pin - Inconel
Coil - Encapsulated Class B, 18” leads - (Class H available) APPLICATION:
To control the flow of Water, Oil, Air, Gas, Solvents, Brine, Vacuum and any other fluids not reactive with construction materials and free of sediment. Valve operates from zero to maximum differential pressure indicated in table. Valve must be mounted in horizontal pipe with solenoid enclosure vertical and on top
MAX. FLUID TEMP.
212°F
MAX. STATIC PRESSURE
300 PSI
Except valves listed for 500 PSI
Pipe | Max. | Type No. | Watts | Amps | Amps Inrush | Watts | Ship |
Size | Diff. | AC | Hold | 120-60 | DC | Wt. | |
Inches | PSI | 120-60 | Lbs. | ||||
1/2" | 110 | 18A42 | 25 | 0.4 | 1.2 | 18 | 8 |
200 | 18A32 | ||||||
300 | 18A52 | ||||||
500 | E33A62 | 45 | 0.8 | 2.4 | 23 | 16 | |
3/4" | 50 | 18A23 | 25 | 0.4 | 1.3 | 18 | 8 |
110 | 18A43 | ||||||
160 | 118A43 | 40 | 0.6 | 2 | 28 | ||
200 | 33A33 | 45 | 0.8 | 2.6 | 23 | 12 | |
300 | 33A53 | ||||||
500 | E133A63 | 65 | 1.2 | 3.9 | 33 | 17 | |
1" | 50 | 18A24 | 25 | 0.4 | 1.5 | 18 | 10 |
110 | 18A44 | ||||||
160 | 118A44 | 40 | 0.6 | 2.3 | 28 | ||
200 | 33A34 | 45 | 0.8 | 2.8 | 23 | 14 | |
300 | 33A54 | ||||||
500 | E133A64 | 65 | 1.2 | 4.2 | 33 | 19 | |
1 1/4" | 50 | 18A25 | 25 | 0.4 | 1.6 | 18 | 12 |
90 | 18A45 | ||||||
150 | 118A45 | 40 | 0.6 | 2.4 | 28 | ||
200 | 33A35 | 45 | 0.8 | 3 | 23 | 16 | |
300 | 33A55 | ||||||
500 | †† 40A65 | 60 | 1.2 | 6.2 | N/A | 20 | |
1 1/2" | 50 | 35A26 | 45 | 0.8 | 3.2 | 23 | 20 |
115 | 35A46 | ||||||
160 | 135A46 | 65 | 1.2 | 4.8 | 33 | ||
200 | 41A36 | 60 | 1.2 | 6.7 | 35 | 24 | |
300 | 41A56 | ||||||
500 | 141A66 | 85 | 2 | 10 | 45 | ||
2" | 50 | 36A27 | 45 | 0.8 | 3.5 | 23 | 31 |
100 | 36A47 | ||||||
150 | 136A47 | 65 | 1.2 | 5 | 33 | ||
200 | 42A37 | 60 | 1.2 | 7.4 | 35 | 36 | |
300 | 42A57 | ||||||
500 | 142A67 | 85 | 2 | 11 | 45 | ||
2 1/2" | 50 | 43A28 | 60 | 1.2 | 8 | 35 | 43 |
125 | 43A48 | ||||||
200 | 43A38 | ||||||
300 | 143A58 | 85 | 2 | 12 | 45 | ||
3" | 50 | 44A29 | 60 | 1.2 | 8.8 | 35 | 56 |
100 | 44A49 | ||||||
200 | 44A39 | ||||||
300 | 144A59 | 85 | 2 | 13 | 45 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: