Numatics Specialty Cylinders and Nu Lock Units Numatics Nu Lock Series
The Nu Lock Series is a comprehensive rod lock product line that is designed with safety in mind. The cutting edge design allows for effortless load holding during Emergency Stop (E- Stop) conditions. Additionally, it is an OEM type rod locking unit that is specifically designed to give our customers an economical alternative. It is also designed to mechanically lock a cylinder piston rod in the event of an air supply failure
The Numatics NU Lock Series can be used with our NFPA Interchange cylinder line (A Series) as well as with our ISO 15552 line.
Numatics Nu Lock Series Features Include:
- Bore Sizes 1-1/2" to 5", 32mm-125mm
- Economical OEM type rod lock
- Compact Profile
- NFPA sizes: 1-1/2" - 5" bores
- VDMA sizes: 32 mm to 125 mm bore
- Clamping force on all Nu Lock Series unit is equal to the area of the cylinder piston at 145 psi (10 Bar)
- Minimum unlocking air pressure is 45 psi (3 Bar)
- All standard NFPA and ISO/VDMA mounting accessories can be used with the Nu Lock Series installed on the cylinder
- Temperature rating: -10° F to 165° F
NFPA
1. A Series cylinders with !°YA!± in the option code include thNu Lock Series rod lock unit assembled to the
cylinder. Note that the cylinder includes the correct amount of rod extension.
2. A Series cylinders with !°YE!± in the option code includes a rod extension and sleeve nut mount on the head of th
cylinder preparing it to install the Nu Lock Series rod lock unit.
3. Standard chrome plated steel material is recommended for rod lock applications.
ISO/VDMA
1. ISO/VDMA cylinders with !°BMI!± in the option code includes thNu Lock Series rod lock unit assembled to the
cylinder. Note that the cylinder includes the correct amount of rod extension.
2. ISO/VDMA cylinder with !°BOI!± in the option code includes a rod extension and sleeve nut mount on the head o
the cylinder preparing it to install the Nu Lock Series rod lock unit.
3. Standard chrome plated steel material is recommended for rod lock applications.
NFPA Locking Unit Dimensions (inches)
Weight
Part No. Bore A* B C C1 D E F G H L M N P R S
lb
BMA/K 1-1/2" 0.625 1.430 2.000 1.950 0.787 2.756 3.150 1/4-28 UNF 1.125 0.283 0.709 1.69 1/8 NPTF 0.354 0.236 1.33
BMA/L 2" 0.625 1.840 2.500 2.450 0.945 3.543 3.937 5/16-24 UNF 1.125 0.343 0.787 2.28 1/8 NPTF 0.551 0.315 2.43
BMA/M 2-1/2" 0.625 2.190 2.950 2.950 0.945 3.543 3.937 5/16-24 UNF 1.125 0.343 0.787 2.32 1/8 NPTF 0.551 0.315 3.31
BMA/P 3-1/4" 1.000 2.760 3.740 3.700 1.260 4.330 4.724 3/8-24 UNF 1.500 0.413 1.181 2.71 1/4 NPTF 0.630 0.472 5.73
BMA/R 4" 1.000 3.320 4.490 4.450 1.260 4.330 4.724 3/8-24 UNF 1.500 0.413 1.457 2.71 1/4 NPTF 0.630 0.472 7.71
BMA/T 5" 1.000 4.100 5.430 5.430 1.770 5.512 5.906 1/2-20 UNF 1.500 0.413 1.969 3.32 1/4 NPTF 0.827 0.787 14.33
ISO Locking Unit Dimensions (mm)
Weight
Part No. Bore A* B C C1 E F G H L M N P R S
kg
BMI/032 32 mm 12.0 32.5 47.0 47.0 60.0 67.5 M6 30.0 6.5 14.5 33.25 1/8" G 8.0 6.0 0.4
BMI/040 40 mm 16.0 38.0 54.0 54.0 70.0 80.0 M6 34.5 6.5 18.0 42.50 1/8" G 8.0 6.0 0.6
BMI/050 50 mm 20.0 46.5 65.0 65.0 90.0 100.0 M8 40.0 9.0 20.0 58.00 1/8" G 12.0 8.0 1.1
BMI/063 63 mm 20.0 56.5 75.0 75.0 90.0 100.0 M8 45.0 9.0 20.0 59.00 1/8" G 12.0 8.0 1.5
BMI/080 80 mm 25.0 72.0 95.0 95.0 110.0 120.0 M10 45.0 11.0 30.0 69.00 1/4" G 16.0 12.0 2.6
BMI/100 100 mm 25.0 89.0 114.0 114.0 110.0 120.0 M10 55.0 11.0 37.0 69.00 1/4" G 16.0 12.0 3.5
BMI/125 125 mm 32.0 110.0 138.0 138.0 140.0 156.0 M12 60.0 14.0 50.0 84.50 1/4" G 20.0 20.0 6.5
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: