actuator air Cylinder Solenoid Valve Transmitter SMC Parker Festo Schrader Miller Bosch Rexroth CKD Knorr Milwaukee Vickers Taiyo Numatics Mosier Allen Humphrey Koganei
Categories

Numatics ISO/VDMA Series Metric Standard Interchangeable Cylinder

The ISO/VDMA Series is an aluminum body air cylinder line that is designed to meet all your international cylinder requirements. In fact, our ISO/VDMA Series cylinders are designed to meet the requirements of ISO 6431 (International) and VDMA 24562 (Germany). The combination of lightweight aluminum construction and proven reliability makes our ISO/VDMA Series the Superior Interchangeable metric, international standard air cylinder line.

Standard Specifications:

  • Bore sizes from 32 mm through 250 mm
  • Nominal pressure rating is 10 bar (150 psi)
  • Magnetic piston standard
  • Double acting
  • Single and double rod end
  • Adjustable cushions
  • Seals made from Buna-N and Polyurethane
  • Non-lube added service

Features:

  • Cylinder tube: aluminum extruded profile with wear-free "Hard-Coat" (HV > 450), long service life, corrosion resistant, low friction coefficients.
  • High strength steel (100,000 psi minimum yield) piston rod has a ground, polished and hard chrome plated surface providing maximum life of bushing and seals.
  • Tie rods are 100,000 psi minimum yield steel for maximum holding power. Tie rod threads are rolled for strength and engagement.
  • Cylinder end caps: aluminum die-cast
  • Steel parts: anodized

 Piston  Each Bracket Weight
A B ? H14 C Js15 D Js14 E !à 0. F G-0.2 H!à0. Order Code
Diameter Approx. (kg)
32 144.0 7.0 32.0 32.0 4.0 35.0 45.0 24.0 0.066 43400163
40 163.0 9.0 36.0 36.0 4.0 36.0 52.0 28.0 0.078 43400164
50 175.0 9.0 45.0 45.0 5.0 47.0 65.0 32.0 0.168 43400165
63 190.0 9.0 50.0 50.0 5.0 45.0 75.0 32.0 0.190 43400166
80 215.0 12.0 63.0 63.0 6.0 55.0 95.0 41.0 0.382 43400167
100 230.0 14.0 71.0 75.0 6.0 57.0 115.0 41.0 0.452 43400168
125 270.0 16.0 90.0 90.0 8.0 70.0 140.0 45.0 1.090 VC01/125
160 320.0 18.0 115.0 115.0 10.0 80.0 180.0 60.0 1.188 VC01/160
200 345.0 22.0 135.0 135.0 12.0 90.0 220.0 70.0 3.450 VC01/200

Piston
A B H13 C !à 0. D E F Js14 G H Js14 Weight Approx. (kg) Order Code
Diameter
32 130.0 7.0 10.0 80.0 45.0 35.0 16.0 64.0 0.192 43400119
40 145.0 9.0 10.0 90.0 52.0 36.0 20.0 72.0 0.250 43400120
50 155.0 9.0 12.0 110.0 65.0 45.0 25.0 90.0 0.480 43400121
63 170.0 9.0 12.0 120.0 75.0 50.0 25.0 100.0 0.620 43400122
80 190.0 12.0 16.0 150.0 95.0 63.0 30.0 126.0 1.415 43400123
100 205.0 14.0 16.0 170.0 115.0 75.0 35.0 150.0 1.985 43400124
125 245.0 16.0 20.0 205.0 140.0 90.0 45.0 180.0 3.750 VC02/125
160 280.0 18.0 20.0 260.0 180.0 115.0 60.0 230.0 6.350 VC02/160
200 300.0 22.0 25.0 300.0 220.0 135.0 70.0 270.0
11.300 VC02/200

Piston  Each Bracket Weight
A B H14 C Js15 D Js14 E -0.2 F +1 G!à0. K!à0. Order Code
Diameter Approx. (kg)
32 107.0 30 32.0 65.0 79.0 30.0 - 18 0.122 VC03/032
40 122.0 30 36.0 75.0 90.0 30.0 6.5 18 0.146 VC03/040
50 127.0 35 45.0 90.0 110.0 35.0 8.5 21 0.218 VC03/050
63 142.0 35 50.0 100.0 120.0 35.0 8.5 21 0.238 VC03/063
80 153.0 45 63.0 128.0 153.0 45.0 10.5 27 0.488 VC03/080
100 168.0 45 71.0 148.0 178.0 45.0 10.5 27 0.580 VC03/100

Piston Diameter A B -0.2  -0.6 C D !à0. E F G H9 Weight Approx. (kg) Order Code
32 142.0 26.0 13.0 22.0 45.0 10.0 10.0 0.140 43400125
40 160.0 28.0 16.0 25.0 52.0 12.0 12.0 0.230 43400126
50 170.0 32.0 16.0 27.0 65.0 12.0 12.0 0.336 43400127
63 190.0 40.0 21.0 32.0 75.0 16.0 - 0.546 43400128
80 210.0 50.0 22.0 36.0 95.0 16.0 16.0 1.190 43400129
100 230.0 60.0 27.0 41.0 115.0 20.0 20.0 1.840 43400161
125 275.0 70.0 30.0 50.0 140.0 25.0 25.0 3.550 VC07/125
160 315.0 90.0 35.0 55.0 180.0 25.0 30.0 7.020 VC07/160
200 335.0 90.0 35.0 60.0 220.0 25.0 30.0 9.350 VC07/200

Piston
A B H14 C D !à 0. E F G H9 H h14 K Weight Approx. (kg) Order Code
Diameter
32 142.0 26.0 13.0 22.0 10.0 53.0 10.0 45.0 45.0 0.140 43400130
40 160.0 28.0 16.0 25.0 12.0 60.0 12.0 52.0 52.0 0.230 43400131
50 170.0 32.0 16.0 27.0 12.0 68.0 12.0 60.0 65.0 0.336 43400132
63 190.0 40.0 21.0 32.0 16.0 78.0 16.0 70.0 75.0 0.546 43400133
80 210.0 50.0 22.0 36.0 18.0 98.0 16.0 90.0 95.0 1.190 43400134
100 230.0 60.0 27.0 41.0 20.0 118.0 20.0 110.0 115.0 1.840 43400135
125 275.0 70.0 30.0 50.0 25.0 139.0 25.0 130.0 140.0 3.550 VC08/125
160 315.0 90.0 35.0 55.0 25.0 178.0 30.0 170.0 180.0 5.750 VC08/160
200 335.0 90.0 35.0 60.0 25.0 178.0 30.0 170.0 220.0 8.900 VC08/200

Piston
A B -0.2 -0.6 C Js14 D E F ? G Js14 H Js15 J K Js15 Weight Approx. (kg) Order Code
Diameter
32 142.0 26.0 18.0 31.0 51.0 6.5 21.0 32.0 8.0 38.0 0.158 43400383
40 160.0 28.0 22.0 35.0 54.0 6.5 24.0 36.0 10.0 41.0 0.238 43400384
50 170.0 32.0 30.0 45.0 65.0 6.5 33.0 45.0 12.0 50.0 0.418 43400385
63 190.0 40.0 35.0 50.0 67.0 6.5 37.0 50.0 12.0 52.0 0.526 43400386
80 210.0 50.0 40.0 60.0 86.0 8.5 47.0 63.0 14.0 66.0 1.055 43400387
100 230.0 60.0 50.0 70.0 96.0 8.5 55.0 71.0 15.0 76.0 1.360 43400388

Piston
A B -0.1 C Js14 D E F ? G Js14 H Js15 J K Js14 Weight Approx. (kg) Order Code
Diameter
32 142.0 14.0 18.0 31.0 51.0 6.5 21.0 32.0 8.0 38.0 0.178 43400354
40 160.0 16.0 22.0 35.0 54.0 6.5 24.0 36.0 10.0 41.0 0.268 43400355
50 170.0 21.0 30.0 45.0 65.0 8.5 33.0 45.0 12.0 50.0 0.458 43400356
63 190.0 21.0 35.0 50.0 67.0 8.5 37.0 50.0 12.0 52.0 0.550 43400357
80 210.0 25.0 40.0 60.0 86.0 10.5 47.0 63.0 14.0 66.0 0.970 43400358
100 230.0 25.0 50.0 70.0 96.0 10.5 55.0 71.0 15.0 76.0 1.326 43400359

Piston
A B -0.1 C D H7 E Js15 F G max. Weight Approx. (kg) Order Code
Diameter
32 142.0 14.0 12.0 10.0 22.0 45.0 15.0 0.158 43400372
40 160.0 16.0 15.0 12.0 25.0 55.0 18.0 0.254 43400373
50 170.0 21.0 17.0 16.0 27.0 65.0 20.0 0.360 43400374
63 190.0 21.0 20.0 16.0 32.0 75.0 23.0 0.588 43400375
80 210.0 25.0 20.0 20.0 36.0 95.0 27.0 1.118 43400376
100 230.0 25.0 25.0 20.0 41.0 115.0 30.0 1.810 43400377

Piston Diameter A B H14 C D !à 0. E F G H7 Weight Approx. (kg) Order Code
32 142.0 14.0 34.0 22.0 45.0 11.0 10.0 0.140 43400363
40 160.0 16.0 40.0 25.0 55.0 13.0 12.0 0.230 43400364
50 170.0 21.0 45.0 27.0 65.0 18.0 16.0 0.336 43400365
63 190.0 21.0 51.0 32.0 75.0 18.0 18.0 0.546 43400366
80 210.0 25.0 65.0 38.0 95.0 22.0 20.0 1.190 43400367
100 230.0 25.0 75.0 41.0 115.0 22.0 20.0 1.840 43400368

Piston Diameter A B C D E ? F G H J Weight Approx. (kg) Order Code
32 M10 x 1.25 10.0 20.0 20.0 10.0  H9 40.0 52.0 3.0 23.0 0.084 43400016
40 M12 x 1.25 12.0 24.0 24.0 12.0  H9 48.0 62.0 4.0 28.0 0.154 43400017
50/63 M16 x 1.5 16.0 32.0 32.0 16.0  H9 64.0 83.0 4.0 36.0 0.352 43400018
80/100 M20 x 1.5 20.0 40.0 40.0 20.0  H9 80.0 105.0 4.0 44.0 0.520 43400019
125 M27 x 2 30.0 55.0 54.0 30.0  H9 110.0 148.0 - 65.0 1.990 43400020
160/200 M36 x 2 35.0 70.0 72.0 35.0  H9 144.0 188.0 - 84.0 4.350 43400021
250 M42 x 2 40.2 85.0 84.0 40.0  H11 168.0 232.0 - 92.5 6.376 43400143

Piston Diameter A B C ? D E F G H J ? H7 SW Weight Approx. (kg) Order Code
32 M10 x 1.25 20.0 13.0 43.0 57.0 28.0 10.5 14.0 10.0 17 0.076 43400001
40 M12 x 1.25 22.0 15.5 50.0 66.0 32.0 12.0 16.0 12.0 19 0.115 43400002
50/63 M16 x 1.5 28.0 19.5 64.0 85.0 42.0 15.0 21.0 16.0 22 0.230 43400003
80/100 M20 x 1.5 33.0 24.5 77.0 102.0 50.0 18.0 25.0 20.0 30 0.415 43400004
125 M27 x 2 51.0 34.5 110.0 145.0 70.0 25.0 37.0 30.0 41 1.130 43400005
160/200 M36 x 2 56.0 37.7 125.0 165.0 80.0 28.0 43.0 35.0 50 1.600 43400006

Piston Diameter A B C D S1 SW1 SW2 SW3 SW4 Weight Approx. (kg) Order Code
32 M10 x 1.25 72.0 20.0 26.0 6.0 12 17 19 30 0.210 43400242
40 M12 x 1.25 76.5 24.0 26.0 7.0 12 19 19 30 0.215 43400243
50/63 M16 x 1.5 108.0 32.0 34.0 8.0 19 24 30 42 0.650 43400244
80/100 M20 x 1.5 124.0 40.0 42.0 9.0 19 30 30 42 0.720 43400245

Piston Diameter A !à0. B C D ? H7 E ? H13 F ? H13 G !à0. H K L M Weight Approx. (kg) Order Code
32 32.0 46.0 6.8 12.0 11.0 6.6 15.0 30.0 15.0 7.5 3.0 0.100 43400207
40/50 36.0 55.0 9.0 16.0 15.0 9.0 18.0 36.0 18.0 9.0 3.0 0.150 43400208
63/80 42.0 65.0 11.0 20.0 18.0 11.0 20.0 40.0 20.0 10.0 3.0 0.234 43400209
100/125 50.0 75.0 13.0 25.0 20.0 14.0 25.0 50.0 25.0 12.5 3.5 0.435 43400210
160/200 60.0 92.0 17.5 32.0 26.0 18.0 30.0 60.0 36.0 18.5 4.0 0.850 43400245

Piston Diameter A B C max. D !à 0. E h14 F h14 G ? e9 Weight Approx. (kg) Order Code
32 73.0 46.0 15.0 32.5 12.0 50.0 12.0 0.128 ZC09/032-S
40 82.5 59.0 20.0 38.0 16.0 63.0 16.0 0.308 ZC09/040-S
50 90.0 69.0 20.0 46.5 16.0 75.0 16.0 0.370 ZC09/050-S
63 97.5 84.0 25.0 56.5 20.0 90.0 20.0 0.690 ZC09/063-S
80 110.0 102.0 25.0 72.0 20.0 110.0 20.0 0.894 ZC09/080-S
100 120.0 125.0 30.0 89.0 25.0 132.0 25.0 1.584 ZC09/100-S
125 145.0 155.0 32.0 110.0 25.0 160.0 25.0 2.600 ZC09/125-S
160 170.0 190.0 40.0 140.0 32.0 200.0 32.0 4.300 ZC09/160-S
200 185.0 240.0 40.0 175.0 32.0 250.0 32.0 7.450 ZC09/200-S

ISO/VDMA series World Switch
Switches
Cylinders Bore SR6-002 SR6-022 SH6-021 SH6-031 SH6-022 SH6-032
ISO/VDMA series Tie Rod  32-63mm  Bracket SB6-K01 SB6-K01 SB6-K01 SB6-K01 SB6-K01 SB6-K01
ISO/VDMA series Tie Rod  50-63mm  Bracket SB6-L01 SB6-L01 SB6-L01 SB6-L01 SB6-L01 SB6-L01
ISO/VDMA series Tie Rod  80-100mm  Bracket SB6-P01 SB6-P01 SB6-P01 SB6-P01 SB6-P01 SB6-P01
ISO/VDMA series Tie Rod  125mm  Bracket SB6-T01 SB6-T01 SB6-T01 SB6-T01 SB6-T01 SB6-T01
ISO/VDMA series Tie Rod  160-200mm  Bracket SB6-W01 SB6-W01 SB6-W01 SB6-W01 SB6-W01 SB6-W01

Electronic Sensor
(3 Wire Type) (mm) A B C D E Order Code
27 cm cable made from PVC with M8x1 mm plug (PNP NO) SPR-C02
2
(PNP NO) SPR-W20
2 m cable made from PVC, 3x0.14 mm
33.0 29.5 6.5 5.0 5.3
27 cm cable made from PVC with M8x1 mm plug (NPN NO) SNR-C02
2
(NPN NO) SNR-W20
2 m cable made from PVC, 3x0.14 mm
Reed Switch
(2 Wire Type) (mm) A B C D E Order Code
27 cm cable made from PVC with M8x1 mm plug (PNP NO) SPR-C02
33.0 29.5 6.5 5.0 5.3
2
(PNP NO) SPR-W20
2 m cable made from PVC, 3x0.14 mm

P/N Switch Style Output Current Rating
Design Voltage Power Drop Rating Rating
0.025 Amps Max.
SH6-002 Flying Lead AC/DC REED Normally Open 5-120 VAC/DC 3 Watts Max. 3.5 Volts NEMA 6 -25o to +75o C
0.001 Amps Min.
0.5 Amps Max.
SR6-004 Flying Lead AC/DC REED Normally Open 5-120 VAC/DC 10 Watts Max. 3.0 Volts NEMA 6 -25o to +75o C
0.005 Amps Min.
5-50 VAC 0.025 Amps Max.
SR6-022 M8 Connector AC/DC REED Normally Open 12 Watts Max. .5 Volts NEMA 6 -25o to +75o C
5-60 VDC 0.001 Amps Min.
5-50 VAC 0.5 Amps Max.
10 Watts Max. 3.0 Volts NEMA 6 -25o to +75o C
SR6-024 M8 Connector AC/DC REED Normally Open
5-60 VDC 0.005 Amps Min.

Write a review

Your Name:


Your Review: Note: HTML is not translated!

Rating: Bad           Good

Enter the code in the box below:



Export Company Export Company Export Company Global Trade Leads - Import & Export on our award-winning International Trade Site