Gems Qwik Ship Pressure Sensors Series PS71
Model | PS71 |
Pressure Range | 250-1000 psi |
Switch Type | SPDT |
Switch Rating | 5 Amps |
Repeatability | +/-15 psi +2% of setting |
Diaphragm Material | Nitrile |
Fitting Type | 1/4" MNPT |
Fitting Material | 12L14 Zinc-Plated Steel |
Electrical Termination | DIN 43650A 9mm Cable Clamp |
Deadband | 45 psi +12% of setting |
Proof Pressure | 6000 psi |
Burst Pressure | 9000 psi |
Minimum Temperature (°F) | 15 |
Maximum Temperature (°F) | 185 |
Approvals | CE (UL available) |
Minimum Qty. (per release) | 1 |
Weight (Lbs) | 0.4 |
Part Number | Description | Pressure Range | Switch TypeSPST, N.O. = Normally Open dry | Circuit Condition | Fitting Type | Fitting Material |
SPST, N.C. = Normally Closed dry | ||||||
SPDT = Single-pole Double Throw | ||||||
204674 | PS71-40-4MNZ-C-HC | 250-1000 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel | |
206569 | PS31-40-4MNB-B-SP | 50-150 psi | SPST | Normally Closed | 1/4" MNPT | Brass |
209018 | PS41-20-4MNB-C-HC | 7-30 psi | SPDT | 1/4" MNPT | Brass | |
209130 | PS71-50-4MNZ-C-FL18 | 1000-3000 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel | |
209159 | PS41-30-4MNB-C-HC | 25-100 psi | SPDT | 1/4" MNPT | Brass | |
209166 | PS71-20-4MNZ-C-HC | 25-75 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel | |
209313 | PS41-10-4MNB-C-HC | 3.5-8 psi | SPDT | 1/4" MNPT | Brass | |
209343 | PS71-20-4MNZ-C-FL18 | 25-75 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel | |
209357 | PS41-20-4MNB-C-FL18 | 7-30 psi | SPDT | 1/4" MNPT | Brass | |
209362 | PS71-30-4MNZ-C-FL18 | 65-300 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel | |
209377 | PS71-50-4MNZ-C-HC | 1000-3000 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel | |
209505 | PS71-30-4MNZ-C-HC | 65-300 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel | |
209506 | PS71-40-4MNZ-C-FL18 | 250-1000 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel | |
209571 | PS31-20-4MNB-A-SP | 5-25 psi | SPST | Normally Open | 1/4" MNPT | Brass |
209596 | PS41-30-4MNB-C-FL18 | 25-100 psi | SPDT | 1/4" MNPT | Brass | |
209667 | PS61-50-4MNZ-B-SP | 1000-3000 psi | SPST | Normally Closed | 1/4" MNPT | 12L14 Zinc-Plated Steel |
209693 | PS41-10-4MNB-C-FL18 | 3.5-8 psi | SPDT | 1/4" MNPT | Brass | |
210076 | PS31-30-4MNB-A-SP | 20-60 psi | SPST | Normally Open | 1/4" MNPT | Brass |
210077 | PS31-40-4MNB-A-SP | 50-150 psi | SPST | Normally Open | 1/4" MNPT | Brass |
210079 | PS31-20-4MNB-B-SP | 5-25 psi | SPST | Normally Closed | 1/4" MNPT | Brass |
210080 | PS31-30-4MNB-B-SP | 20-60 psi | SPST | Normally Closed | 1/4" MNPT | Brass |
210088 | PS71-10-4MNZ-C-HC | 10-30 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel | |
210089 | PS71-60-4MNZ-C-HC | 2500-5000 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel | |
210090 | PS71-10-4MNZ-C-FL18 | 10-30 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel | |
210091 | PS71-60-4MNZ-C-FL18 | 2500-5000 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel | |
213428 | PS61-11-4MNZ-A-SP | 15-60 psi | SPST | Normally Open | 1/4" MNPT | 12L14 Zinc-Plated Steel |
213429 | PS61-15-4MNZ-A-SP | 40-150 psi | SPST | Normally Open | 1/4" MNPT | 12L14 Zinc-Plated Steel |
213430 | PS61-11-4MNZ-B-SP | 15-60 psi | SPST | Normally Closed | 1/4" MNPT | 12L14 Zinc-Plated Steel |
213431 | PS61-15-4MNZ-B-SP | 40-150 psi | SPST | Normally Closed | 1/4" MNPT | 12L14 Zinc-Plated Steel |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: