Gems Compressor Pressure Switches
PS11 Series Low Pressure Switch
- 0.75 to 15 psi (.051 to 1 bar)
- Adjustable or Factory Setpoint
- 1,000,000 Cycle Life Typical
- Formerly PDPA/PDPF
PS31/PS51 Series Pressure Switches
- 5 to 300 psi (.345 to 20 bar)
- Adjustable or Factory Set
- Ideal for Low Temperature Pneumatic Applications
2/PS52 Series OEM Pressure Switches
- 5 to 300 psi (3.45 to 20 bar)
- Adjustable or Factory Set
- Ideal for Pneumatic and Low Pressure Hydraulic Applications
PS41 Series Pressure Switch
- 3.5 to 100 psi (0.24 to 7 bar)
- Field Adjustable
- Economical
PS61 Series Hydraulic Pressure Switch
- 15 to 3000 psi (1 to 207 bar)
- Adjustable or Factory Set
- Perfect for Demanding OHV Applications
PS62 Series OEM Pressure Switch
- 15 to 600 psi (1 to 41 bar)
- Adjustable or Factory Setpoint
- Minimal Set Point Change at Low Temperature Extremes
PS71 Series Hydraulic Pressure Switch
- 10 to 5000 psi (0.7 to 344 bar)
- Adjustable or Factory Set
- Multiple Fittings, Electrical Ranges and Terminations
PS72 Series OEM Pressure Sensors
- 10 to 750 psi (0.7 to 52 bar)
- Adjustable or Factory Set
- Minimal Setpoint Change at Low Temperature Extremes
PS75 Series General Purpose Pressure Switch
- 5 to 6000 psi (0.35 to 414 bar)
- Wear Disc Design for Longer Life
PS76 Series Pressure Switch
- 15 to 1750 psi (1 to 121 bar)
Part Number | Description | Pressure Range | Switch TypeSPST, N.O. = Normally Open dry | Fitting Type | Fitting Material |
SPST, N.C. = Normally Closed dry | |||||
SPDT = Single-pole Double Throw | |||||
209542 | PS11-20-4MNB-C-FL18 | 3.5-15 psi | SPDT | 1/4" MNPT | Brass |
209737 | PS11-10-2MNB-A-FL18 | 0.75-4 psi | SPST | 1/8" MNPT | Brass |
210319 | PS11-10-2MNB-C-FL18 | 0.75-4 psi | SPDT | 1/8" MNPT | Brass |
210638 | PS11-20-2MNB-C-HC | 3.5-15 psi | SPDT | 1/8" MNPT | Brass |
210658 | PS11-10-2MNB-C-HC | 0.75-4 psi | SPDT | 1/8" MNPT | Brass |
210687 | PS11-20-4MNB-C-HC | 3.5-15 psi | SPDT | 1/4" MNPT | Brass |
210887 | PS11-20-4MNB-C-EL18 | 3.5-15 psi | SPDT | 1/4" MNPT | Brass |
211218 | PS11-10-4MGB-C-H | 0.75-4 psi | SPDT | 1/4" BSPM (G Type) | Brass |
211263 | PS11-10-4MGB-C-HC | 0.75-4 psi | SPDT | 1/4" BSPM (G Type) | Brass |
211264 | PS11-20-4MGB-C-HC | 3.5-15 psi | SPDT | 1/4" BSPM (G Type) | Brass |
212302 | PS11-20-4MNB-A-FL18 | 3.5-15 psi | SPST | 1/4" MNPT | Brass |
213118 | PS11-20-4MNB-B-FL18 | 3.5-15 psi | SPST | 1/4" MNPT | Brass |
213131 | PS11-10-4MNB-C-FL18 | 0.75-4 psi | SPDT | 1/4" MNPT | Brass |
213716 | PS11-10-4MNB-C-HC | 0.75-4 psi | SPDT | 1/4" MNPT | Brass |
215860 | PS11-20-2MNB-C-FL18 | 3.5-15 psi | SPDT | 1/8" MNPT | Brass |
215898 | PS11-10-4MNB-B-FL18 | 0.75-4 psi | SPST | 1/4" MNPT | Brass |
216016 | PS11-10-4MGB-A-FL18 | 0.75-4 psi | SPST | 1/4" BSPM (G Type) | Brass |
216364 | PS11-20-4MNB-C-HN | 3.5-15 psi | SPDT | 1/4" MNPT | Brass |
217066 | PS11-10-4MNB-A-EL18 | 0.75-4 psi | SPST | 1/4" MNPT | Brass |
217241 | PS11-10-4MNB-C-EL18 | 0.75-4 psi | SPDT | 1/4" MNPT | Brass |
218249 | PS11-10-2MNB-B-FL18 | 0.75-4 psi | SPST | 1/8" MNPT | Brass |
218839 | PS11-20-4MGB-C-H | 3.5-15 psi | SPDT | 1/4" BSPM (G Type) | Brass |
220042 | PS11-20-4MGB-A-FL18 | 3.5-15 psi | SPST | 1/4" BSPM (G Type) | Brass |
220970 | PS11-20-4MSB-C-H | 3.5-15 psi | SPDT | 7/16"-20 SAE Male | Brass |
221025 | PS11-10-4MNB-C-HN | 0.75-4 psi | SPDT | 1/4" MNPT | Brass |
225526 | PS11-10-4MNB-A-FL18 | 0.75-4 psi | SPST | 1/4" MNPT | Brass |
226139 | PS11-20-4MNB-C-H | 3.5-15 psi | SPDT | 1/4" MNPT | Brass |
227081 | PS11-20-4MNB-A-EL18 | 3.5-15 psi | SPST | 1/4" MNPT | Brass |
227487 | PS11-20-2MNB-B-FL18 | 0.75-4 psi | SPST | 1/8" MNPT | Brass |
229082 | PS11-20-2MNB-A-FL18 | 0.75-4 psi | SPST | 1/8" MNPT | Brass |
229719 | PS11-20-4MGB-C-FL18 | 3.5-15 psi | SPDT | 1/4" BSPM (G Type) | Brass |
623322 | PS11-10-2MNB-A-EL18 | 0.75-4 psi | SPST | 1/8" MNPT | Brass |
623324 | PS11-10-2MNB-B-EL18 | 0.75-4 psi | SPST | 1/8" MNPT | Brass |
623326 | PS11-10-2MNB-C-EL18 | 0.75-4 psi | SPDT | 1/8" MNPT | Brass |
623327 | PS11-10-2MNB-C-H | 0.75-4 psi | SPDT | 1/8" MNPT | Brass |
623329 | PS11-10-2MNB-C-HN | 0.75-4 psi | SPDT | 1/8" MNPT | Brass |
623333 | PS11-10-4MNB-B-EL18 | 0.75-4 psi | SPST | 1/4" MNPT | Brass |
623336 | PS11-10-4MNB-C-H | 0.75-4 psi | SPDT | 1/4" MNPT | Brass |
623349 | PS11-10-4MGB-A-EL18 | 0.75-4 psi | SPST | 1/4" BSPM (G Type) | Brass |
623350 | PS11-10-4MGB-B-FL18 | 0.75-4 psi | SPST | 1/4" BSPM (G Type) | Brass |
623351 | PS11-10-4MGB-B-EL18 | 0.75-4 psi | SPST | 1/4" BSPM (G Type) | Brass |
623352 | PS11-10-4MGB-C-FL18 | 0.75-4 psi | SPDT | 1/4" BSPM (G Type) | Brass |
623353 | PS11-10-4MGB-C-EL18 | 0.75-4 psi | SPDT | 1/4" BSPM (G Type) | Brass |
623356 | PS11-10-4MGB-C-HN | 0.75-4 psi | SPDT | 1/4" BSPM (G Type) | Brass |
623357 | PS11-10-4MSB-A-FL18 | 0.75-4 psi | SPST | 7/16"-20 SAE Male | Brass |
623358 | PS11-10-4MSB-A-EL18 | 0.75-4 psi | SPST | 7/16"-20 SAE Male | Brass |
623359 | PS11-10-4MSB-B-FL18 | 0.75-4 psi | SPST | 7/16"-20 SAE Male | Brass |
623360 | PS11-10-4MSB-B-EL18 | 0.75-4 psi | SPST | 7/16"-20 SAE Male | Brass |
623361 | PS11-10-4MSB-C-FL18 | 0.75-4 psi | SPDT | 7/16"-20 SAE Male | Brass |
623362 | PS11-10-4MSB-C-EL18 | 0.75-4 psi | SPDT | 7/16"-20 SAE Male | Brass |
623363 | PS11-10-4MSB-C-H | 0.75-4 psi | SPDT | 7/16"-20 SAE Male | Brass |
623364 | PS11-10-4MSB-C-HC | 0.75-4 psi | SPDT | 7/16"-20 SAE Male | Brass |
623365 | PS11-10-4MSB-C-HN | 0.75-4 psi | SPDT | 7/16"-20 SAE Male | Brass |
623367 | PS11-20-2MNB-A-EL18 | 0.75-4 psi | SPST | 1/8" MNPT | Brass |
623369 | PS11-20-2MNB-B-EL18 | 3.5-15 psi | SPST | 1/8" MNPT | Brass |
623371 | PS11-20-2MNB-C-EL18 | 3.5-15 psi | SPDT | 1/8" MNPT | Brass |
623372 | PS11-20-2MNB-C-H | 3.5-15 psi | SPDT | 1/8" MNPT | Brass |
623374 | PS11-20-2MNB-C-HN | 3.5-15 psi | SPDT | 1/8" MNPT | Brass |
623378 | PS11-20-4MNB-B-EL18 | 3.5-15 psi | SPST | 1/4" MNPT | Brass |
623394 | PS11-20-4MGB-A-EL18 | 3.5-15 psi | SPST | 1/4" BSPM (G Type) | Brass |
623395 | PS11-20-4MGB-B-FL18 | 3.5-15 psi | SPST | 1/4" BSPM (G Type) | Brass |
623396 | PS11-20-4MGB-B-EL18 | 3.5-15 psi | SPST | 1/4" BSPM (G Type) | Brass |
623398 | PS11-20-4MGB-C-EL18 | 3.5-15 psi | SPDT | 1/4" BSPM (G Type) | Brass |
623401 | PS11-20-4MGB-C-HN | 3.5-15 psi | SPDT | 1/4" BSPM (G Type) | Brass |
623402 | PS11-20-4MSB-A-FL18 | 3.5-15 psi | SPST | 7/16"-20 SAE Male | Brass |
623403 | PS11-20-4MSB-A-EL18 | 3.5-15 psi | SPST | 7/16"-20 SAE Male | Brass |
623404 | PS11-20-4MSB-B-FL18 | 3.5-15 psi | SPST | 7/16"-20 SAE Male | Brass |
623405 | PS11-20-4MSB-B-EL18 | 3.5-15 psi | SPST | 7/16"-20 SAE Male | Brass |
623406 | PS11-20-4MSB-C-FL18 | 3.5-15 psi | SPDT | 7/16"-20 SAE Male | Brass |
623407 | PS11-20-4MSB-C-EL18 | 3.5-15 psi | SPDT | 7/16"-20 SAE Male | Brass |
623410 | PS11-20-4MSB-C-HN | 3.5-15 psi | SPDT | 7/16"-20 SAE Male | Brass |
193660 | PS61-19-4MNS-A-SP | 75-275 psi | SPST | 1/4" MNPT | 316 Stainless Steel |
201019 | PS41-20-4MNB-C-HCR | 7-30 psi | SPDT | 1/4" MNPT | Brass |
204618 | PS75-50-4MNS-C-HC | 500-1750 psi | SPDT | 1/4" MNPT | 316 Stainless Steel |
204626 | PS41-30-4MNS-C-H | 25-100 psi | SPDT | 1/4" MNPT | 316 Stainless Steel |
204631 | PS41-10-2MNB-C-FL18 | 3.5-8 psi | SPDT | 1/8" MNPT | Brass |
204638 | PS41-30-4MNS-C-HN | 25-100 psi | SPDT | 1/4" MNPT | 316 Stainless Steel |
204656 | PS75-50-4SSZ-C-H | 500-1750 psi | SPDT | 7/16"-20 SAE Male Swivel | 12L14 Zinc-Plated Steel |
204657 | PS71-20-2MNZ-C-FL18 | 25-75 psi | SPDT | 1/8" MNPT | 12L14 Zinc-Plated Steel |
204661 | PS71-40-4MNZ-A-FL18 | 250-1000 psi | SPST | 1/4" MNPT | 12L14 Zinc-Plated Steel |
204671 | PS75-30-4MNZ-C-H | 50-150 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel |
204674 | PS71-40-4MNZ-C-HC | 250-1000 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel |
204678 | PS81-10-4MGB-C-HC | 1.5-5" Hg | SPDT | 1/4" BSPM (G Type) | Brass |
204679 | PS71-40-4MGZ-A-FL18 | 250-1000 psi | SPST | 1/4" BSPM (G Type) | 12L14 Zinc-Plated Steel |
204680 | PS75-50-4MSZ-C-HR | 500-1750 psi | SPDT | 7/16"-20 SAE Male | 12L14 Zinc-Plated Steel |
204684 | PS41-10-4MGB-C-HC | 3.5-8 psi | SPDT | 1/4" BSPM (G Type) | Brass |
204685 | PS31-40-2MNB-B-SP | 50-150 psi | SPST | 1/8" MNPT | Brass |
204689 | PS75-40-4MGZ-C-HCR | 150-650 psi | SPDT | 1/4" BSPM (G Type) | 12L14 Zinc-Plated Steel |
204692 | PS82-10-4MNS-C-HC | 5-15" Hg | SPDT | 1/4" MNPT | 316 Stainless Steel |
204695 | PS31-40-2MNB-B-FL18 | 50-150 psi | SPST | 1/8" MNPT | Brass |
206510 | PS75-20-4MGZ-C-H | 15-75 psi | SPDT | 1/4" BSPM (G Type) | 12L14 Zinc-Plated Steel |
206544 | PS75-50-4MSZ-C-HC | 500-1750 psi | SPDT | 7/16"-20 SAE Male | 12L14 Zinc-Plated Steel |
206569 | PS31-40-4MNB-B-SP | 50-150 psi | SPST | 1/4" MNPT | Brass |
206574 | PS61-50-4MGZ-A-SP | 1000-3000 psi | SPST | 1/4" BSPM (G Type) | 12L14 Zinc-Plated Steel |
206577 | PS41-30-2MNB-C-HCR | 25-100 psi | SPDT | 1/8" MNPT | Brass |
206592 | PS41-30-4MNB-C-H | 25-100 psi | SPDT | 1/4" MNPT | Brass |
206599 | PS61-50-4MNZ-A-SP | 1000-3000 psi | SPST | 1/4" MNPT | 12L14 Zinc-Plated Steel |
206630 | PS52-15-2MNB-A-SP | 50-150 psi | SPST | 1/8" MNPT | Brass |
207669 | PS75-60-4MNZ-C-HR | 1000-3500 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel |
207673 | PS41-20-2MNB-A-FL18 | 7-30 psi | SPST | 1/8" MNPT | Brass |
207678 | PS31-20-2MNB-A-SP | 5-25 psi | SPST | 1/8" MNPT | Brass |
207686 | PS41-30-4MNB-C-HN | 25-100 psi | SPDT | 1/4" MNPT | Brass |
207690 | PS75-70-4MNZ-C-HNR | 2500-6000 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel |
207694 | PS71-40-4MNZ-C-H | 250-1000 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel |
207927 | PS75-70-4SSZ-C-HCR | 2500-6000 psi | SPDT | 7/16"-20 SAE Male Swivel | 12L14 Zinc-Plated Steel |
208680 | PS71-30-2MNZ-C-FL18 | 65-300 psi | SPDT | 1/8" MNPT | 12L14 Zinc-Plated Steel |
209013 | PS32-40-2MGB-A-TS | 50-150 psi | SPST | 1/8" BSPM (G Type) | Brass |
209018 | PS41-20-4MNB-C-HC | 7-30 psi | SPDT | 1/4" MNPT | Brass |
209077 | PS31-20-2MNB-B-SP | 5-25 psi | SPST | 1/8" MNPT | Brass |
209130 | PS71-50-4MNZ-C-FL18 | 1000-3000 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel |
209146 | PS41-30-2MNB-C-HC | 25-100 psi | SPDT | 1/8" MNPT | Brass |
209152 | PS75-60-4MNZ-C-HNR | 1000-3500 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel |
209157 | PS71-50-4MSZ-C-H | 1000-3000 psi | SPDT | 7/16"-20 SAE Male | 12L14 Zinc-Plated Steel |
209159 | PS41-30-4MNB-C-HC | 25-100 psi | SPDT | 1/4" MNPT | Brass |
209161 | PS75-50-4MNZ-C-H | 500-1750 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel |
209166 | PS71-20-4MNZ-C-HC | 25-75 psi | SPDT | 1/4" MNPT | 12L14 Zinc-Plated Steel |
Write a reviewYour Name:Your Review: Note: HTML is not translated! Rating: Bad Good Enter the code in the box below: |