Gems Qwik Ship Flow Sensors RFI - Visual Indicator
Part Number | Flow Range | Description | Body Material | Port Size |
(GPM) | ||||
142541 | 0.1-5.0 | Low flow ranges require use of Low Flow Adapter (provided). | Brass | 1/4" NPT Female |
142542 | 1.5-20.0 | Low flow ranges require use of Low Flow Adapter (provided). | Brass | 1/2" NPT Female |
155420 | 0.1-5.0 | Low flow ranges require use of Low Flow Adapter (provided). | Polypropylene | 1/4" NPT Female |
155421 | 0.1-5.0 | Low flow ranges require use of Low Flow Adapter (provided). | Polypropylene | 1/4" NPT Female |
155425 | 0.1-5.0 | Low flow ranges require use of Low Flow Adapter (provided). | Polypropylene | 1/4" NPT Female |
155480 | 1.5-20.0 | Low flow ranges require use of Low Flow Adapter (provided). | Polypropylene | 1/2" NPT Female |
155481 | 1.5-20.0 | Low flow ranges require use of Low Flow Adapter (provided). | Polypropylene | 1/2" NPT Female |
155485 | 1.5-20.0 | Low flow ranges require use of Low Flow Adapter (provided). | Polypropylene | 1/2" NPT Female |
155876 | 0.1-5.0 | Low flow ranges require use of Low Flow Adapter (provided). | Polypropylene | 1/4" NPT Female |
155886 | 1.5-20.0 | Low flow ranges require use of Low Flow Adapter (provided). | Polypropylene | 1/2" NPT Female |
156261 | 0.1-5.0 | Low flow ranges require use of Low Flow Adapter (provided). | Brass | 1/4" NPT Female |
156262 | 1.5-20.0 | Low flow ranges require use of Low Flow Adapter (provided). | Brass | 1/2" NPT Female |
156265 | 0.1-5.0 | Low flow ranges require use of Low Flow Adapter (provided). | Brass | 1/4" NPT Female |
156266 | 0.1-5.0 | Low flow ranges require use of Low Flow Adapter (provided). | Brass | 1/4" NPT Female |
156268 | 1.5-20.0 | Low flow ranges require use of Low Flow Adapter (provided). | Brass | 1/2" NPT Female |
156269 | 1.5-20.0 | Low flow ranges require use of Low Flow Adapter (provided). | Brass | 1/2" NPT Female |
165071 | 0.1-5.0 | Low flow ranges require use of Low Flow Adapter (provided). | 316 Stainless Steel | 9/16"-18 Female |
165073 | 0.1-5.0 | Low flow ranges require use of Low Flow Adapter (provided). | 316 Stainless Steel | 9/16"-18 Straight Thread |
165075 | 1.5-20.0 | Low flow ranges require use of Low Flow Adapter (provided). | 316 Stainless Steel | 1/2" NPT Female |
165077 | 1.5-20.0 | Low flow ranges require use of Low Flow Adapter (provided). | 316 Stainless Steel | 1/2" NPT Female |
165078 | 1.5-20.0 | Low flow ranges require use of Low Flow Adapter (provided). | 316 Stainless Steel | 1/2" NPT Female |
173138 | 1.5-20.0 | Low flow ranges require use of Low Flow Adapter (provided). | 316 Stainless Steel | 1/2" NPT Female |
173931 | 0.13-1.3 (26100 pulses/gallon) | Nylon 12 | 3/8" NPT Male | |
173931-C | 0.13-1.3 (26100 pulses/gallon) | Nylon 12 | 3/8" NPT Male | |
173932 | .26 - 2.7 (12500 pulses/gallon) | Nylon 12 | 3/8" NPT Male | |
173932-C | .26 - 2.7 (12500 pulses/gallon) | Nylon 12 | 3/8" NPT Male | |
173933 | .13 - 2 | Nylon 12 | 3/8" NPT Male | |
173933-C | .13 - 2 | Nylon 12 | 3/8" NPT Male | |
173934 | 0.26 - 4.0 | Nylon 12 | 3/8" NPT Male | |
173934-C | 0.26 - 4.0 | Nylon 12 | 3/8" NPT Male | |
173935 | 0.26 - 6.6 | Nylon 12 | 3/8" NPT Male | |
173935-C | 0.26 - 6.6 | Nylon 12 | 3/8" NPT Male | |
180392 | 5.0 - 30.0 | Brass | 3/4" NPT Female | |
180395 | 5.0 - 30.0 | Brass | 3/4" NPT Female | |
180396 | 5.0 - 30.0 | Brass | 3/4" NPT Female | |
181681 | 8.0 - 60.0 | Brass | 1" NPT Female | |
181688 | 8.0 - 60.0 | Brass | 1" NPT Female | |
181689 | 8.0 - 60.0 | Brass | 1" NPT Female | |
194761 | 5.0 - 30.0 | Brass | 3/4" NPT Female | |
194762 | 8.0 - 60.0 | Brass | 1" NPT Female |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: