Gems Shuttle Type Flow Switches
For Moderate to High Liquid Flow Rates
Models for flow rate settings from .5 GPM to 100.0 GPM
Rugged housings with port sizes ranging from 3/4" NPT to 3" NPT
Efficient flow paths assure low line pressure drop at full flow
Typical Applications:
Protect bearings or gears from loss of lubricant flow
Switches can reduce maintenance costs on:
Oil Separators • Fuel Systems • Pumps • Compressors • Presses
Provide instant, automatic shutdown if coolant flow falls off in electronics or machinery, such as:
Heat Exchangers • Semiconductor Manufacturing Equipment • Induction Furnaces • Radio Transmitters
Assure efficient operation of process systems, including:
Water Filtration and Reverse Osmosis • Chlorinators • De-icers • Sterilizers • Evaporators
Part Number | Flow Setting | Body Material | Port Size | Switch TypeSPST, N.O. = Normally Open dry | |
(GPM) | SPST, N.C. = Normally Closed dry | ||||
SPDT = Single-pole Double Throw | |||||
26440 | 0.75 | 90º Flow Path | Bronze | 3/4" NPT Female | SPDT (20VA) |
26441 | 1.5 | 90º Flow Path | Bronze | 3/4" NPT Female | SPDT (20VA) |
26442 | 2 | 90º Flow Path | Bronze | 3/4" NPT Female | SPDT (20VA) |
26443 | 2.5 | 90º Flow Path | Bronze | 3/4" NPT Female | SPDT (20VA) |
26444 | 5 | 90º Flow Path | Bronze | 3/4" NPT Female | SPDT (20VA) |
26445 | 7.5 | 90º Flow Path | Bronze | 3/4" NPT Female | SPDT (20VA) |
26446 | 10 | 90º Flow Path | Bronze | 3/4" NPT Female | SPDT (20VA) |
26600 | 0.75 - 4.0 | 90º Flow Path | Bronze | 3/4" NPT Female | SPDT (20VA) |
26601 | 2.0 - 8.0 | 90º Flow Path | Bronze | 3/4" NPT Female | SPDT (20VA) |
26602 | 7.0 - 14.0 | 90º Flow Path | Bronze | 3/4" NPT Female | SPDT (20VA) |
26615 | 1.0 - 6.0 | Bronze | 1" NPT Female | SPDT (20VA) | |
26616 | 5.0 - 15.0 | Bronze | 1" NPT Female | SPDT (20VA) | |
26838 | 2.0 - 8.0 | Bronze | 1" NPT Female | SPDT (20VA) | |
27051 | 0.5 | Bronze | 1" NPT Female | SPDT (20VA) | |
27052 | 1 | Bronze | 1" NPT Female | SPDT (20VA) | |
27053 | 2 | Bronze | 1" NPT Female | SPDT (20VA) | |
27054 | 3 | Bronze | 1" NPT Female | SPDT (20VA) | |
27055 | 4 | Bronze | 1" NPT Female | SPDT (20VA) | |
27056 | 5 | Bronze | 1" NPT Female | SPDT (20VA) | |
27057 | 6 | Bronze | 1" NPT Female | SPDT (20VA) | |
27058 | 8 | Bronze | 1" NPT Female | SPDT (20VA) | |
27059 | 0.5 | 316 Stainless Steel | 1" NPT Female | SPDT (20VA) | |
27060 | 1 | 316 Stainless Steel | 1" NPT Female | SPDT (20VA) | |
27061 | 2 | 316 Stainless Steel | 1" NPT Female | SPDT (20VA) | |
27062 | 3 | 316 Stainless Steel | 1" NPT Female | SPDT (20VA) | |
27063 | 4 | 316 Stainless Steel | 1" NPT Female | SPDT (20VA) | |
27064 | 5 | 316 Stainless Steel | 1" NPT Female | SPDT (20VA) | |
27065 | 6 | 316 Stainless Steel | 1" NPT Female | SPDT (20VA) | |
27066 | 8 | 316 Stainless Steel | 1" NPT Female | SPDT (20VA) | |
27067 | 1 | Bronze | 1-1/4" NPT Female | SPDT (20VA) | |
27068 | 2 | Bronze | 1-1/4" NPT Female | SPDT (20VA) | |
27069 | 4 | Bronze | 1-1/4" NPT Female | SPDT (20VA) | |
27070 | 6 | Bronze | 1-1/4" NPT Female | SPDT (20VA) | |
27071 | 8 | Bronze | 1-1/4" NPT Female | SPDT (20VA) | |
27072 | 10 | Bronze | 1-1/4" NPT Female | SPDT (20VA) | |
27073 | 12 | Bronze | 1-1/4" NPT Female | SPDT (20VA) | |
27074 | 16 | Bronze | 1-1/4" NPT Female | SPDT (20VA) | |
27075 | 20 | Bronze | 1-1/4" NPT Female | SPDT (20VA) | |
27076 | 1 | 316 Stainless Steel | 1-1/4" NPT Female | SPDT (20VA) | |
27077 | 2 | 316 Stainless Steel | 1-1/4" NPT Female | SPDT (20VA) | |
27078 | 4 | 316 Stainless Steel | 1-1/4" NPT Female | SPDT (20VA) | |
27079 | 6 | 316 Stainless Steel | 1-1/4" NPT Female | SPDT (20VA) | |
27080 | 8 | 316 Stainless Steel | 1-1/4" NPT Female | SPDT (20VA) | |
27081 | 10 | 316 Stainless Steel | 1-1/4" NPT Female | SPDT (20VA) | |
27082 | 12 | 316 Stainless Steel | 1-1/4" NPT Female | SPDT (20VA) | |
27083 | 16 | 316 Stainless Steel | 1-1/4" NPT Female | SPDT (20VA) | |
27084 | 20 | 316 Stainless Steel | 1-1/4" NPT Female | SPDT (20VA) | |
27085 | 1.5 | Bronze | 1-1/2" NPT Female | SPDT (20VA) | |
27086 | 3 | Bronze | 1-1/2" NPT Female | SPDT (20VA) | |
27087 | 5 | Bronze | 1-1/2" NPT Female | SPDT (20VA) | |
135805 | 0.5 | 90º Flow Path | PVC | 1/2" NPT Female | SPST, N.O. (20VA) |
135810 | 0.5 | 90º Flow Path | PVC | 3/4" IPS | SPST, N.O. (20VA) |
135815 | 2 | 90º Flow Path | PVC | 1" IPS | SPST, N.O. (20VA) |
170231 | 0.25 | 90º Flow Path | Polypropylene | 3/4" NPT Female | SPST, N.O. (20VA) |
170232 | 0.5 | 90º Flow Path | Polypropylene | 3/4" NPT Female | SPST, N.O. (20VA) |
170233 | 1 | 90º Flow Path | Polypropylene | 3/4" NPT Female | SPST, N.O. (20VA) |
170234 | 2.5 | 90º Flow Path | Polypropylene | 3/4" NPT Female | SPST, N.O. (20VA) |
170235 | 5 | 90º Flow Path | Polypropylene | 3/4" NPT Female | SPST, N.O. (20VA) |
175117 | 2 | 90º Flow Path | Polypropylene | 3/4" NPT Female | SPST, N.O. (20VA) |
175901 | 0.25 | 90º Flow Path | Polypropylene | 3/4" NPT Female | SPDT (5A - 240VAC, 28VDC) |
175902 | 0.5 | 90º Flow Path | Polypropylene | 3/4" NPT Female | SPDT (5A - 240VAC, 28VDC) |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: