Gems Piston Type Flow Switches
For Low Flow Rates in Liquids and Gases
Models for liquid flow rates as low as 50 cc/min. and gas flow rates as low as 2 SCFH.
Small, compact housings with port sizes from 1/4" NPT
Precision built for superior accuracy
Applications:
Protect your expensive electronic equipment from coolant flow failure on:
Laser Heads • Welders • Power Supplies • High Speed Spindles • X-Ray Tubes • Semiconductor Equipment
Assure proper lubrication flow to critical bearings or gears to prevent system downtime on:
Presses • Rotating Equipment • Conveyors • Machine Tools • Robotics
Ensure system integrity in processing and dispensing equipment on:
Water Purification and Filtering • Beverage Dispensing • Chemical Additives • Gas Sampling • Distilling
Part Number | Flow Setting | Body Material | Port Size | Switch TypeSPST, N.O. = Normally Open dry | |
(GPM) | SPST, N.C. = Normally Closed dry | ||||
SPDT = Single-pole Double Throw | |||||
168433 | 0.5 | Brass | 3/8" NPT Male | SPST, N.O. (20VA) | |
168434 | 1 | Brass | 3/8" NPT Male | SPST, N.O. (20VA) | |
168435 | 1.5 | Brass | 3/8" NPT Male | SPST, N.O. (20VA) | |
177592 | 0.25 | 316 Stainless Steel | 3/8" Tube Compression | SPST, N.O. (20VA) | |
177593 | 0.5 | 316 Stainless Steel | 3/8" Tube Compression | SPST, N.O. (20VA) | |
177594 | 1 | 316 Stainless Steel | 3/8" Tube Compression | SPST, N.O. (20VA) | |
177595 | 1.5 | 316 Stainless Steel | 3/8" Tube Compression | SPST, N.O. (20VA) | |
178353 | 2 | Brass | 3/8" NPT Male | SPST, N.O. (20VA) | |
179992 | 0.25 | 316 Stainless Steel | 3/8" NPT Male | SPST, N.O. (20VA) | |
179993 | 0.5 | 316 Stainless Steel | 3/8" NPT Male | SPST, N.O. (20VA) | |
179994 | 1 | 316 Stainless Steel | 3/8" NPT Male | SPST, N.O. (20VA) | |
179995 | 1.5 | 316 Stainless Steel | 3/8" NPT Male | SPST, N.O. (20VA) | |
179996 | 2 | 316 Stainless Steel | 3/8" NPT Male | SPST, N.O. (20VA) | |
181130 | 0.15 | Brass | 3/8" NPT Male | SPST, N.O. (20VA) | |
192562 | 0.25 | Brass | 1/2" NPT Male | SPST, N.O. (20VA) | |
192563 | 0.5 | Brass | 1/2" NPT Male | SPST, N.O. (20VA) | |
192564 | 1 | Brass | 1/2" NPT Male | SPST, N.O. (20VA) | |
192566 | 1.5 | Brass | 1/2" NPT Male | SPST, N.O. (20VA) | |
192567 | 2 | Brass | 1/2" NPT Male | SPST, N.O. (20VA) | |
193482 | 0.15 | 316 Stainless Steel | 3/8" NPT Male | SPST, N.O. (20VA) | |
204710 | 0.5 | 316 Stainless Steel | 1/2" Tube Compression | SPST, N.O. (20VA) | |
204711 | 1 | 316 Stainless Steel | 1/2" Tube Compression | SPST, N.O. (20VA) | |
204712 | 1.5 | 316 Stainless Steel | 1/2" Tube Compression | SPST, N.O. (20VA) | |
204713 | 2 | 316 Stainless Steel | 1/2" Tube Compression | SPST, N.O. (20VA) | |
204714 | 3 | 316 Stainless Steel | 1/2" Tube Compression | SPST, N.O. (20VA) | |
204715 | 0.5 | 316 Stainless Steel | 3/4" NPT Male | SPST, N.O. (20VA) | |
204716 | 1 | 316 Stainless Steel | 3/4" NPT Male | SPST, N.O. (20VA) | |
204717 | 1.5 | 316 Stainless Steel | 3/4" NPT Male | SPST, N.O. (20VA) | |
204718 | 2 | 316 Stainless Steel | 3/4" NPT Male | SPST, N.O. (20VA) | |
204719 | 3 | 316 Stainless Steel | 3/4" NPT Male | SPST, N.O. (20VA) | |
206915 | 0.5 | 316 Stainless Steel | 1/2" NPT Male | SPST, N.O. (20VA) | |
206916 | 1 | 316 Stainless Steel | 1/2" NPT Male | SPST, N.O. (20VA) | |
206917 | 1.5 | 316 Stainless Steel | 1/2" NPT Male | SPST, N.O. (20VA) | |
206918 | 2 | 316 Stainless Steel | 1/2" NPT Male | SPST, N.O. (20VA) | |
206919 | 3 | 316 Stainless Steel | 1/2" NPT Male | SPST, N.O. (20VA) | |
212136 | 0.15 | 316 Stainless Steel | 3/8" Tube Compression | SPST, N.O. (20VA) | |
225525 | 2 | 316 Stainless Steel | 3/8" Tube Compression | SPST, N.O. (20VA) | |
239688 | 2 | 316 Stainless Steel | 1/2z' Barb | SPST, N.O. (20VA) | |
239689 | 1.5 | 316 Stainless Steel | 1/2z' Barb | SPST, N.O. (20VA) | |
239690 | 1 | 316 Stainless Steel | 1/2z' Barb | SPST, N.O. (20VA) | |
239691 | 0.5 | 316 Stainless Steel | 1/2z' Barb | SPST, N.O. (20VA) | |
239692 | 0.25 | 316 Stainless Steel | 1/2z' Barb | SPST, N.O. (20VA) | |
239693 | 0.15 | 316 Stainless Steel | 1/2z' Barb | SPST, N.O. (20VA) | |
25357 | 0.50 - 20 | Air flow settings available (please consult factory). | Brass | 1/2" NPT Female | SPDT (20VA) |
25358 | 0.50 - 20 | Air flow settings available (please consult factory). | 316 Stainless Steel | 1/2" NPT Female | SPDT (20VA) |
25359 | 0.50 - 20 | Air flow settings available (please consult factory). | Brass | 1/2" NPT Female | SPDT (20VA) |
25360 | 0.50 - 20 | Air flow settings available (please consult factory). | 316 Stainless Steel | 1/2" NPT Female | SPDT (20VA) |
25363 | 0.50 - 20 | Air flow settings available (please consult factory). | Brass | 1/2" NPT Female | SPDT (20VA) |
25364 | 0.50 - 20 | Air flow settings available (please consult factory). | 316 Stainless Steel | 1/2" NPT Female | SPDT (20VA) |
25365 | 0.50 - 20 | Air flow settings available (please consult factory). | Brass | 1/2" NPT Female | SPDT (20VA) |
25366 | 0.50 - 20 | Air flow settings available (please consult factory). | 316 Stainless Steel | 1/2" NPT Female | SPDT (20VA) |
26914 | 0.1 | Air flow settings available (please consult factory). | Brass | 1/4" NPT Female | SPDT (20VA) |
26915 | 0.25 | Air flow settings available (please consult factory). | Brass | 1/4" NPT Female | SPDT (20VA) |
26916 | 0.5 | Air flow settings available (please consult factory). | Brass | 1/4" NPT Female | SPDT (20VA) |
26917 | 0.75 | Air flow settings available (please consult factory). | Brass | 1/4" NPT Female | SPDT (20VA) |
26918 | 1 | Air flow settings available (please consult factory). | Brass | 1/4" NPT Female | SPDT (20VA) |
26919 | 1.5 | Air flow settings available (please consult factory). | Brass | 1/4" NPT Female | SPDT (20VA) |
26926 | 0.1 | Air flow settings available (please consult factory). | 316 Stainless Steel | 1/4" NPT Female | SPDT (20VA) |
26927 | 0.25 | Air flow settings available (please consult factory). | 316 Stainless Steel | 1/4" NPT Female | SPDT (20VA) |
26928 | 0.5 | Air flow settings available (please consult factory). | 316 Stainless Steel | 1/4" NPT Female | SPDT (20VA) |
26929 | 0.75 | Air flow settings available (please consult factory). | 316 Stainless Steel | 1/4" NPT Female | SPDT (20VA) |
26930 | 1 | Air flow settings available (please consult factory). | 316 Stainless Steel | 1/4" NPT Female | SPDT (20VA) |
26931 | 1.5 | Air flow settings available (please consult factory). | 316 Stainless Steel | 1/4" NPT Female | SPDT (20VA) |
26938 | 0.013 (50 cc/min) | Air flow settings available (please consult factory). | Brass | 1/4" NPT Female | SPDT (20VA) |
26939 | 0.025 (100 cc/min) | Air flow settings available (please consult factory). | Brass | 1/4" NPT Female | SPDT (20VA) |
26941 | 0.045 (150 cc/min) | Air flow settings available (please consult factory). | Brass | 1/4" NPT Female | SPDT (20VA) |
26942 | 0.055 (200 cc/min) | Air flow settings available (please consult factory). | Brass | 1/4" NPT Female | SPDT (20VA) |
26943 | 0.065 (250 cc/min) | Air flow settings available (please consult factory). | Brass | 1/4" NPT Female | SPDT (20VA) |
26944 | 0.075 (300 cc/min) | Air flow settings available (please consult factory). | Brass | 1/4" NPT Female | SPDT (20VA) |
26951 | 0.013 (50 cc/min) | Air flow settings available (please consult factory). | 316 Stainless Steel | 1/4" NPT Female | SPDT (20VA) |
26952 | 0.025 (100 cc/min) | Air flow settings available (please consult factory). | 316 Stainless Steel | 1/4" NPT Female | SPDT (20VA) |
26953 | 0.045 (150 cc/min) | Air flow settings available (please consult factory). | 316 Stainless Steel | 1/4" NPT Female | SPDT (20VA) |
26954 | 0.055 (200 cc/min) | Air flow settings available (please consult factory). | 316 Stainless Steel | 1/4" NPT Female | SPDT (20VA) |
26955 | 0.065 (250 cc/min) | Air flow settings available (please consult factory). | 316 Stainless Steel | 1/4" NPT Female | SPDT (20VA) |
26956 | 0.075 (300 cc/min) | Air flow settings available (please consult factory). | 316 Stainless Steel | 1/4" NPT Female | SPDT (20VA) |
26969 | 0.1 | 316 Stainless Steel | 1/4" NPT Female | SPST, N.O. (20VA) | |
26970 | 0.25 | 316 Stainless Steel | 1/4" NPT Female | SPST, N.O. (20VA) | |
26971 | 0.5 | 316 Stainless Steel | 1/4" NPT Female | SPST, N.O. (20VA) | |
26972 | 0.75 | 316 Stainless Steel | 1/4" NPT Female | SPST, N.O. (20VA) | |
26973 | 1 | 316 Stainless Steel | 1/4" NPT Female | SPST, N.O. (20VA) | |
26974 | 1.5 | 316 Stainless Steel | 1/4" NPT Female | SPST, N.O. (20VA) | |
49073 | 0.50 - 20 | Air flow settings available (please consult factory). | Brass | 1/2" NPT Female | SPDT (20VA) |
51582 | 0.1 | Brass | 1/4" NPT Female | SPDT (20VA) | |
51586 | 0.25 | Brass | 1/4" NPT Female | SPDT (20VA) | |
51590 | 0.5 | Brass | 1/4" NPT Female | SPDT (20VA) | |
51594 | 0.75 | Brass | 1/4" NPT Female | SPDT (20VA) | |
51598 | 1 | Brass | 1/4" NPT Female | SPDT (20VA) | |
61205 | 0.50 - 20 | Air flow settings available (please consult factory). | Brass | 1/2" NPT Female | SPDT (20VA) |
70820 | 0.1 | Brass | 1/4" NPT Female | SPST, N.O. (20VA) | |
70821 | 0.25 | Brass | 1/4" NPT Female | SPST, N.O. (20VA) | |
70822 | 0.5 | Brass | 1/4" NPT Female | SPST, N.O. (20VA) | |
70823 | 0.75 | Brass | 1/4" NPT Female | SPST, N.O. (20VA) | |
70824 | 1 | Brass | 1/4" NPT Female | SPST, N.O. (20VA) | |
70825 | 1.5 | Brass | 1/4" NPT Female | SPST, N.O. (20VA) | |
70826 | 0.1 | Brass | 1/4" NPT Female | SPST, N.C. (20VA) | |
70827 | 0.25 | Brass | 1/4" NPT Female | SPST, N.C. (20VA) | |
70828 | 0.5 | Brass | 1/4" NPT Female | SPST, N.C. (20VA) | |
70829 | 0.75 | Brass | 1/4" NPT Female | SPST, N.C. (20VA) | |
70830 | 1 | Brass | 1/4" NPT Female | SPST, N.C. (20VA) | |
70831 | 1.5 | Brass | 1/4" NPT Female | SPST, N.C. (20VA) | |
122340 | 0.1 | 90º Flow Path | Ryton | 9/16"-18 UNF-2B | SPST, N.O. (20VA) |
122341 | 0.25 | 90º Flow Path | Ryton | 9/16"-18 UNF-2B | SPST, N.O. (20VA) |
122342 | 0.5 | 90º Flow Path | Ryton | 9/16"-18 UNF-2B | SPST, N.O. (20VA) |
122343 | 0.75 | 90º Flow Path | Ryton | 9/16"-18 UNF-2B | SPST, N.O. (20VA) |
122344 | 1 | 90º Flow Path | Ryton | 9/16"-18 UNF-2B | SPST, N.O. (20VA) |
122345 | 1.5 | 90º Flow Path | Ryton | 9/16"-18 UNF-2B | SPST, N.O. (20VA) |
122346 | 0.1 | 90º Flow Path | Ryton | 9/16"-18 UNF-2B | SPST, N.C. (20VA) |
122347 | 0.25 | 90º Flow Path | Ryton | 9/16"-18 UNF-2B | SPST, N.C. (20VA) |
122348 | 0.5 | 90º Flow Path | Ryton | 9/16"-18 UNF-2B | SPST, N.C. (20VA) |
122349 | 0.75 | 90º Flow Path | Ryton | 9/16"-18 UNF-2B | SPST, N.C. (20VA) |
122350 | 1 | 90º Flow Path | Ryton | 9/16"-18 UNF-2B | SPST, N.C. (20VA) |
122351 | 1.5 | 90º Flow Path | Ryton | 9/16"-18 UNF-2B | SPST, N.C. (20VA) |
122352 | 0.1 | 90º Flow Path | Ryton | 9/16"-18 UNF-2B | SPDT (20VA) |
122353 | 0.25 | 90º Flow Path | Ryton | 9/16"-18 UNF-2B | SPDT (20VA) |
122354 | 0.5 | 90º Flow Path | Ryton | 9/16"-18 UNF-2B | SPDT (20VA) |
122355 | 0.75 | 90º Flow Path | Ryton | 9/16"-18 UNF-2B | SPDT (20VA) |
122356 | 1 | 90º Flow Path | Ryton | 9/16"-18 UNF-2B | SPDT (20VA) |
122357 | 1.5 | 90º Flow Path | Ryton | 9/16"-18 UNF-2B | SPDT (20VA) |
129660 | 0.5 | Polypropylene | 1/2" NPT Male | SPST, N.O. (20VA) | |
129661 | 1 | Polypropylene | 1/2" NPT Male | SPST, N.O. (20VA) | |
129662 | 2 | Polypropylene | 1/2" NPT Male | SPST, N.O. (20VA) | |
129663 | 3 | Polypropylene | 1/2" NPT Male | SPST, N.O. (20VA) | |
129664 | 4 | Polypropylene | 1/2" NPT Male | SPST, N.O. (20VA) | |
129665 | 5 | Polypropylene | 1/2" NPT Male | SPST, N.O. (20VA) | |
129666 | 0.5 | Polypropylene | 1/2" NPT Male | SPST, N.C. (20VA) | |
129667 | 1 | Polypropylene | 1/2" NPT Male |
Write a reviewYour Name:Your Review: Note: HTML is not translated! Rating: Bad Good Enter the code in the box below: Global Trade Leads - Import & Export on our award-winning International Trade Site |