Gems Single Point Capacitive Level Switches CAP-100 Series
Capacitive Level Switches
The sensing means is based on our capacitive proximity sensing technology. Electrodes embedded in the front of the capacitive liquid level sensor detect changes in the capacitance as the fluid nears the sensor face. Once the trigger point is reached (either calibrated at Gems™ or set by the user once after installation) the capacitive level sensor switches creating the desired output. Because they are adjustable they can be used to sense aqueous and non-aqueous fluids, regardless of color.
Actuation Level | 0-0.39" |
Switch Operation | Normally Open Dry |
Min. Liquid | N/A |
Stem Material | Glass Filled Nylon |
Float Material | N/A |
Float Diameter | N/A |
Mounting Size | N/A |
Mounting | Non-Contact |
Switch Type | D-type, Embeddable |
Input | 10-48 VDC |
Output | Current Sinking NPN, Max Load Current 300 ma |
Maximum Pressure (PSI) | N/A |
Minimum Temperature (°F) | -13 |
Maximum Temperature (°F) | 158 |
Electrical Termination | 78.74", 3-wire PVC Cable |
Wetted Materials | N/A |
Approvals | CE, RoHS |
Minimum Qty (per Release) | 1 |
Weight (LBS) | 0.9 |
Part Number | Stem Material | Float Material | Mounting Size | Switch Type | Description | |
228830 | Non-Water Based, Non-Conductive (shielded Sensor) | Glass Filled Nylon | N/A | N/A | D-type, Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
229855 | Non-Water Based, Non-Conductive (shielded Sensor) | Glass Filled Nylon | N/A | N/A | D-type, Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
230079 | Non-Water Based, Non-Conductive (shielded Sensor) | Glass Filled Nylon | N/A | N/A | L-type, Non-Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
230081 | Water Based, Conductive (unsheilded sensor) | Glass Filled Nylon | N/A | N/A | L-type, Non-Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
232755 | Non-Water Based, Non-Conductive (shielded Sensor) | Glass Filled Nylon | N/A | N/A | L-type, Non-Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
232766 | Non-Water Based, Non-Conductive (shielded Sensor) | Glass Filled Nylon | N/A | N/A | L-type, Non-Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
233708 | Non-Water Based, Non-Conductive (shielded Sensor) | Glass Filled Nylon | N/A | N/A | D-type, Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
238495 | Non-Water Based, Non-Conductive (shielded Sensor) | Glass Filled Nylon | N/A | N/A | L-type, Non-Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
240019 | Non-Water Based, Non-Conductive (shielded Sensor) | Glass Filled Nylon | N/A | N/A | D-type, Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
241447 | Non-Water Based, Non-Conductive (shielded Sensor) | Glass Filled Nylon | N/A | N/A | D-type, Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
241448 | Non-Water Based, Non-Conductive (shielded Sensor) | Glass Filled Nylon | N/A | N/A | L-type, Non-Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
241449 | Non-Water Based, Non-Conductive (shielded Sensor) | Glass Filled Nylon | N/A | N/A | L-type, Non-Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
241461 | Non-Water Based, Non-Conductive (shielded Sensor) | Glass Filled Nylon | N/A | N/A | L-type, Non-Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
241462 | Non-Water Based, Non-Conductive (shielded Sensor) | Glass Filled Nylon | N/A | N/A | D-type, Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
241463 | Non-Water Based, Non-Conductive (shielded Sensor) | Glass Filled Nylon | N/A | N/A | D-type, Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
241464 | Non-Water Based, Non-Conductive (shielded Sensor) | Glass Filled Nylon | N/A | N/A | D-type, Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
239890 | Aqueous, Conductive (Unsheilded Sensor) | Valox | N/A | M18x1 | L-type, Non-Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
239891 | Aqueous, Conductive (Unsheilded Sensor) | Valox | N/A | M18x1 | L-type, Non-Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
240607 | Non-Aqueous, Non-Conductive (Shielded Sensors) | Ni-Pated Brass | N/A | M18x1 | D-type, Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
240612 | Non-Aqueous, Non-Conductive (Shielded Sensors) | Ni-Pated Brass | N/A | M18x1 | D-type, Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
240836 | N/A | Clamp | N/A | Clamp | N/A | N/A |
241366 | Aqueous, Conductive (Unsheilded Sensor) | Valox | N/A | M18x1 | L-type, Non-Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
241367 | Aqueous, Conductive (Unsheilded Sensor) | Valox | N/A | M18x1 | L-type, Non-Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
241368 | Non-Aqueous, Non-Conductive (Shielded Sensors) | Ni-Pated Brass | N/A | M18x1 | D-type, Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
241369 | Non-Aqueous, Non-Conductive (Shielded Sensors) | Ni-Pated Brass | N/A | M18x1 | D-type, Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
230077 | Water Based, Conductive (unsheilded sensor) | Delrin | N/A | 1/2" NPT Male | L-type, Non-Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
230078 | Water Based, Conductive (unsheilded sensor) | Delrin | N/A | 1/2" NPT Male | L-type, Non-Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
230082 | Non-Water Based, Non-Conductive (shielded Sensor) | Delrin | N/A | 1/2" NPT Male | D-type, Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
230083 | Non-Water Based, Non-Conductive (shielded Sensor) | Delrin | N/A | 1/2" NPT Male | D-type, Embeddable | Switching Frequency = 100 HZ; Continuous Switching Current = 300mA; Voltage Drop < 2 VDC |
149535 | For use with 12 VDC Electro-Optic Level Switches | SPDT | ||||
149536 | For use with 12 VDC Electro-Optic Level Switches | SPDT |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: