Danfoss pressure transmitter MBS 5100, Block-type pressure transmitters for marine applications
The ship approved high accuracy pressure transmitter MBS 5100 is designed for use in almost all marine applications, and offers a reliable pressure measurement, even under harsh environmental conditions.
The pressure transmitter programme in block design is approved according to LR, DNV, GL, RINA, ABS, BV, NKK, PRS, MRS, KRS requirements, and covers a 4-20 mA output signal, absolute and gauge (relative) versions, measuring ranges from 0-1 to 0-600 bar, zero point and span adjustment, plug connection and female/flange pressure connections.
Excellent vibration stability, robust construction, and a high degree of EMC/EMI protection equip the pressure transmitter to meet the most stringent industrial requirements.
The pressure transmitter programme in block design is approved according to LR, DNV, GL, RINA, ABS, BV, NKK, PRS, MRS, KRS requirements, and covers a 4-20 mA output signal, absolute and gauge (relative) versions, measuring ranges from 0-1 to 0-600 bar, zero point and span adjustment, plug connection and female/flange pressure connections.
Excellent vibration stability, robust construction, and a high degree of EMC/EMI protection equip the pressure transmitter to meet the most stringent industrial requirements.
- 4 - 20 mA output signal
- Operating temperature -40 to 85° C
- Measuring range 0 - 600 bar
- Pressure connect G ¼ female
- Available with all relevant marine approvals
- Designed to meet the strict demands in marine equipment
Code no. | Type | Pr. reference | Pressure range [bar] | Pressure range [psi] | Pressure conne. type | Accuracy, typical +/- FS [%] | Output signal type |
060N1000 | MBS 5100 | Gauge (relative) | 0,00 - 1,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1004 | MBS 5100 | Gauge (relative) | 0,00 - 40,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1005 | MBS 5100 | Gauge (relative) | 0,00 - 10,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1007 | MBS 5100 | Gauge (relative) | 0,00 - 25,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1008 | MBS 5100 | Gauge (relative) | 0,00 - 40,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1011 | MBS 5100 | Gauge (relative) | 0,00 - 160,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1012 | MBS 5100 | Gauge (relative) | 0,00 - 1,60 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1017 | MBS 5100 | Gauge (relative) | 0,00 - 1,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1018 | MBS 5100 | Gauge (relative) | 0,00 - 2,50 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1019 | MBS 5100 | Gauge (relative) | 0,00 - 4,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1020 | MBS 5100 | Gauge (relative) | 0,00 - 10,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1021 | MBS 5100 | Gauge (relative) | 0,00 - 6,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1023 | MBS 5100 | Gauge (relative) | 0,00 - 40,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1024 | MBS 5100 | Gauge (relative) | 0,00 - 10,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1025 | MBS 5100 | Gauge (relative) | 0,00 - 16,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1027 | MBS 5100 | Gauge (relative) | 0,00 - 25,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1032 | MBS 5100 | Gauge (relative) | 0,00 - 1,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1033 | MBS 5100 | Gauge (relative) | 0,00 - 2,50 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1034 | MBS 5100 | Gauge (relative) | 0,00 - 4,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1035 | MBS 5100 | Gauge (relative) | 0,00 - 6,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1036 | MBS 5100 | Gauge (relative) | 0,00 - 10,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1037 | MBS 5100 | Gauge (relative) | 0,00 - 16,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1038 | MBS 5100 | Gauge (relative) | 0,00 - 25,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1039 | MBS 5100 | Gauge (relative) | 0,00 - 40,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1040 | MBS 5100 | Gauge (relative) | 0,00 - 60,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1041 | MBS 5100 | Gauge (relative) | 0,00 - 100,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1050 | MBS 5100 | Absolute | 0,00 - 1,60 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1051 | MBS 5100 | Absolute | 0,00 - 2,50 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1052 | MBS 5100 | Absolute | 0,00 - 4,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1053 | MBS 5100 | Absolute | 0,00 - 6,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1054 | MBS 5100 | Absolute | 0,00 - 10,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1061 | MBS 5100 | Gauge (relative) | 0,00 - 6,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1062 | MBS 5100 | Gauge (relative) | 0,00 - 16,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1067 | MBS 5100 | Gauge (relative) | 0,00 - 2,50 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1068 | MBS 5100 | Gauge (relative) | 0,00 - 4,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1069 | MBS 5100 | Gauge (relative) | 0,00 - 60,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1070 | MBS 5100 | Gauge (relative) | 0,00 - 100,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1075 | MBS 5100 | Gauge (relative) | 0,00 - 4,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1076 | MBS 5100 | Gauge (relative) | 0,00 - 6,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1079 | MBS 5100 | Gauge (relative) | 0,00 - 100,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1098 | MBS 5100 | Gauge (relative) | 0,00 - 15,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1103 | MBS 5100 | Gauge (relative) | 0,00 - 3,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1104 | MBS 5100 | Gauge (relative) | 0,00 - 15,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1105 | MBS 5100 | Gauge (relative) | 0,00 - 20,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1106 | MBS 5100 | Gauge (relative) | 0,00 - 35,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1107 | MBS 5100 | Gauge (relative) | 0,00 - 50,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1129 | MBS 5100 | Gauge (relative) | 0,00 - 40,00 bar | G - 1/4 Female | Pg 9, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1157 | MBS 5100 | Gauge (relative) | 0,00 - 250,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1162 | MBS 5100 | Gauge (relative) | 0,00 - 10,00 bar | NPT - 1/4-18 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1163 | MBS 5100 | Gauge (relative) | -1,00 - 4,00 bar | NPT - 1/4-18 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1164 | MBS 5100 | Gauge (relative) | 0,00 - 4,00 bar | NPT - 1/4-18 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1165 | MBS 5100 | Gauge (relative) | 0,00 - 1,00 bar | NPT - 1/4-18 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1167 | MBS 5100 | Gauge (relative) | 0,00 - 250,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1174 | MBS 5100 | Absolute | 0,00 - 2,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1181 | MBS 5100 | Absolute | 0,00 - 5,00 bar | G - 1/4 Female | Pg 13.5, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1189 | MBS 5100 | Gauge (relative) | 0,00 - 30,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1216 | MBS 5100 | Gauge (relative) | 0,00 - 4,00 bar | G - 1/4 Female | EN 175301-803-A, Male | 0,1 % | 4 - 20 mA |
060N1217 | MBS 5100 | Gauge (relative) | 0,00 - 6,00 bar | G - 1/4 Female | EN 175301-803-A, Male | 0,1 % | 4 - 20 mA |
060N1218 | MBS 5100 | Gauge (relative) | 0,00 - 10,00 bar | G - 1/4 Female | EN 175301-803-A, Male | 0,1 % | 4 - 20 mA |
060N1219 | MBS 5100 | Gauge (relative) | 0,00 - 16,00 bar | G - 1/4 Female | EN 175301-803-A, Male | 0,1 % | 4 - 20 mA |
060N1220 | MBS 5100 | Gauge (relative) | 0,00 - 40,00 bar | G - 1/4 Female | EN 175301-803-A, Male | 0,1 % | 4 - 20 mA |
060N1222 | MBS 5100 | Gauge (relative) | 0,00 - 100,00 bar | G - 1/4 Female | EN 175301-803-A, Male | 0,1 % | 4 - 20 mA |
060N1224 | MBS 5100 | Gauge (relative) | 0,00 - 7,00 bar | G - 1/4 Female | Pg 11, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1259 | MBS 5100 | Gauge (relative) | 0,00 - 4,00 bar | G - 1/4 Female | Pg 9, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1260 | MBS 5100 | Gauge (relative) | 0,00 - 6,00 bar | G - 1/4 Female | Pg 9, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1261 | MBS 5100 | Gauge (relative) | 0,00 - 10,00 bar | G - 1/4 Female | Pg 9, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1262 | MBS 5100 | Gauge (relative) | 0,00 - 16,00 bar | G - 1/4 Female | Pg 9, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
060N1270 | MBS 5100 | Gauge (relative) | 0,00 - 40,00 bar | G - 1/4 Female | Pg 9, EN 175301-803-A, Male and Female | 0,1 % | 4 - 20 mA |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: