Danfoss pressure transmitter MBS 3050, Compact pressure transmitters with pulse snubber
The compact heavy duty pressure transmitter MBS 3050 is designed for use in hydraulic applications with severe medium influences like cavitation, liquid hammer or pressure peaks and offers a reliable pressure measurement, even under harsh environmental conditions.
The flexible pressure transmitter programme covers a 4-20 mA output signal, absolute and gauge (relative) versions, measuring ranges from 0-1 to 0-600 bar and a wide range of pressure- and electrical connections.
Excellent vibration stability, robust construction, and a high degree of EMC/EMI protection equip the pressure transmitter to meet the most stringent industrial requirements.
The flexible pressure transmitter programme covers a 4-20 mA output signal, absolute and gauge (relative) versions, measuring ranges from 0-1 to 0-600 bar and a wide range of pressure- and electrical connections.
Excellent vibration stability, robust construction, and a high degree of EMC/EMI protection equip the pressure transmitter to meet the most stringent industrial requirements.
- 4 - 20 mA output signal
- Operating temperature -40 to 85° C
- Measuring range 0 - 600 bar
- Standard pressure connection DIN 3852 - G 1/4A
- With integrated pulse-snubber
- Especially suited for hydraulic applications
Code no. | Type | Pr. reference | Pressure range [bar] | Pressure range [psi] | Pressure conne. type | Electrical connection type | Accuracy Max. +/- FS [%] | Output signal type |
060G1151 | MBS 3050 | Gauge (relative) | 0,00 - 100,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G1152 | MBS 3050 | Gauge (relative) | 0,00 - 160,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G1153 | MBS 3050 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G1154 | MBS 3050 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G1401 | MBS 3050 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G1408 | MBS 3050 | Gauge (relative) | 0,00 - 600,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G1409 | MBS 3050 | Gauge (relative) | 0,00 - 25,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G1411 | MBS 3050 | Gauge (relative) | 0,00 - 60,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G1415 | MBS 3050 | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G1435 | MBS 3050 | Gauge (relative) | 0,00 - 6,00 bar | - | G - 1/4 Male | M12 x 1, 5 pin, EN 60947-5-2, Male | 1,00 % | 4 - 20 mA |
060G1436 | MBS 3050 | Gauge (relative) | -1,00 - 9,00 bar | - | G - 1/4 Male | M12 x 1, 5 pin, EN 60947-5-2, Male | 1,00 % | 4 - 20 mA |
060G1437 | MBS 3050 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/4 Male | M12 x 1, 5 pin, EN 60947-5-2, Male | 1,00 % | 4 - 20 mA |
060G1438 | MBS 3050 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | M12 x 1, 5 pin, EN 60947-5-2, Male | 1,00 % | 4 - 20 mA |
060G1441 | MBS 3050 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 1,00 % | 4 - 20 mA |
060G1560 | MBS 3050 | Gauge (relative) | -1,00 - 5,00 bar | - | G - 1/4 Male | M12 x 1, 5 pin, EN 60947-5-2, Male | 1,00 % | 4 - 20 mA |
060G1774 | MBS 3050 | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/2 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 1,00 % | 4 - 20 mA |
060G1850 | MBS 3050 | Gauge (relative) | 0,00 - 40,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 1,00 % | 4 - 20 mA |
060G1894 | MBS 3050 | Gauge (relative) | 0,00 - 160,00 bar | - | G - 1/4 Male | AMP Econoseal, J-series, Male | 1,00 % | 4 - 20 mA |
060G1903 | MBS 3050 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | ITT Sure-Seal, Male | 1,00 % | 4 - 20 mA |
060G1966 | MBS 3050 | Gauge (relative) | 0,00 - 300,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 1,00 % | 0 - 10 V |
060G3529 | MBS 3050 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/2 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 1,00 % | 4 - 20 mA |
060G3557 | MBS 3050 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 0 - 10 V |
060G3575 | MBS 3050 | Gauge (relative) | 0,00 - 60,00 bar | - | G - 1/4 Male | AMP SuperSeal, Male | 1,00 % | 0 - 5 V |
060G3582 | MBS 3050 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G3583 | MBS 3050 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G3584 | MBS 3050 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 1 - 5 V |
060G3585 | MBS 3050 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 1 - 5 V |
060G3586 | MBS 3050 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 0 - 10 V |
060G3600 | MBS 3050 | Gauge (relative) | 0,00 - 50,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 1,00 % | 0,5 - 4,5 V |
060G3601 | MBS 3050 | Gauge (relative) | 0,00 - 350,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 1,00 % | 0,5 - 4,5 V |
060G3604 | MBS 3050 | Gauge (relative) | 0,00 - 40,00 bar | - | G - 1/4 Male | AMP Econoseal, J-series, Male | 1,00 % | 1 - 6 V |
060G3609 | MBS 3050 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 1,00 % | 0 - 5 V |
060G3620 | MBS 3050 | Gauge (relative) | 0,00 - 350,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 1 - 5 V |
060G3628 | MBS 3050 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 1,00 % | 4 - 20 mA |
060G3658 | MBS 3050 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | Pg 11, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G3708 | MBS 3050 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | AMP Mate-N-Lok | 1,00 % | 1 - 6 V |
060G3714 | MBS 3050 | Gauge (relative) | 0,00 - 40,00 bar | - | G - 1/4 Male | Deutsch, 3 pin, Male | 1,00 % | 1 - 10 V |
060G3719 | MBS 3050 | Gauge (relative) | 0,00 - 6,00 bar | - | G - 1/4 Male | Pg 11, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G3720 | MBS 3050 | Gauge (relative) | 0,00 - 100,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 1 - 5 V |
060G3731 | MBS 3050 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | AMP Econoseal, J-series, Male | 1,00 % | 4 - 20 mA |
060G3739 | MBS 3050 | Gauge (relative) | 0,00 - 250,00 bar | - | R - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G3740 | MBS 3050 | Gauge (relative) | 0,00 - 400,00 bar | - | R - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G3874 | MBS 3050 | Gauge (relative) | 0,00 - 75,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | - | 4 - 20 mA |
060G3875 | MBS 3050 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | - | 4 - 20 mA |
060G3894 | MBS 3050 | Gauge (relative) | 0,00 - 50,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G3907 | MBS 3050 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 1 - 10 V |
060G3909 | MBS 3050 | Gauge (relative) | 0,00 - 400,00 bar | - | R - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 0 - 10 V |
060G3955 | MBS 3050 | Gauge (relative) | - | 0,00 - 600,00 psi | NPT - 1/4-18 Male | Cable | 1,00 % | 0,5 - 5,5 V |
060G3956 | MBS 3050 | Gauge (relative) | - | 0,00 - 3.000,00 psi | NPT - 1/4-18 Male | Cable | 1,00 % | 0,5 - 5,5 V |
060G3957 | MBS 3050 | Gauge (relative) | - | 0,00 - 150,00 psi | NPT - 1/4-18 Male | Cable | 1,00 % | 0,5 - 5,5 V |
060G3994 | MBS 3050 | Gauge (relative) | 0,00 - 200,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G4096 | MBS 3050 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G5510 | MBS 3050 | Gauge (relative) | - | 0,00 - 3.000,00 psi | UNF - 7/16-20 Male | Pg 9, EN 175301-803-A, Male and Female | - | 4 - 20 mA |
060G5512 | MBS 3050 | Gauge (relative) | - | 0,00 - 9.000,00 psi | UNF - 7/16-20 Male | Pg 9, EN 175301-803-A, Male and Female | - | 4 - 20 mA |
060G5513 | MBS 3050 | Gauge (relative) | - | 0,00 - 1.000,00 psi | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G5514 | MBS 3050 | Gauge (relative) | - | 0,00 - 2.000,00 psi | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G5533 | MBS 3050 | Gauge (relative) | 0,00 - 60,00 bar | - | G - 1/4 Male | AMP SuperSeal, Male | 1,00 % | 0,5 - 4,5 V |
060G5544 | MBS 3050 | Gauge (relative) | - | 0,00 - 5.000,00 psi | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G5549 | MBS 3050 | Gauge (relative) | - | 0,00 - 725,19 psi | UNF - 9/16-18 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 1,00 % | 0,5 - 4,5 V |
060G5550 | MBS 3050 | Gauge (relative) | - | 0,00 - 5.075,00 psi | UNF - 9/16-18 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 1,00 % | 0,5 - 4,5 V |
060G5554 | MBS 3050 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 1,00 % | 0 - 5 V |
060G5614 | MBS 3050 | Gauge (relative) | 0,00 - 10,00 bar | - | NPT - 1/4-18 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 1,00 % | 0 - 10 V |
060G5627 | MBS 3050 | Gauge (relative) | 0,00 - 160,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 1,00 % | 0 - 5 V |
060G5708 | MBS 3050 | Gauge (relative) | 0,00 - 10,00 bar | - | UNF - 9/16-18 Male | Bayonet, DIN 72585, Male | 1,00 % | 4 - 20 mA |
060G5709 | MBS 3050 | Gauge (relative) | 0,00 - 35,00 bar | - | UNF - 9/16-18 Male | Bayonet, DIN 72585, Male | 1,00 % | 4 - 20 mA |
060G5710 | MBS 3050 | Gauge (relative) | 0,00 - 600,00 bar | - | UNF - 9/16-18 Male | Bayonet, DIN 72585, Male | 1,00 % | 4 - 20 mA |
060G5734 | MBS 3050 | Gauge (relative) | 0,00 - 160,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G5758 | MBS 3050 | Gauge (relative) | 0,00 - 100,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 1,00 % | 4 - 20 mA |
060G5762 | MBS 3050 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 0,1 - 10,1 V |
060G5780 | MBS 3050 | Gauge (relative) | 0,00 - 100,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 1 - 10 V |
060G5836 | MBS 3050 | Gauge (relative) | 0,00 - 500,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A | 1,00 % | 0 - 10 V |
060G5837 | MBS 3050 | Gauge (relative) | 0,00 - 250,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 1,00 % | 4 - 20 mA |
060G5844 | MBS 3050 | Gauge (relative) | 0,00 - 60,00 bar | - | G - 1/4 Male | AMP SuperSeal, Male | 1,00 % | 4 - 20 mA |
060G5845 | MBS 3050 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | AMP SuperSeal, Male | 1,00 % | 4 - 20 mA |
060G5864 | MBS 3050 | Gauge (relative) | 0,00 - 25,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | - | 4 - 20 mA |
060G5865 | MBS 3050 | Gauge (relative) | 0,00 - 600,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 1,00 % | 1 - 5 V |
060G5866 | MBS 3050 | Gauge (relative) | 0,00 - 160,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 0 - 10 V |
060G5887 | MBS 3050 | Gauge (relative) | 0,00 - 250,00 bar | - | M - 20 x 1.5 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G5901 | MBS 3050 | Gauge (relative) | 0,00 - 200,00 bar | - | R - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 0 - 10 V |
060G5925 | MBS 3050 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | Cable | 1,00 % | 4 - 20 mA |
060G6189 | MBS 3050 | Gauge (relative) | 0,00 - 350,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,00 % | 4 - 20 mA |
060G6212 | MBS 3050 | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | Cable | 1,00 % | 1 - 5 V |
060G6233 | MBS 3050 | Gauge (relative) | 0,00 - 350,00 bar | - | G - 1/4 Male | M12 x 1, 4 pin, EN 60947-5-2, Male | 1,00 % | 4 - 20 mA |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: