Danfoss pressure transmitter MBS 1900, Pressure transmitter for air and water applications
The pressure transmitter MBS 1900 is designed for use in air and water applications like Booster Pumps and Air Compressors.
The flexible pressure transmitter programme covers different output signals, absolute and gauge (relative) versions, measuring ranges from 0-4 bar to 0-25 bar and a wide range of pressure and electrical connections.
Enclosure material is stainless steel AISI 316L.
The flexible pressure transmitter programme covers different output signals, absolute and gauge (relative) versions, measuring ranges from 0-4 bar to 0-25 bar and a wide range of pressure and electrical connections.
Enclosure material is stainless steel AISI 316L.
- Designed for use in air and water applications
- Wetted parts of stainless steel (AISI 304)
- Pressure ranges in relative (gauge) or absolute from 0 up to 25 bar
- Output signals: 4 - 20 mA, or ratio metric
- Absolute or relative (gauge) sensor element
- A wide range of pressure and electrical connections
- Digitally compensated
- RoHS conformity
Code no. | Type | Pr. reference | Pressure range [bar] | Pressure range [psi] | Pressure conne. type | Electrical connection type | Accuracy Max. +/- FS [%] | Output signal type |
064G6501 | MBS 1900 | Gauge (relative) | 0,00 - 6,00 bar | - | G - 1/4 Male | EN 175301-803-A, Male | 1,0 % | 4 - 20 mA |
064G6502 | MBS 1900 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/4 Male | EN 175301-803-A, Male | 1,0 % | 4 - 20 mA |
064G6504 | MBS 1900 | Gauge (relative) | 0,00 - 25,00 bar | - | G - 1/4 Male | EN 175301-803-A, Male | 1,0 % | 4 - 20 mA |
064G6511 | MBS 1900 | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/4 Male | EN 175301-803-A, Male | 1,0 % | 4 - 20 mA |
064G6514 | MBS 1900 | Gauge (relative) | - | 0,00 - 100,00 psi | NPT - 1/4-18 Male | EN 175301-803-A, Male | 1,0 % | 4 - 20 mA |
064G6521 | MBS 1900 | Gauge (relative) | 0,00 - 6,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6522 | MBS 1900 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6523 | MBS 1900 | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6524 | MBS 1900 | Gauge (relative) | 0,00 - 25,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6530 | MBS 1900 | Gauge (relative) | - | 0,00 - 250,00 psi | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6531 | MBS 1900 | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6532 | MBS 1900 | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/4 Male | Round Packard Metri-Pack, 3 pin, Male | 1,0 % | 10 - 90 % ratiometric |
064G6533 | MBS 1900 | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/4 Male | Round Packard Metri-Pack, 3 pin, Male | 1,0 % | 4 - 20 mA |
064G6534 | MBS 1900 | Gauge (relative) | - | 0,00 - 100,00 psi | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6535 | MBS 1900 | Gauge (relative) | - | 0,00 - 200,00 psi | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6536 | MBS 1900 | Gauge (relative) | - | 0,00 - 300,00 psi | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6541 | MBS 1900 | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/4 Male | Round Packard Metri-Pack, 3 pin, Male | 1,0 % | 4 - 20 mA |
064G6542 | MBS 1900 | Gauge (relative) | 0,00 - 16,00 bar | - | R - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6543 | MBS 1900 | Gauge (relative) | 0,00 - 10,00 bar | - | R - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6545 | MBS 1900 | Gauge (relative) | 0,00 - 10,00 bar | - | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6546 | MBS 1900 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/4 Male | Cable | 1,0 % | 4 - 20 mA |
064G6561 | MBS 1900 | Gauge (relative) | - | 0,00 - 250,00 psi | G - 1/4 Male | Round Packard Metri-Pack, 3 pin, Male | 1,0 % | 10 - 90 % ratiometric |
064G6563 | MBS 1900 | Gauge (relative) | 0,00 - 25,00 bar | - | G - 1/4 Male | Round Packard Metri-Pack, 3 pin, Male | 1,0 % | 10 - 90 % ratiometric |
064G6564 | MBS 1900 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/4 Male | Round Packard Metri-Pack, 3 pin, Male | 1,0 % | 4 - 20 mA |
064G6565 | MBS 1900 | Gauge (relative) | 0,00 - 25,00 bar | - | G - 1/4 Male | Round Packard Metri-Pack, 3 pin, Male | 1,0 % | 4 - 20 mA |
064G6567 | MBS 1900 | Gauge (relative) | 0,00 - 16,00 bar | - | NPT - 1/4-18 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6571 | MBS 1900 | Gauge (relative) | 0,00 - 25,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6572 | MBS 1900 | Gauge (relative) | 0,00 - 25,00 bar | - | R - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6575 | MBS 1900 | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/2 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6576 | MBS 1900 | Gauge (relative) | 0,00 - 6,00 bar | - | G - 1/4 Male | Round Packard Metri-Pack, 3 pin, Male | 1,0 % | 4 - 20 mA |
064G6578 | MBS 1900 | Gauge (relative) | 0,00 - 6,00 bar | - | G - 1/2 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6579 | MBS 1900 | Absolute | 0,00 - 6,00 bar | - | G - 1/2 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6581 | MBS 1900 | Absolute | 0,00 - 4,00 bar | - | G - 1/4 Male | Round Packard Metri-Pack, 3 pin, Male | 1,0 % | 10 - 90 % ratiometric |
064G6585 | MBS 1900 | Gauge (relative) | 0,00 - 4,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6586 | MBS 1900 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6587 | MBS 1900 | Gauge (relative) | -1,00 - 16,00 bar | - | G - 1/2 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6589 | MBS 1900 | Gauge (relative) | 0,00 - 20,00 bar | - | R - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6590 | MBS 1900 | Gauge (relative) | 0,00 - 15,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6591 | MBS 1900 | Gauge (relative) | - | 0,00 - 150,00 psi | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 10 - 90 % ratiometric |
064G6592 | MBS 1900 | Gauge (relative) | -1,00 - 3,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6594 | MBS 1900 | Absolute | - | 0,00 - 100,00 psi | NPT - 1/4-18 Male | EN 175301-803-A, Male | 1,0 % | 4 - 20 mA |
064G6598 | MBS 1900 | Gauge (relative) | - | 0,00 - 250,00 psi | R - 1/4 Male | Round Packard Metri-Pack, 3 pin, Male | 1,0 % | 10 - 90 % ratiometric |
064G6599 | MBS 1900 | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/2 Male | Pg 9, EN 175301-803-A, Male and Female | 1,0 % | 4 - 20 mA |
064G6601 | MBS 1900 | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/4 Male | EN 175301-803-A, Male | 1,0 % | 10 - 90 % ratiometric |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: