Danfoss pressure transmitter AKS 33, Pressure transmitters with 4-20 mA output signal
AKS 33 are pressure transmitters that measure a pressure and convert the measured value to a standard 4-20 mA current signal.
A robust design makes the AKS very suitable for application within a number of fields e.g.
- Air conditioning systems
- Refrigeration plant
- Process control
- Laboratories
Code no. | Type | Pressure range [bar] | Pressure range [psi] | Overload pressure max. [bar] | Electrical connection type | Pressure conne. type | Encl. | Output signal type | Accuracy Max. +/- FS [%] | |
060G1711 | AKS 33 | 0,00 - 13,79 bar | 0,00 - 200,00 psi | - | 400 psi | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | -30 - 40 °C | 0,80 % |
060G1712 | AKS 33 | 0,00 - 34,47 bar | 0,00 - 500,00 psi | - | 800 psi | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 0 - 80 °C | 0,80 % |
060G1967 | AKS 33 | -1,00 - 34,00 bar | -14,50 - 493,13 psi | 55,0 bar | - | Cable | NPT - 1/4-18 Male | IP67 | 0 - 80 °C | 0,80 % |
060G2024 | AKS 33 | -1,00 - 24,00 bar | -14,50 - 348,00 psi | 40,0 bar | 580 psi | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 0 - 80 °C | 0,80 % |
060G2044 | AKS 33 | -1,00 - 9,00 bar | -14,50 - 130,50 psi | 33,0 bar | 479 psi | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | -30 - 40 °C | 0,80 % |
060G2045 | AKS 33 | 0,00 - 25,00 bar | 0,00 - 362,59 psi | 40,0 bar | 580 psi | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | 0 - 80 °C | 0,80 % |
060G2047 | AKS 33 | -1,00 - 5,00 bar | -14,50 - 72,50 psi | 33,0 bar | 479 psi | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | -30 - 40 °C | 0,80 % |
060G2048 | AKS 33 | -1,00 - 6,00 bar | -14,50 - 87,00 psi | 33,0 bar | 479 psi | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | -30 - 40 °C | 0,80 % |
060G2049 | AKS 33 | -1,00 - 12,00 bar | -14,50 - 174,00 psi | 33,0 bar | 479 psi | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | -30 - 40 °C | 0,80 % |
060G2050 | AKS 33 | -1,00 - 20,00 bar | -14,50 - 290,00 psi | 40,0 bar | 580 psi | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | 0 - 80 °C | 0,80 % |
060G2051 | AKS 33 | -1,00 - 34,00 bar | -14,50 - 493,00 psi | 55,0 bar | 798 psi | Pg 9, EN 175301-803-A, Male and Female | UNF - 7/16-20 Male | IP65 | 0 - 80 °C | 0,80 % |
060G2058 | AKS 33 | 0,00 - 15,00 bar | 0,00 - 217,56 psi | 40,0 bar | - | Cable | NPT - 1/4-18 Male | IP67 | -30 - 40 °C | 0,80 % |
060G2059 | AKS 33 | 0,00 - 30,00 bar | 0,00 - 435,11 psi | 55,0 bar | - | Cable | NPT - 1/4-18 Male | IP67 | 0 - 80 °C | 0,80 % |
060G2062 | AKS 33 | -1,00 - 9,00 bar | -14,50 - 130,53 psi | 33,0 bar | - | Cable | UNF - 7/16-20 Male | IP67 | -30 - 40 °C | 0,80 % |
060G2065 | AKS 33 | -1,00 - 34,00 bar | -14,50 - 493,13 psi | 55,0 bar | - | Cable | UNF - 7/16-20 Male | IP67 | 0 - 80 °C | 0,80 % |
060G2067 | AKS 33 | 0,00 - 25,00 bar | 0,00 - 362,59 psi | 40,0 bar | - | Cable | UNF - 7/16-20 Male | IP67 | 0 - 80 °C | 0,80 % |
060G2100 | AKS 33 | -1,00 - 6,00 bar | -14,50 - 87,00 psi | 33,0 bar | 479 psi | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | -30 - 40 °C | 0,80 % |
060G2101 | AKS 33 | -1,00 - 12,00 bar | -14,50 - 174,00 psi | 33,0 bar | 479 psi | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | -30 - 40 °C | 0,80 % |
060G2102 | AKS 33 | -1,00 - 20,00 bar | -14,50 - 290,00 psi | 40,0 bar | 580 psi | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 0 - 80 °C | 0,80 % |
060G2103 | AKS 33 | -1,00 - 34,00 bar | -14,50 - 493,00 psi | 55,0 bar | 798 psi | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 0 - 80 °C | 0,80 % |
060G2104 | AKS 33 | -1,00 - 6,00 bar | -14,50 - 87,00 psi | 33,0 bar | 479 psi | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | -30 - 40 °C | 0,80 % |
060G2105 | AKS 33 | -1,00 - 12,00 bar | -14,50 - 174,00 psi | 33,0 bar | 479 psi | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | -30 - 40 °C | 0,80 % |
060G2106 | AKS 33 | -1,00 - 20,00 bar | -14,50 - 290,00 psi | 40,0 bar | 580 psi | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | 0 - 80 °C | 0,80 % |
060G2107 | AKS 33 | -1,00 - 34,00 bar | -14,50 - 493,00 psi | 55,0 bar | 798 psi | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | 0 - 80 °C | 0,80 % |
060G2108 | AKS 33 | -1,00 - 5,00 bar | -14,50 - 72,50 psi | 33,0 bar | 479 psi | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | -30 - 40 °C | 0,80 % |
060G2109 | AKS 33 | 0,00 - 16,00 bar | 0,00 - 232,06 psi | 40,0 bar | 580 psi | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | -30 - 40 °C | 0,80 % |
060G2110 | AKS 33 | 0,00 - 25,00 bar | 0,00 - 362,59 psi | 40,0 bar | 580 psi | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | 0 - 80 °C | 0,80 % |
060G2111 | AKS 33 | -1,00 - 9,00 bar | -14,50 - 130,50 psi | 33,0 bar | 479 psi | Pg 9, EN 175301-803-A, Male and Female | G - 3/8 Male | IP65 | -30 - 40 °C | 0,80 % |
060G2112 | AKS 33 | -1,00 - 5,00 bar | -14,50 - 72,50 psi | 33,0 bar | 479 psi | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | -30 - 40 °C | 0,80 % |
060G2113 | AKS 33 | -1,00 - 9,00 bar | -14,50 - 130,50 psi | 33,0 bar | 479 psi | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | -30 - 40 °C | 0,80 % |
060G2114 | AKS 33 | 0,00 - 16,00 bar | 0,00 - 232,06 psi | 40,0 bar | 580 psi | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | -30 - 40 °C | 0,80 % |
060G2115 | AKS 33 | 0,00 - 25,00 bar | 0,00 - 362,59 psi | 40,0 bar | 580 psi | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | 0 - 80 °C | 0,80 % |
060G2117 | AKS 33 | -1,00 - 12,00 bar | -14,50 - 174,05 psi | 33,0 bar | - | Cable | NPT - 1/4-18 Male | IP67 | -30 - 40 °C | 0,80 % |
060G2118 | AKS 33 | -1,00 - 20,00 bar | -14,50 - 290,08 psi | 40,0 bar | - | Cable | NPT - 1/4-18 Male | IP67 | 0 - 80 °C | 0,80 % |
060G2119 | AKS 33 | -1,00 - 34,00 bar | -14,50 - 493,13 psi | 55,0 bar | - | Cable | NPT - 1/4-18 Male | IP67 | 0 - 80 °C | 0,80 % |
060G2120 | AKS 33 | -1,00 - 6,00 bar | -14,50 - 87,02 psi | 33,0 bar | - | Cable | G - 3/8 Male | IP67 | -30 - 40 °C | 0,80 % |
060G2127 | AKS 33 | 0,00 - 25,00 bar | 0,00 - 362,59 psi | 40,0 bar | - | Cable | G - 3/8 Male | IP67 | 0 - 80 °C | 0,80 % |
060G2129 | AKS 33 | -1,00 - 9,00 bar | -14,50 - 130,53 psi | 33,0 bar | - | Cable | NPT - 1/4-18 Male | IP67 | -30 - 40 °C | 0,80 % |
060G2156 | AKS 33 | -1,00 - 12,00 bar | -14,50 - 174,05 psi | 33,0 bar | - | Cable | NPT - 1/4-18 Male | IP67 | -30 - 40 °C | 0,80 % |
060G3802 | AKS 33 | 0,00 - 6,89 bar | 0,00 - 100,00 psi | - | 290 psi | Pg 9, EN 175301-803-A, Male and Female | NPT - 1/4-18 Male | IP65 | -30 - 40 °C | 0,80 % |
060G3858 | AKS 33 | -1,00 - 10,00 bar | -14,50 - 145,00 psi | 33,0 bar | - | Cable | NPT - 1/4-18 Male | IP67 | -30 - 40 °C | 0,80 % |
060G3859 | AKS 33 | -1,00 - 30,00 bar | -14,50 - 435,11 psi | 55,0 bar | - | Cable | NPT - 1/4-18 Male | IP67 | 0 - 80 °C | 0,80 % |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: