Rosemount pressure transmitter 3051S Advanced Diagnostics
Statistical Process Monitoring (SPM) technology proactively calculates and monitors statistical process characteristics to detect and alert you to the presence of an abnormal situation.
Measurement Type | Differential, gage, absolute, level and flow |
Output | 4-20 mA/HART® |
Reference Accuracy | ±0.025 of span |
Total Performance | ±0.1% of span |
Rangedown | 200:1 |
Long Term Stability | Up to 10-year stability |
Warranty | Up to 12-year limited warranty |
Variables | Pressure, Scaled Variable, Module Temperature, Standard Deviation, Mean, Coefficient of Variation |
Advanced Diagnostics Suite | Statistical Process Monitoring (SPM), Power Advisory, Status Log, Variable Log, Advanced Process Alerts, Service Alerts, and Time Stamp capability. |
Transmitter Option Code | DA2 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: