Magnatrol standard STAINLESS STEEL SOLENOID VALVE TYPE "WR" FULL PORT
OPERATION:
Valve closes when energized and opens when de-energized. When the coil is energized the plunger presses the poppet, closing the pilot orifice, and opens a bleed passageway to permit pressure to build above the piston and seat it. Upon de-energizing the coil, the pilot orifice is opened, relieving the pressure above the piston allowing it to leave its seat. The bottom spring allows the valve to operate at zero pressure drop.
CONSTRUCTION:
(*Wetted parts - No Copper Bearing Alloys in contact with fluid)
*Valve Body - 304 Stainless Steel Globe Pattern - NPT ends
*Piston - 303 Stainless Steel
Coil Enclosure - Malleable or Cast Iron, 1/2” NPS conduit conn.
*Plunger - 430 Stainless Steel
*Poppet - 303 Stainless Steel
*Stem - 303 Stainless Steel
*Bonnet Tube - 304 Stainless Steel
*Spring - Inconel
*Body Seal - Non Asbestos Gasket
*Orifice Seal - Glass Filled Teflon
*AC Shading Coil - Silver
*Stem Pin - 304 Stainless Steel
Coil - Encapsulated Class H, 18” leads
APPLICATION:
To control the flow of STEAM. Steam must be free of sediment. Valve operates from zero to maximum differential pressure indicated in table. Valve must be mounted in horizontal pipe with solenoid enclosure vertical and on top.
Pipe | Max. | Type No. | Watts | Amps | Amps Inrush | Watts | Ship |
Size | Diff. | AC | Hold | 120-60 | DC | Wt. | |
Inches | PSI | 120-60 | Lbs. | ||||
1/2“ | 90 | 14WR22 | 25 | 0.4 | 1.2 | 18 | 7 |
140 | 114WR42 | 40 | 0.6 | 1.8 | 28 | ||
180 | 129WR42 | 65 | 1.2 | 3.6 | 33 | 10 | |
3/4” | 50 | 14WR23 | 25 | 0.4 | 1.3 | 18 | 8 |
110 | 114WR43 | 40 | 0.6 | 2 | 28 | ||
180 | 129WR43 | 65 | 1.2 | 3.9 | 33 | 11 | |
1“ | 25 | 16WR14 | 25 | 0.4 | 1.5 | 18 | 10 |
50 | 116WR24 | 40 | 0.6 | 2.3 | 28 | ||
90 | 116WR44 | ||||||
180 | 131WR44 | 65 | 1.2 | 4.2 | 33 | 13 | |
1 1/2” | 25 | 35WR16 | 45 | 0.8 | 3.2 | 23 | 17 |
50 | 35WR26 | ||||||
90 | 135WR46 | 65 | 1.2 | 4.8 | 33 | ||
180 | 141WR46 | 85 | 2 | 10 | 45 | 21 | |
2“ | 25 | 36WR17 | 45 | 0.8 | 3.5 | 23 | 27 |
50 | 36WR27 | ||||||
115 | 42WR47 | 60 | 1.2 | 7.4 | 35 | 32 | |
180 | 142WR47 | 85 | 2 | 11 | 45 | ||
3” | 25 | 44WR19F1 | 60 | 1.2 | 8.8 | 35 | 68 |
50 | 44WR29F1 | ||||||
100 | 44WR49F1 | ||||||
150 | 144WR49F1 | 85 | 2 | 13 | 45 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: