Magnatrol standard STAINLESS STEEL SOLENOID VALVE TYPE "KR" FULL PORT
OPERATION:
Valve closes when energized and opens when de-energized. When the coil is energized the plunger presses the poppet, closing the pilot orifice, and opens a bleed passageway to permit pressure to build above the piston and seat it. Upon de-energizing the coil, the pilot orifice is opened, relieving the pressure above the piston allowing it to leave its seat. The bottom spring allows the valve to operate at zero pressure drop.
CONSTRUCTION:
(*Wetted parts - No Copper Bearing Alloys in contact with fluid)
*Valve Body - 304 Stainless Steel Globe Pattern - NPT ends
*Piston - 303 Stainless Steel
Coil Enclosure - Malleable or Cast Iron, 1/2 ” NPS conduit conn.
*Plunger - 430 Stainless Steel
*Poppet - 303 Stainless Steel
*Stem - 303 Stainless Steel
*Bonnet Tube - 304 Stainless Steel
*Spring - Inconel
*Body Seal - Non Asbestos Gasket
*Orifice Seal - Glass Filled Teflon
*AC Shading Coil - Silver
*Stem Pin - 304 Stainless Steel
Coil - Encapsulated Class H, 18” leads APPLICATION:
To control the flow of Corrosive Fluids, Deionized Water, Condensate, Ammonias, Vegetable Oils, Fuel Oils, Cryogenics**, Flammable Liquids. Cryogenic fluids include liquid oxygen (-297ºF), liquid argon (-303ºF) and liquid nitrogen (-320ºF). Valve operates from zero to maximum differential pressure indicated in table. Valve must be mounted in horizontal pipe with solenoid enclosure vertical and on top.
Pipe | Max. | Type No. | Watts | Amps | Amps Inrush | Watts | Ship |
Size | Diff. | AC | Hold | 120-60 | DC | Wt. | |
Inches | PSI | 120-60 | Lbs. | ||||
1/2" | 110 | 14KR42 | 25 | 0.4 | 1.2 | 18 | 8 |
200 | 14KR32 | ||||||
300 | 29KR52 | 45 | 0.8 | 2.4 | 23 | 10 | |
500 | E29KR62 | 15 | |||||
3/4" | 110 | 14KR43 | 25 | 0.4 | 1.3 | 18 | 8 |
200 | 29KR33 | 45 | 0.8 | 2.6 | 23 | 11 | |
300 | 129KR53 | 65 | 1.2 | 3.9 | 33 | ||
500 | E129KR63 | 16 | |||||
1" | 110 | 16KR44 | 25 | 0.4 | 1.5 | 18 | 10 |
200 | 31KR34 | 45 | 0.8 | 2.8 | 23 | 13 | |
300 | 131KR54 | 65 | 1.2 | 4.2 | 33 | ||
500 | E131KR64 | 18 | |||||
1 1/2" | 115 | 35KR46 | 45 | 0.8 | 3.2 | 23 | 17 |
200 | 41KR36 | 60 | 1.2 | 6.7 | 35 | 21 | |
300 | 141KR56 | 85 | 2 | 10 | 45 | ||
500 | 141KR66 | ||||||
2" | 100 | 36KR47 | 45 | 0.8 | 3.5 | 23 | 27 |
200 | 42KR37 | 60 | 1.2 | 7.4 | 35 | 32 | |
300 | 42KR57 | ||||||
500 | 142KR67 | 85 | 2 | 11 | 45 | ||
3" | 100 | 44KR49F1 | 60 | 1.2 | 8.8 | 35 | 68 |
200 | 44KR39F1 | ||||||
300 | 144KR59F3 | 85 | 2 | 13 | 45 | 81 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: