Magnatrol standard BRONZE SOLENOID VALVE TYPE "SR" FULL PORT
OPERATION:
Valve closes when energized and opens when de-energized. When the coil is energized the plunger presses the poppet, closing the pilot orifice, and opens a bleed passageway to permit pressure to build above the piston and seat it. Upon de-energizing the coil, the pilot orifice is opened, relieving the pressure above the piston allowing it to leave its seat. The bottom spring allows the valve to operate at zero pressure drop.
CONSTRUCTION: (* Wetted parts)
*Valve Body - Cast Bronze, Globe Pattern - NPT ends
*Piston - Bronze
Coil Enclosure - Malleable or Cast Iron,1/2” NPS conduit conn.
*Plunger - 430 Stainless Steel
*Poppet - 303 Stainless Steel
*Stem - 303 Stainless Steel
*Bonnet Tube - 304 Stainless Steel
*Springs - Inconel and 302 Stainless Steel
*Body Seal - Non Asbestos Gasket
*Orifice Seal - Glass Filled Teflon
*AC Shading Coil - Copper
*Stem Pin - 304 Stainless Steel
Coil - Encapsulated Class H, 18” leads
MAX. FLUID TEMP.:400°F
MAX. STATIC PRESSURE:200 PSI
APPLICATION:
TO CONTROL THE FLOW OF STEAM. Steam must be free of sediment. Valve operates from zero to maximum differential pressure indicated in table. Valve must be mounted in horizontal pipe with solenoid enclosure vertical and on top.
Pipe | Max. | Type No. | Watts | Amps | Amps Inrush | Watts | Ship |
Size | Diff. | AC | Hold | 120-60 | DC | Wt. | |
Inches | PSI | 120-60 | Lbs. | ||||
1/2" | 90 | † 14SR22 | 25 | 0.4 | 1.2 | 18 | 8 |
140 | † 114SR42 | 40 | 0.6 | 1.8 | 28 | ||
180 | 129SR42 | 65 | 1.2 | 3.6 | 33 | 11 | |
3/4" | 50 | † 14SR23 | 25 | 0.4 | 1.3 | 18 | 9 |
110 | † 114SR43 | 40 | 0.6 | 2 | 28 | ||
180 | 129SR43 | 65 | 1.2 | 3.9 | 33 | 12 | |
1" | 25 | † 16SR14 | 25 | 0.4 | 1.5 | 18 | 11 |
50 | † 116SR24 | 40 | 0.6 | 2.3 | 28 | ||
90 | † 116SR44 | ||||||
180 | 131SR44 | 65 | 1.2 | 4.2 | 33 | 14 | |
1 1/4" | 25 | † 17SR15 | 25 | 0.4 | 1.6 | 18 | 12 |
50 | † 117SR25 | 40 | 0.6 | 2.4 | 28 | ||
140 | 132SR45 | 65 | 1.2 | 4.8 | 33 | 16 | |
180 | ††140SR45 | 85 | 2 | 9.2 | NA | 20 | |
1 1/2" | 25 | 35SR16 | 45 | 0.8 | 3.2 | 23 | 20 |
50 | 35SR26 | ||||||
90 | 135SR46 | 65 | 1.2 | 4.8 | 33 | ||
180 | 141SR46 | 85 | 2 | 11 | 45 | 24 | |
2" | 25 | 36SR17 | 45 | 0.8 | 3.5 | 23 | 31 |
50 | 36SR27 | ||||||
115 | 42SR47 | 60 | 1.2 | 7.4 | 35 | 36 | |
180 | 142SR47 | 85 | 2 | 11 | 45 | ||
2 1/2" | 25 | 43SR18 | 60 | 1.2 | 8 | 35 | 43 |
50 | 43SR28 | ||||||
115 | 43SR48 | ||||||
175 | 143SR48 | 85 | 2 | 12 | 45 | ||
3" | 25 | 44SR19 | 60 | 1.2 | 8.8 | 35 | 56 |
50 | 44SR29 | ||||||
100 | 44SR49 | ||||||
150 | 144SR49 | 85 | 2 | 13 | 45 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: