Magnatrol standard BRONZE SOLENOID VALVE TYPE "LR" FULL PORT
OPERATION:
Valve closes when energized and opens when de-energized. When the coil is energized the plunger presses the poppet, closing the pilot orifice, and opens a bleed passageway to permit pressure to build above the piston and seal it. Upon de-energizing the coil, the pilot orifice is opened, relieving the pressure above the piston allowing it to leave its seat. The bottom spring allows the valve to operate at zero pressure drop.
CONSTRUCTION: (* Wetted parts)
*Valve Body - Cast Bronze, Globe Pattern - NPT ends
*Piston - Bronze
Coil Enclosure - Malleable or Cast Iron, 1/2” NPS conduit conn.
*Plunger - 430 Stainless Steel
*Poppet - 303 Stainless Steel
*Stem - 303 Stainless Steel
*Bonnet Tube - 304 Stainless Steel
*Springs - Inconel and 302 Stainless Steel
*Body Seal - Non Asbestos Gasket
*Orifice Seal - Glass Filled Teflon
*AC Shading Coil - Copper
*Stem Pin - 304 Stainless Steel
Coil - Encapsulated Class H, 18” leads
APPLICATION:
To control the flow of Hot Liquids, Hot Gases, Cryogenics** and any other fluids not reactive with construction materials and free of sediment. Cryogenic fluids include Liquid Oxygen (-297°F), Liquid Argon (-303°F) and Liquid Nitrogen (-320°F). Valve operates from zero to maximum differential pressure indicated in table. Valve must be mounted in horizontal pipe with solenoid enclosure vertical and on top. For Steam Applications go to the TYPE "SR" valve page.
Pipe | Max. | Type No. | Watts | Amps | Amps Inrush | Watts | Ship |
Size | Diff. | AC | Hold | 120-60 | DC | Wt. | |
Inches | PSI | 120-60 | Lbs. | ||||
1/2" | 110 | 14LR42 | 25 | 0.4 | 1.2 | 18 | 8 |
200 | 14LR32 | ||||||
300 | 29LR52 | 45 | 0.8 | 2.4 | 23 | 11 | |
500 | E29LR62 | 45 | 0.8 | 2.4 | 23 | 16 | |
3/4" | 50 | 14LR23 | 25 | 0.4 | 1.3 | 18 | 9 |
110 | 14LR43 | ||||||
200 | 29LR33 | 45 | 0.8 | 2.6 | 23 | 12 | |
300 | 129LR53 | 65 | 1.2 | 3.9 | 33 | ||
500 | E129LR63 | 65 | 1.2 | 3.9 | 33 | 17 | |
1" | 50 | 16LR24 | 25 | 0.4 | 1.5 | 18 | 11 |
110 | 16LR44 | ||||||
200 | 31LR34 | 45 | 0.8 | 2.8 | 23 | 14 | |
300 | 131LR54 | 65 | 1.2 | 4.2 | 33 | ||
500 | E131LR64 | 65 | 1.2 | 4.2 | 33 | 19 | |
1 1/4" | 50 | 17LR25 | 25 | 0.4 | 1.6 | 18 | 12 |
90 | 17LR45 | ||||||
200 | 32LR35 | 45 | 0.8 | 3 | 23 | 16 | |
300 | 132LR55 | 65 | 1.2 | 4.5 | 33 | ||
500 | †† 140LR65 | 85 | 2 | 9.2 | N/A | 20 | |
1 1/2" | 50 | 35LR26 | 45 | 0.8 | 3.2 | 23 | 20 |
115 | 35LR46 | ||||||
200 | 41LR36 | 60 | 1.2 | 6.7 | 35 | 24 | |
300 | 141LR56 | 85 | 2 | 10 | 45 | ||
500 | 141LR66 | ||||||
2" | 50 | 36LR27 | 45 | 0.8 | 3.5 | 23 | 31 |
100 | 36LR47 | ||||||
200 | 42LR37 | 60 | 1.2 | 7.4 | 35 | 36 | |
300 | 42LR57 | ||||||
500 | 142LR67 | 85 | 2 | 11 | 45 | ||
2 1/2" | 50 | 43LR28 | 60 | 1.2 | 8 | 35 | 43 |
125 | 43LR48 | ||||||
200 | 43LR38 | 60 | 1.2 | 8 | 35 | ||
300 | 143LR58 | 85 | 2 | 12 | 45 | ||
3" | 50 | 44LR29 | 60 | 1.2 | 8.8 | 35 | 56 |
100 | 44LR49 | ||||||
200 | 44LR39 | ||||||
300 | 144LR59 | 85 | 2 | 13 | 45 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: