ASCO RedHat Solenoid Valves 2-Way 8256 Series
Sub-Miniature Poppet - 1/8″
Direct acting, normally closed solenoid valves. Available either AC or DC operated in brass or 316 stainless steel bodies and with or without manual operators. Small poppet valve well suited for a wide variety of Air, Water, Lt. Oil Applications. Recommended for use in place of the 8225 Series valves.
Specifications (English Units)
Operating Pressure Differential (psi)
Max.
Approx.
Max. AC Max. DC
Fluid
Pipe Orifice Cv
Shipping
Wattage
Temp.?F
Const.Air - Inert Light Oil Air - Inert Light Oil
Size Size Flow
Weight
Ref.Gas @ 300 SSU Gas @ 300 SSU
(in) (in) Factor
Brass Stainless SteelWater Water AC DC AC DC
(lbs.)
General Service - Normally Closed
1/8 3/64 0.05 500 500 400 360 360 330 180 180 U8256A001V U8256A013V 1 6.3 6.9 0.5
1/8 1/16 0.08 400 390 230 220 220 220 180 180 U8256A002V U8256A014V 1 6.3 6.9 0.5
1/8 3/32 0.15 180 180 105 90 90 90 180 180 U8256A004V U8256A016V 1 6.3 6.9 0.5
1/8 7/64 0.19 135 135 135 25 25 25 180 180 U8256B045V U8256B046V 2 6.3 6.9 0.6
NSF 61 and 169 Listed
1/8 3/32 0.15 - 200 - - 130 - 180 180 - U8256A103E 1 6.3 6.9 0.5
1/8 7/64 0.17 - 150 - - 100 - 180 180 - U8256A104E 2 6.3 6.9 0.6
1/4 3/32 0.15 - 200 - - 130 - 180 180 - U8256A107E 3 6.3 6.9 0.5
1/4 7/64 0.17 - 150 - - 100 - 180 180 - U8256A108E 3 6.3 6.9 0.6
Specifications (Metric Units)
Operating Pressure Differential (bar)
Max.
Approx.
Max. AC Max. DC
Fluid
Pipe Orifice Kv Flow Shipping
Wattage
Temp.?C
Size Size Factor Const. WeightAir - Inert Light Oil Air - Inert Light Oil
(in) (mm) (m3/h) Brass Stainless Steel Ref.Gas Water @ 300 SSU Gas Water @ 300 SSU AC DC AC DC
(kgs.)
General Service - Normally Closed
1/8 1.2 0.04 34 34 27 25 25 23 82 82 U8256A001V U8256A013V 1 6.3 6.9 0.22
1/8 1.6 0.07 27 27 16 15 15 15 82 82 U8256A002V U8256A014V 1 6.3 6.9 0.22
1/8 2.4 0.13 12 12 7 6 6 6 82 82 U8256A004V U8256A016V 1 6.3 6.9 0.22
1/8 2.7 0.16 9 9 9 1.7 1.7 1.7 82 82 U8256B045V U8256B046V 2 6.3 6.9 0.27
NSF 61 and 169 Listed
1/8 2.4 0.13 - 14 - - 9 - 82 82 - U8256A103E 1 6.3 6.9 0.22
1/8 2.7 0.16 - 10 - - 7 - 82 82 - U8256A104E 2 6.3 6.9 0.22
1/4 2.4 0.13 - 14 - - 9 - 82 82 - U8256A107E 3 6.3 6.9 0.22
1/4 2.7 0.16 - 10 - - 7 - 82 82 - U8256A108E 3 6.3 6.9 0.27
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: