Double Reduction Electric Cylinder - standard
Double Reduction Electric Cylinder Features
RAD Acme Screw Worm Gear Electric Cylinders
RAD Electric Cylinders incorporate the same benefits as DD Electric Cylinders, including the rugged design and capacities from 3,500 lbs. to 40,000 lbs. RAD Electric Cylinders include a second reduction giving a reduced input torque and lower travel rate. RAD Electric Cylinders also feature ground and hard chrome plated actuator tubes. The exterior surfaces feature industrial enamel paint. Epoxy paint is available on request. The drive sleeve is supported on anti-friction tapered roller or ball thrust bearings. The electric cylinder housing is made of ductile iron and proportioned to support the rated capacity of the unit.
RAD Electric Cylinders are ruggedly designed and produced in standard models with thrust capacities from 500 lbs. to 40,000 lbs. They feature ground and hard chrome plated actuator tubes. The exterior surfaces feature industrial enamel paint. Epoxy paint is available on request.
PowerAcâ„¢ Acme screws are made from 4140 Alloy steel with a black oxide finish with a 2C (Centralizing) thread form. Nook acme nut material has been selected for low friction, minimum wear, long life, and clean operations.
These cylinders may be used individually or in multiple arrangements with DD Electric Cylinders. Each Electric Cylinder is built to specification. For outdoor application of RAD Electric Cylinders, contact Nook Engineering for recommended alterations.
Details | ||||||
Product | Gear Ratio Primary Reduction | Gear Ratio Secondary Reduction | Max Capacity [lb] | Input Turns per Inch of Travel | Torque to Raise 1 lb. [in-lb] | Max HP [hp] |
RAD-2566-A4 | ||||||
6:1 | 6:1 | 5000 | 144 | 0.0064 | 1 | |
RAD-2562-A4 | ||||||
6:1 | 12:1 | 5000 | 288 | 0.0039 | 0.75 | |
RAD-2546-A4 | ||||||
24:1 | 6:1 | 5000 | 576 | 0.0027 | 0.33 | |
RAD-3066-A4 | ||||||
6:1 | 6:1 | 5000 | 144 | 0.0071 | 1 | |
RAD-3062-A4 | ||||||
6:1 | 12:1 | 5000 | 288 | 0.0043 | 0.75 | |
RAD-3022-A4 | ||||||
12:1 | 12:1 | 6000 | 576 | 0.0025 | 0.5 | |
RAD-5066-A3 | ||||||
6:1 | 6:1 | 10000 | 96 | 0.0096 | 1 | |
RAD-5062-A3 | ||||||
6:1 | 12:1 | 10000 | 192 | 0.0058 | 1 | |
RAD-5046-A3 | ||||||
24:1 | 6:1 | 10000 | 384 | 0.0037 | 1 | |
RAD-10086-A2 | ||||||
8:1 | 6:1 | 20000 | 96 | 0.0096 | 1 | |
RAD-10082-A2 | ||||||
8:1 | 12:1 | 20000 | 192 | 0.0058 | 1 | |
RAD-10046-A2 | ||||||
24:1 | 6:1 | 20000 | 288 | 0.0049 | 1 | |
RAD-20088-A2 | ||||||
8:1 | 8:1 | 40000 | 128 | 0.0086 | 7.5 | |
RAD-20088-A3 | ||||||
8:1 | 8:1 | 40000 | 192 | 0.0078 | 7.5 | |
RAD-20048-A2 | ||||||
24:1 | 8:1 | 40000 | 384 | 0.0043 | 3 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: