Taiyo Hydraulic Cylinder Position Detecting Absolute Method 140MT-3 Series 14Mpa Position Sensing Mill Type Hydraulic Cylinder
Special designed for heavy duty machinery such as steelmaking equipment.
High-strength designed for resistes pressure surges, vibrations, and impact.
High-performance cylinder which manufactured with great care regarding processing accuracy, surface treatment, seal packing materials, etc.
High-accuracy technical designed for special applications.
Conform to Japan Fluid-Power Association (JFPA) JOHS-110 standard.
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
Action Style | Double-acting Single-rod | ||
Available Bores(mm) | 40·50·63·85·100· 125·140 |
160·180·200·224·250 | |
Standard Stroke | 100∼1500mm | 100∼2000mm | |
Mounting Style | SD·LA·FA·TC | ||
Nominal Pressure | 14MPa | ||
Max. AllowablePressure | 23MPa | ||
Proof Test Pressure | 28MPa | ||
Max. Working Pressure | 500mm/s | ||
Min. Working Pressure | 10mm/s | 20mm/s | |
Temperature Range | -5∼+65ºC(But do not use when frozen) | ||
Structure of Cushioning | Metal fitting type | ||
Working Fluid | Petroleum-based fluid (For other working oil, refer to the table of working oil adaptability.) |
||
Tolerance of Thread | JIS 6g |
|
Positioning Sensor Specifications |
Output Method | Analog Method | Digital Method | ||
Sensor/Controller Name | GYcRP/GYFC-R9 | GYcRP/GYDC-03A | ||
Accuracy | Linearity | 0.05% FS and below TYP | ||
Resolution Ability | 0.01% FS and below | 0.1 or 0.01mm | ||
Repeatability | 0.01% FS and below | |||
Temperature Character | Probe:0.005mm/ºC+10ppm FS/ºC and below Controller/±20ppm FS/ºC |
|||
Output | Voltage Output | 0∼+10VDC | Output Level | Open collector output or TTL output |
Load Current Max50mA | Output Logic | Positive logic or Negative logic | ||
Load Resistance Min200Ω | ||||
Current Output | 4∼20mA | Output Code |
Binary output(19bit) BCD output(4-3/4 digit) either-or |
|
Load Resistance MaX500Ω | ||||
Others | Error output(Standard)ASpeed output(Option) | |||
Scanning frequency | 1kHz(Standard) | |||
Power Supply | Temperature Range | Probe:-5ºC∼+65ºC (But do not use when frozen) Controller:0ºC∼+60ºC (But do not use when frozen) |
||
Storage Temperature | -40ºC∼+80ºC (But do not use when frozen) | |||
Proof Test Pressure | 35MPa connecting parts | |||
Vibration Proof | 58.8m/s2(or 40Hz2mmpp) | |||
Crash Proof | 196m/s26mS | |||
Protect Structure | IP65(IEC Standard) |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: