Thomson Max Jac® Heavy Duty Electric Linear Actuators MX12-B8M05E
GENERAL | |||||||||||||
Product Family: | MaxJac Heavy Duty Linear Actuator | ||||||||||||
Brand: | Thomson | ||||||||||||
PERFORMANCE | |||||||||||||
Actuator Voltage: | 12 VDC | ||||||||||||
Max Dynamic Load N (lbs): | 800 (179.8) | ||||||||||||
Max Load Torque Nm (lbf-in): | N/A | ||||||||||||
No Load Speed mm/sec (in/sec): | 60 (2.36) | ||||||||||||
Max Load Speed mm/sec (in/sec): | 30 (1.18) | ||||||||||||
Std Stroke Lengths mm (in): | 50(2) | ||||||||||||
Max Rated Current amps: | 7.2 | ||||||||||||
Max Stall Current amps: | 18 | ||||||||||||
Duty Cycle @ Max Load: | 25% | ||||||||||||
Rated@Ambient Temp °C (°F): | 25 (77) | ||||||||||||
MECHANICAL | |||||||||||||
Screw Type: | Ballscrew | ||||||||||||
Feedback Options: | Encoder | ||||||||||||
Self-Locking: | No | ||||||||||||
End Play mm (in): | 0.3 (0.01) | ||||||||||||
Anti-Rotation Mechanism: | No | ||||||||||||
Electronic Limit Switches: | No | ||||||||||||
Restraining Torque Nm (#-in): | 2 | ||||||||||||
Weight kg (lbs): | 1.5 (3.3) | ||||||||||||
Brake (Holding): | No | ||||||||||||
Brake (Dynamic): | No | ||||||||||||
Brake (Anti Coast): | No | ||||||||||||
Manual Override: | No | ||||||||||||
Mid Stroke Protection: | No | ||||||||||||
End of Stroke Protection: | No | ||||||||||||
Motor Overload Protection: | No | ||||||||||||
ENVIRONMENT | |||||||||||||
IP Rating: | IP 66 / IP69K | ||||||||||||
Temperature Range°C (°F): | -40 to 85 (-40 to 185) | ||||||||||||
CONNECTION | |||||||||||||
Cable Length mm (in): | 300, 1600 (11.8, 63.0) | ||||||||||||
Connectors: | AMP Superseal series 1.5 | ||||||||||||
CERTIFICATES | |||||||||||||
CE: | Yes | ||||||||||||
UL Recognized: | No | ||||||||||||
CSA: | No | ||||||||||||
EMC: | No
|
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: