Nook BELT DRIVEN MODULAR ACTUATORS QSZ
QSZ FEATURES
The carriage is driven by an trapped linear belt that can be adjusted to reduce lash and is driven along a single internal profile rail. The pulleys have maintenance-free ball bearings. Belt tension can be readjusted by a simple screw adjustment device in the carriage.
Details | Speed | Forces and Torques | ||||||||||||
Product | Size | Speed Maximum [m/s] | Fx [N] 10000 km | Fy [N] 10000 km | Fz [N] 10000 km | Mx [Nm] 10000 km | My [Nm] 10000 km | Mz [Nm] 10000 km | Fx [N] 5000 km | Fy [N] 5000 km | Fz [N] 5000 km | Mx [Nm] 5000 km | My [Nm] 5000 km | Mz [Nm] 5000 km |
QSZ 60 | ||||||||||||||
60 | 5 | 800 | 218 | 2374 | 14 | 73 | 70 | 894 | 274 | 2991 | 18 | 104 | 100 | |
QSZ 80 | ||||||||||||||
80 | 5 | 1800 | 450 | 3933 | 33 | 222 | 210 | 1900 | 567 | 4955 | 41 | 310 | 296 | |
QSZ 100 | ||||||||||||||
100 | 5 | 3800 | 727 | 5671 | 56 | 311 | 292 | 4000 | 916 | 7146 | 70 | 439 | 412 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: